New Mexico State vs. New Mexico Box Score (Women), December 14, 2003
Four Factors
New Mexico State (4-3)
| Basic Box Score Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Keiarra Moore | 39 | 1 | 9 | .111 | 1 | 7 | .143 | 0 | 2 | .000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 2 | 3 | 0 | 4 | 2 | 4 | -1.0 |
| Princess Moore | 36 | 4 | 14 | .286 | 3 | 9 | .333 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 9 | 1.6 |
| Nicole Black | 28 | 4 | 7 | .571 | 4 | 7 | .571 | 0 | 0 | 1 | 2 | .500 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 2 | 9 | 7.9 | |
| Sinnamonn Garrett | 26 | 2 | 10 | .200 | 2 | 4 | .500 | 0 | 6 | .000 | 5 | 6 | .833 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 2 | 9 | 1.5 |
| Amanda Clift | 23 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 2 | 1.5 | ||
| Liz Foy | 18 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | 6 | 8 | .750 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 6 | 1.8 | |
| Tristan Baker | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | -0.9 | ||||
| Ana Marisa Perez | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -0.7 | ||||
| Orphee Cherizard | 5 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -2.5 | ||
| School Totals | 200 | 12 | 48 | .250 | 11 | 35 | .314 | 1 | 13 | .077 | 14 | 19 | .737 | 8 | 19 | 27 | 4 | 8 | 1 | 15 | 17 | 39 | |
New Mexico (6-3)
| Basic Box Score Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Mandi Moore | 37 | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 2 | 5 | 7.1 | |
| Lindsey Arndt | 32 | 6 | 15 | .400 | 6 | 12 | .500 | 0 | 3 | .000 | 2 | 2 | 1.000 | 5 | 7 | 12 | 1 | 1 | 1 | 3 | 2 | 14 | 10.1 |
| Katie Montgomery | 26 | 2 | 5 | .400 | 2 | 2 | 1.000 | 0 | 3 | .000 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 2 | 4 | 5.8 | |
| Melissa Forest | 24 | 5 | 12 | .417 | 3 | 7 | .429 | 2 | 5 | .400 | 4 | 4 | 1.000 | 6 | 4 | 10 | 5 | 0 | 0 | 1 | 3 | 16 | 16.3 |
| Fatima Maddox | 16 | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 6 | 6.7 | ||
| Lauren McLeod | 14 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 1 | .000 | 2 | 3 | .667 | 4 | 0 | 4 | 2 | 1 | 0 | 2 | 1 | 6 | 7.1 |
| Abbie Letz | 14 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | -2.8 |
| Jenny Shetters | 10 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | -0.9 | |
| Jana Francis | 8 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1.3 | ||
| Judy Vogt | 8 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -0.3 | ||
| Julie Briody | 5 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 4.0 | ||
| Wande Olude | 5 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | ||
| Timi E-Nunu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| School Totals | 200 | 24 | 59 | .407 | 19 | 39 | .487 | 5 | 20 | .250 | 9 | 13 | .692 | 16 | 27 | 43 | 18 | 8 | 6 | 12 | 17 | 62 | |



Line Score