| 1 | | | | | | | | | | | | | | | | | | | | | | | |
| 2 | | | | | | | | | | | | | | | | | | | | | | | |
| 3 | | | | | | | | | | | | | | | | | | | | | | | |
| 4 | | | | | | | | | | | | | | | | | | | | | | | |
| 5 | | | | | | | | | | | | | | | | | | | | | | | |
| 6 | | | | | | | | | | | | | | | | | | | | | | | |
| 7 | | | | | | | | | | | | | | | | | | | | | | | |
| 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 9 | | | | | | | | | | | | | | | | | | | | | | | |
| 10 | | | | | | | | | | | | | | | | | | | | | | | |
| 11 | 1984-05-01 | | | down 3-1 | 1B | Bat | b11 | 12- | 1 | | 0.263 | 4.50 | 0.37% | 10.48 | SFG | Scot Thompson | 0.11% | 3.07 | LAD | Orel Hershiser | -0.37% | 10.48 | Single; D. Baker Scores; J. Youngblood to 3B |
| 12 | 1980-08-22 | | | tied 2-2 | Out | Fld | b8 | 12- | 1 | | 0.162 | 3.71 | 0.37% | 13.95 | HOU | César Cedeño | -0.37% | 13.95 | CHC | Bruce Sutter | 0.00% | .00 | Ground Ball Double Play: 3B-1B |
| 13 | 1982-08-17 | | | tied 1-1 | Out | Bat | b15 | 123 | 2 | | 0.154 | 6.38 | 0.36% | 24.78 | CHC | Scot Thompson | 0.00% | .00 | LAD | Joe Beckwith | 0.36% | 24.78 | Lineout: LF |
| 14 | 1982-08-07 | | | tied 1-1 | 2B | Bat | b8 | 1-- | 1 | | 0.172 | 2.36 | 0.34% | 7.82 | CHC | Scot Thompson | 0.00% | .00 | PHI | Larry Christenson | -0.34% | 7.82 | Double to LF; J. Kennedy to 3B |
| 15 | 1979-09-30 | | | tied 0-0 | 1B | Bat | t1 | --- | 1 | | 0.024 | .62 | 0.33% | 13.94 | CHC | Scot Thompson | 0.00% | .00 | PIT | Bruce Kison | -0.33% | 13.94 | Single to RF |
| 16 | 1982-09-08 | | | down 4-3 | Out | Bat | b8 | 12- | 2 | | 0.119 | 4.75 | 0.33% | 21.87 | CHC | Scot Thompson | 0.00% | .00 | PHI | Ron Reed | 0.33% | 21.87 | Groundout: 1B unassisted |
| 17 | 1984-05-02 | | | down 4-3 | Out | Fld | t9 | 1-- | 0 | | 0.230 | 4.66 | 0.32% | 10.71 | LAD | Candy Maldonado | -0.32% | 10.71 | SFG | Gary Lavelle | 0.08% | 2.59 | Ground Ball Double Play: 2B-SS-1B |
| 18 | 1985-06-14 | | | down 4-3 | BB | Bat | b9 | 12- | 1 | | 0.207 | 7.08 | 0.32% | 18.07 | SFG | Scot Thompson | 0.02% | 1.38 | SDP | Rich Gossage | -0.32% | 18.07 | Walk; B. Brenly to 3B; C. Brown to 2B |
| 19 | 1984-04-20 | | | down 4-2 | 1B | Bat | b8 | 123 | 1 | | 0.399 | 6.09 | 0.31% | 7.99 | SFG | Scot Thompson | 0.31% | 7.99 | CIN | Tom Hume | -0.25% | 6.48 | Single; J. Clark Scores/unER; J. Leonard Scores/unER; J. Youngblood to 3B |
| 20 | 1979-09-30 | | | down 3-0 | Out | Bat | t6 | --- | 0 | | 0.023 | .91 | 0.31% | 20.46 | CHC | Scot Thompson | 0.00% | .00 | PIT | Bruce Kison | 0.31% | 20.46 | Groundout: 1B unassisted |
| 21 | 1985-08-18 | | | tied 4-4 | Out | Bat | t9 | 1-- | 1 | | 0.130 | 2.97 | 0.31% | 11.92 | MON | Scot Thompson | -0.14% | 5.42 | STL | Joaquín Andújar | 0.31% | 11.92 | Ground Ball Double Play: 2B-SS-1B |
| 22 | 1980-10-02 | | | tied 1-1 | Out | Bat | t7 | --3 | 2 | | 0.071 | 2.62 | 0.30% | 18.51 | CHC | Scot Thompson | 0.00% | .00 | PHI | Bob Walk | 0.30% | 18.51 | Flyball: RF |
| 23 | 1979-09-30 | | | down 5-2 | Out | Bat | t8 | --- | 0 | | 0.022 | .87 | 0.30% | 19.56 | CHC | Scot Thompson | 0.00% | .00 | PIT | Kent Tekulve | 0.30% | 19.56 | Flyball: LF |
| 24 | 1980-06-01 | | | tied 4-4 | 1B | Bat | b7 | -2- | 2 | | 0.210 | 2.27 | 0.28% | 5.10 | CHC | Scot Thompson | 0.20% | 3.64 | PHI | Ron Reed | -0.28% | 5.10 | Single to CF; D. Kingman Scores |
| 25 | 1982-08-22 | | | down 6-5 | 1B | Bat | b7 | 12- | 1 | | 0.215 | 4.23 | 0.28% | 9.15 | CHC | Scot Thompson | 0.00% | .00 | SDP | Luis DeLeón | -0.28% | 9.15 | Single; L. Durham to 2B; B. Buckner Scores |
| 26 | 1985-07-09 | | | down 3-1 | Out | Bat | t9 | 1-3 | 1 | | 0.167 | 3.94 | 0.27% | 10.76 | SFG | Scot Thompson | 0.00% | .05 | STL | Danny Cox | 0.27% | 10.76 | *ENDED GAME*:Ground Ball Double Play: 2B-SS-1B |
| 27 | 1984-06-03 | | | tied 4-4 | 1B | Bat | b7 | 1-3 | 2 | | 0.218 | 3.23 | 0.27% | 6.55 | SFG | Scot Thompson | 0.03% | .80 | SDP | Eric Show | -0.27% | 6.55 | Single; C. Davis Scores; J. Rabb to 3B |
| 28 | 1979-09-21 | | | tied 0-0 | Out | Bat | b1 | 1-- | 0 | | 0.073 | 1.41 | 0.26% | 8.53 | CHC | Scot Thompson | 0.00% | .00 | PIT | Don Robinson | 0.26% | 8.53 | Ground Ball Double Play: 1B-SS-P |
| 29 | 1980-08-22 | | | tied 2-2 | 2B | Bat | t11 | --- | 1 | | 0.116 | 1.61 | 0.26% | 6.05 | CHC | Scot Thompson | 0.00% | .00 | HOU | Frank LaCorte | -0.26% | 6.05 | Double to CF |
| 30 | 1984-07-20 | | | down 3-2 | Out | Fld | b4 | 1-3 | 1 | | 0.156 | 2.51 | 0.24% | 6.53 | CHC | Dan Rohn | -0.24% | 6.53 | SFG | Jeff Robinson | 0.00% | .02 | Ground Ball Double Play: 2B-SS-1B |
| 31 | 1979-08-08 | | | down 2-1 | Out | Bat | b8 | -2- | 1 | | 0.099 | 3.49 | 0.24% | 14.30 | CHC | Scot Thompson | -0.14% | 8.52 | PIT | Enrique Romo | 0.24% | 14.30 | Flyball: CF |
| 32 | 1985-07-05 | | | down 3-2 | Out | Fld | b6 | 123 | 1 | | 0.257 | 4.37 | 0.24% | 6.73 | CHC | Chris Speier | -0.24% | 6.73 | SFG | Greg Minton | 0.00% | .07 | Ground Ball Double Play: SS-2B-1B |
| 33 | 1980-09-29 | | | tied 3-3 | Out | Bat | t13 | --- | 0 | | 0.057 | 2.28 | 0.24% | 15.73 | CHC | Scot Thompson | 0.00% | .00 | PHI | Warren Brusstar | 0.24% | 15.73 | Groundout: 2B-1B |
| 34 | 1980-08-30 | | | ahead 1-0 | Out | Fld | t4 | -2- | 0 | | 0.101 | 1.22 | 0.23% | 4.68 | HOU | Denny Walling | -0.23% | 4.68 | CHC | Lynn McGlothen | 0.00% | .00 | Double Play: Flyball: CF-2B |
| 35 | 1985-06-25 | | | down 6-5 | Out | Fld | b8 | 1-3 | 1 | | 0.294 | 5.36 | 0.23% | 7.01 | CIN | Eddie Milner | 0.23% | 7.01 | SFG | Mark Davis | -0.01% | .35 | Reached on E3 (catch) (Ground Ball to 2B); N. Esasky Scores; R. Oester to 3B; E. Milner to 2B |
| 36 | 1980-09-29 | | | tied 3-3 | Out | Fld | b14 | --- | 0 | | 0.056 | 2.23 | 0.23% | 15.38 | PHI | Larry Bowa | -0.23% | 15.38 | CHC | Bill Caudill | 0.00% | .00 | Groundout: 1B unassisted |
| 37 | 1983-06-28 | | | down 7-6 | 1B | Bat | b7 | 12- | 2 | | 0.249 | 3.69 | 0.22% | 5.50 | CHC | Scot Thompson | 0.16% | 3.96 | PIT | Manny Sarmiento | -0.22% | 5.50 | Single to RF; L. Durham Scores; K. Moreland to 3B |
| 38 | 1980-08-22 | | | tied 2-2 | Out | Fld | b11 | -2- | 2 | | 0.099 | 3.72 | 0.22% | 13.99 | HOU | Danny Heep | -0.22% | 13.99 | CHC | Bill Caudill | 0.00% | .00 | Groundout: 2B-1B |
| 39 | 1981-09-08 | | | tied 2-2 | Out | Bat | t10 | 1-- | 1 | | 0.129 | 2.96 | 0.22% | 8.38 | CHC | Scot Thompson | -0.11% | 4.15 | STL | Mark Littell | 0.22% | 8.38 | Line Drive Double Play: 2B-1B |
| 40 | 1980-08-06 | | | down 2-0 | Out | Bat | b5 | 12- | 1 | | 0.124 | 2.88 | 0.22% | 8.40 | CHC | Scot Thompson | 0.00% | .09 | PIT | Bert Blyleven | 0.22% | 8.40 | Ground Ball Double Play: 2B-SS-1B |
| 41 | 1983-06-25 | | | tied 1-1 | 2B | Bat | t11 | --- | 1 | | 0.117 | 1.71 | 0.21% | 5.10 | CHC | Scot Thompson | 0.07% | 1.82 | MON | Bryn Smith | -0.21% | 5.10 | Double |
| 42 | 1979-09-21 | | | tied 0-0 | SO | Bat | b3 | 12- | 0 | | 0.057 | 2.00 | 0.21% | 12.10 | CHC | Scot Thompson | 0.00% | .00 | PIT | Don Robinson | 0.21% | 12.10 | Strikeout |
| 43 | 1980-08-22 | | | tied 1-1 | RoE | Bat | t6 | 12- | 1 | | 0.092 | 2.99 | 0.21% | 11.24 | CHC | Scot Thompson | 0.00% | .00 | HOU | Gordie Pladson | -0.21% | 11.24 | Reached on E6 (Ground Ball); B. Buckner to 3B; C. Johnson to 2B; S. Thompson to 1B |
| 44 | 1985-04-09 | | | tied 2-2 | 1B | Bat | b7 | --3 | 2 | | 0.214 | 2.75 | 0.20% | 4.39 | SFG | Scot Thompson | 0.20% | 4.28 | SDP | LaMarr Hoyt | -0.20% | 4.39 | Single; B. Brenly Scores |
| 45 | 1979-08-01 | | | down 4-3 | 1B | Bat | t9 | --- | 1 | | 0.080 | 2.04 | 0.20% | 8.44 | CHC | Scot Thompson | 0.13% | 5.42 | MON | Stan Bahnsen | -0.20% | 8.44 | Single |
| 46 | 1984-06-20 | | | tied 0-0 | 1B | Bat | t4 | -23 | 1 | | 0.132 | 1.87 | 0.20% | 4.68 | SFG | Scot Thompson | 0.01% | .19 | ATL | Len Barker | -0.20% | 4.68 | Single; J. Clark Scores; J. Leonard Scores |
| 47 | 1979-08-02 | | | down 5-3 | 3B | Bat | t8 | --- | 1 | | 0.079 | .92 | 0.19% | 3.77 | CHC | Scot Thompson | 0.11% | 2.10 | MON | Elías Sosa | -0.19% | 3.77 | Triple |
| 48 | 1979-09-06 | | | tied 0-0 | Out | Bat | b3 | 1-- | 0 | | 0.083 | 1.59 | 0.19% | 6.20 | CHC | Scot Thompson | 0.00% | .02 | MON | David Palmer | 0.19% | 6.20 | Ground Ball Double Play: 1B-SS-1B |
| 49 | 1979-09-22 | | | down 3-1 | RoE | Bat | b8 | --- | 1 | | 0.054 | 1.18 | 0.19% | 7.00 | CHC | Scot Thompson | 0.00% | .00 | PIT | Kent Tekulve | -0.19% | 7.00 | Reached on E6 (Ground Ball); S. Thompson to 1B |
| 50 | 1979-07-01 | | | down 4-2 | 2B | Bat | b9 | 1-- | 0 | | 0.262 | 3.49 | 0.19% | 4.23 | CHC | Scot Thompson | 0.19% | 4.23 | NYM | Dale Murray | -0.04% | .97 | Double to LF; I. de Jesús Scores |
| 51 | 1979-05-17 | | | down 22-19 | 1B | Bat | b8 | 1-- | 0 | 8 (3-2) | 0.121 | 2.01 | 0.19% | 5.21 | CHC | Scot Thompson | 0.10% | 2.69 | PHI | Ron Reed | -0.19% | 5.21 | Single to RF (Fly Ball); I. de Jesús to 3B |
| 52 | 1985-04-28 | | | tied 1-1 | Out | Bat | b8 | 12- | 0 | | 0.167 | 3.10 | 0.19% | 5.74 | SFG | Scot Thompson | -0.10% | 3.14 | CIN | Mario Soto | 0.19% | 5.74 | Ground Ball Double Play: 1B-SS-1B; B. Wellman to 3B |
| 53 | 1985-04-18 | | | tied 2-2 | Out | Bat | t10 | --3 | 1 | | 0.190 | 4.54 | 0.18% | 7.23 | SFG | Scot Thompson | -0.18% | 7.00 | CIN | Carl Willis | 0.18% | 7.23 | Flyball: SS |
| 54 | 1978-09-07 | | | down 3-2 | Out | Bat | b7 | -2- | 1 | 1 (0-0) | 0.066 | 2.71 | 0.18% | 12.42 | CHC | Scot Thompson | -0.02% | 1.59 | PHI | Warren Brusstar | 0.18% | 12.42 | Groundout: 2B-1B; R. Meoli to 3B |
| 55 | 1979-08-05 | | | down 2-1 | 1B | Bat | b8 | 1-- | 1 | | 0.177 | 3.34 | 0.18% | 5.63 | CHC | Scot Thompson | 0.18% | 5.63 | STL | Silvio Martínez | -0.05% | 1.45 | Single to RF; B. Foote to 3B |
| 56 | 1980-08-24 | | | down 2-1 | RoE | Bat | t9 | --- | 1 | | 0.078 | 1.91 | 0.18% | 7.26 | CHC | Scot Thompson | 0.00% | .00 | HOU | Nolan Ryan | -0.18% | 7.26 | Reached on E3 (Ground Ball); S. Thompson to 1B |
| 57 | 1985-06-03 | | | tied 2-2 | Out | Bat | b12 | 1-3 | 1 | | 0.189 | 5.55 | 0.18% | 8.70 | SFG | Scot Thompson | -0.06% | 2.87 | MON | Randy St. Claire | 0.18% | 8.70 | Flyball: RF |
| 58 | 1984-07-20 | | | down 3-2 | Out | Fld | b5 | 1-- | 0 | | 0.113 | 2.23 | 0.18% | 5.80 | CHC | Dennis Eckersley | -0.18% | 5.80 | SFG | Jeff Robinson | 0.00% | .02 | Ground Ball Double Play: Bunt 1B-SS-2B |
| 59 | 1984-08-19 | | | down 1-0 | 1B | Bat | b4 | 1-3 | 1 | | 0.097 | 2.71 | 0.17% | 8.09 | SFG | Scot Thompson | 0.00% | .00 | NYM | Bruce Berenyi | -0.17% | 8.09 | Single; B. Wellman Scores; D. Baker to 2B |
| 60 | 1984-08-25 | | | down 5-4 | Out | Fld | b9 | --3 | 2 | | 0.152 | 5.74 | 0.17% | 10.90 | NYM | Mike Fitzgerald | -0.17% | 10.90 | SFG | Gary Lavelle | 0.00% | .00 | *ENDED GAME*:Groundout: SS-1B |
| 61 | 1979-07-05 | | | ahead 2-1 | Pckoff | Run | b5 | -23 | 2 | | 0.090 | 1.91 | 0.17% | 6.04 | CHC | Dave Kingman | 0.09% | 3.11 | MON | Scott Sanderson | -0.17% | 6.04 | S. Thompson Picked off 3B, safe on E2; S. Thompson Scores/unER; B. Buckner to 3B |
| 62 | 1979-09-30 | | | tied 0-0 | Out | Fld | b1 | 1-3 | 1 | | 0.013 | 1.82 | 0.17% | 40.93 | PIT | Willie Stargell | 0.17% | 40.93 | CHC | Lynn McGlothen | 0.00% | .00 | Flyball: CF/Sacrifice Fly; T. Foli Scores |
| 63 | 1985-07-08 | | | down 2-0 | Out | Bat | t6 | 123 | 2 | | 0.106 | 4.27 | 0.17% | 11.45 | SFG | Scot Thompson | 0.00% | .08 | STL | Joaquín Andújar | 0.17% | 11.45 | Flyball: RF |
| 64 | 1984-08-17 | | | tied 0-0 | SO | Bat | b8 | --3 | 2 | | 0.091 | 3.43 | 0.17% | 10.52 | SFG | Scot Thompson | 0.00% | .00 | NYM | Dwight Gooden | 0.17% | 10.52 | Strikeout |
| 65 | 1980-08-09 | | | down 4-3 | Out | Bat | b9 | --- | 0 | | 0.086 | 3.41 | 0.17% | 11.00 | CHC | Scot Thompson | 0.00% | .01 | MON | Elías Sosa | 0.17% | 11.00 | Groundout: SS-1B |
| 66 | 1978-09-19 | | | down 11-8 | 1B | Bat | b9 | 1-- | 1 | | 0.057 | 1.17 | 0.17% | 5.70 | CHC | Scot Thompson | 0.00% | .03 | PIT | Kent Tekulve | -0.17% | 5.70 | Single to CF (Ground Ball); M. Vail to 2B |
| 67 | 1979-08-27 | | | down 4-2 | Out | Bat | t8 | 12- | 0 | | 0.197 | 3.95 | 0.17% | 5.51 | CHC | Scot Thompson | -0.17% | 5.51 | SDP | Mark Lee | 0.00% | .00 | Ground Ball Double Play: P-SS-1B; R. Reuschel to 3B |
| 68 | 1985-05-18 | | | tied 2-2 | SO | Bat | t9 | 1-3 | 2 | | 0.131 | 4.88 | 0.16% | 10.18 | SFG | Scot Thompson | -0.06% | 3.87 | NYM | Wes Gardner | 0.16% | 10.18 | Strikeout Looking |
| 69 | 1985-09-21 | | | down 7-6 | Out | Bat | t9 | --- | 0 | | 0.069 | 2.79 | 0.16% | 10.79 | MON | Scot Thompson | 0.00% | .00 | STL | Jeff Lahti | 0.16% | 10.79 | Groundout: 2B-1B |
| 70 | 1985-10-04 | | | down 6-4 | 1B | Bat | t7 | -2- | 1 | | 0.073 | 1.85 | 0.16% | 6.71 | MON | Scot Thompson | 0.00% | .00 | NYM | Roger McDowell | -0.16% | 6.71 | Single; M. Webster to 3B |
| 71 | 1980-08-07 | | | down 7-3 | Out | Bat | b6 | 1-3 | 1 | | 0.088 | 1.70 | 0.16% | 5.17 | CHC | Scot Thompson | 0.00% | .04 | PIT | Eddie Solomon | 0.16% | 5.17 | Ground Ball Double Play: SS-2B-1B |
| 72 | 1982-08-08 | | | down 5-4 | 1B | Bat | b7 | --- | 0 | | 0.078 | 1.91 | 0.16% | 6.36 | CHC | Scot Thompson | 0.00% | .00 | PHI | Ron Reed | -0.16% | 6.36 | Single to RF |
| 73 | 1979-07-26 | | | tied 0-0 | HR | Bat | t4 | --- | 0 | | 0.135 | 1.08 | 0.15% | 2.05 | CHC | Scot Thompson | 0.15% | 2.05 | NYM | Tom Hausman | 0.00% | .04 | Home Run |
| 74 | 1984-07-06 | | | tied 2-2 | Out | Fld | t6 | 1-3 | 1 | | 0.092 | 3.06 | 0.15% | 8.47 | CHC | Dennis Eckersley | -0.15% | 8.47 | SFG | Atlee Hammaker | 0.00% | .17 | Bunt Groundout: C-1B/Sacrifice; D. Owen to 2B |
| 75 | 1979-09-12 | | | tied 0-0 | 1B | Bat | t1 | 1-- | 0 | | 0.056 | 1.48 | 0.15% | 6.69 | CHC | Scot Thompson | 0.00% | .00 | MON | Steve Rogers | -0.15% | 6.69 | Single; I. de Jesús to 2B |
| 76 | 1979-09-06 | | | tied 0-0 | 2B | Bat | b8 | 1-- | 2 | | 0.064 | 1.81 | 0.15% | 7.05 | CHC | Scot Thompson | 0.00% | .03 | MON | David Palmer | -0.15% | 7.05 | Double; I. de Jesús to 3B |
| 77 | 1979-09-29 | | | down 6-4 | Out | Fld | b7 | -23 | 1 | | 0.044 | 3.09 | 0.15% | 17.29 | PIT | John Milner | -0.15% | 17.29 | CHC | Bruce Sutter | 0.00% | .00 | Flyball: RF/Sacrifice Fly; T. Foli Scores |
| 78 | 1984-05-22 | | | down 5-4 | Out | Fld | b9 | --3 | 2 | | 0.152 | 5.74 | 0.15% | 9.32 | NYM | Keith Hernandez | -0.15% | 9.32 | SFG | Gary Lavelle | 0.04% | 2.49 | *ENDED GAME*:Groundout: 2B-1B |
| 79 | 1980-05-18 | | | ahead 1-0 | 2B | Bat | t1 | 12- | 2 | | 0.178 | 1.49 | 0.15% | 2.06 | CHC | Scot Thompson | 0.15% | 2.06 | SDP | Rick Wise | -0.13% | 1.81 | Double to LF; D. Kingman Scores; J. Martin Scores |
| 80 | 1984-07-06 | | | down 5-4 | Out | Bat | b9 | 1-- | 2 | | 0.089 | 3.28 | 0.15% | 9.08 | SFG | Scot Thompson | 0.00% | .18 | CHC | Lee Smith | 0.15% | 9.08 | *ENDED GAME*:Flyball: 1B |
| 81 | 1979-04-17 | | | tied 0-0 | 2B | Bat | b4 | 12- | 0 | | 0.162 | 2.11 | 0.15% | 3.18 | CHC | Scot Thompson | 0.11% | 2.30 | STL | John Denny | -0.15% | 3.18 | Double to LF; D. Kingman Scores; S. Ontiveros Scores |
| 82 | 1980-08-23 | | | tied 0-0 | Out | Fld | b10 | 1-- | 1 | | 0.064 | 2.83 | 0.15% | 10.75 | HOU | Enos Cabell | -0.15% | 10.75 | CHC | Dick Tidrow | 0.00% | .00 | Flyball: RF |
| 83 | 1985-09-02 | | | down 4-3 | 1B | Bat | t9 | 1-3 | 1 | | 0.106 | 6.26 | 0.15% | 14.36 | MON | Scot Thompson | 0.02% | 2.01 | LAD | Tom Niedenfuer | -0.15% | 14.36 | Single to LF; T. Wallach Scores; H. Winningham out at 3B/LF-3B; S. Thompson to 2B/Adv on throw to 3B |
| 84 | 1980-07-04 | | | down 2-1 | Out | Fld | b9 | 1-- | 1 | | 0.106 | 4.56 | 0.14% | 10.36 | PIT | Bill Madlock | -0.14% | 10.36 | CHC | Dick Tidrow | 0.04% | 2.66 | Flyball: RF |
| 85 | 1980-04-29 | | | down 4-3 | BB | Bat | t9 | --- | 0 | | 0.115 | 2.81 | 0.14% | 5.68 | CHC | Scot Thompson | 0.14% | 5.68 | STL | Bob Sykes | -0.10% | 4.14 | Walk |
| 86 | 1984-06-21 | | | ahead 4-3 | 2B | Bat | t9 | 1-- | 1 | | 0.094 | .84 | 0.14% | 2.06 | SFG | Scot Thompson | 0.00% | .06 | ATL | Donnie Moore | -0.14% | 2.06 | Double to CF; C. Davis Scores |
| 87 | 1978-09-21 | | | down 2-1 | Out | Bat | b8 | --- | 1 | | 0.046 | 1.84 | 0.14% | 9.23 | CHC | Scot Thompson | 0.00% | .01 | PIT | Don Robinson | 0.14% | 9.23 | Groundout: SS-1B |
| 88 | 1980-08-30 | | | down 1-0 | Out | Bat | b6 | -2- | 2 | | 0.060 | 2.14 | 0.14% | 8.21 | CHC | Scot Thompson | 0.00% | .00 | HOU | Vern Ruhle | 0.14% | 8.21 | Flyball: CF |
| 89 | 1979-09-21 | | | down 2-0 | Out | Fld | t8 | --- | 0 | | 0.038 | 1.47 | 0.14% | 8.90 | PIT | Phil Garner | -0.14% | 8.90 | CHC | Lynn McGlothen | 0.00% | .00 | Flyball: CF |
| 90 | 1984-08-25 | | | down 5-3 | Out | Fld | b9 | -23 | 1 | | 0.119 | 4.68 | 0.14% | 8.88 | NYM | Darryl Strawberry | -0.14% | 8.88 | SFG | Gary Lavelle | 0.00% | .00 | Groundout: 1B unassisted; K. Hernandez Scores; H. Brooks to 3B |
| 91 | 1979-09-28 | | | down 5-0 | SO | Bat | t5 | -2- | 1 | | 0.017 | .60 | 0.14% | 7.98 | CHC | Scot Thompson | 0.00% | .00 | PIT | Jim Bibby | 0.14% | 7.98 | Strikeout |
| 92 | 1984-07-21 | | | down 3-0 | 2B | Bat | t7 | 1-- | 1 | | 0.088 | 1.21 | 0.13% | 3.08 | SFG | Scot Thompson | 0.00% | .01 | CHC | Dick Ruthven | -0.13% | 3.08 | Double; C. Davis to 3B |
| 93 | 1979-09-22 | | | tied 0-0 | Out | Fld | t1 | 12- | 1 | | 0.037 | 1.91 | 0.13% | 11.34 | PIT | Bill Robinson | -0.13% | 11.34 | CHC | George Riley | 0.00% | .00 | Flyball: CF; T. Foli to 3B |
| 94 | 1985-04-18 | | | tied 1-1 | Out | Bat | t8 | 123 | 2 | | 0.139 | 5.67 | 0.13% | 9.02 | SFG | Scot Thompson | -0.13% | 8.74 | CIN | Jay Tibbs | 0.13% | 9.02 | Flyball: LF |
| 95 | 1980-05-28 | | | tied 3-3 | Out | Fld | t12 | 123 | 1 | | 0.121 | 6.03 | 0.13% | 11.00 | MON | Gary Carter | 0.13% | 11.00 | CHC | Dick Tidrow | -0.10% | 8.59 | Flyball: CF/Sacrifice Fly; S. Bahnsen Scores/unER |
| 96 | 1980-06-27 | | | tied 2-2 | Out | Fld | t11 | 123 | 1 | | 0.350 | 6.03 | 0.13% | 3.76 | STL | Dane Iorg | -0.05% | 1.51 | CHC | Bruce Sutter | 0.13% | 3.76 | Ground Ball Double Play: 2B-SS-1B |
| 97 | 1979-04-20 | | | down 3-1 | 2B | Bat | b3 | 1-- | 1 | | 0.099 | 1.39 | 0.13% | 3.02 | CHC | Scot Thompson | 0.07% | 1.75 | MON | Steve Rogers | -0.13% | 3.02 | Double; I. de Jesús to 3B |
| 98 | 1979-07-22 | | | down 1-0 | Out | Fld | t3 | 1-- | 0 | | 0.088 | 1.71 | 0.13% | 4.17 | CIN | Dave Collins | -0.13% | 4.17 | CHC | Ken Holtzman | 0.11% | 3.74 | Double Play: Flyball: RF-1B |
| 99 | 1980-06-01 | | | down 3-0 | BB | Bat | b3 | 123 | 2 | | 0.095 | 3.12 | 0.13% | 7.01 | CHC | Scot Thompson | 0.09% | 5.00 | PHI | Bob Walk | -0.13% | 7.01 | Walk; L. Randle Scores; I. de Jesús to 3B; D. Kingman to 2B |
| 100 | 1980-08-30 | | | down 1-0 | BB | Bat | b5 | --- | 0 | | 0.055 | 1.36 | 0.13% | 5.22 | CHC | Scot Thompson | 0.00% | .00 | HOU | Vern Ruhle | -0.13% | 5.22 | Walk |
| 101 | 1980-09-21 | | | down 5-2 | 1B | Bat | b5 | --- | 0 | | 0.044 | 1.00 | 0.13% | 4.82 | CHC | Scot Thompson | 0.00% | .00 | PHI | Dick Ruthven | -0.13% | 4.82 | Single to CF |
| 102 | 1984-07-21 | | | tied 3-3 | 1B | Bat | t9 | --- | 0 | | 0.082 | 2.31 | 0.12% | 5.88 | SFG | Scot Thompson | 0.00% | .02 | CHC | Lee Smith | -0.12% | 5.88 | Single |
| 103 | 1981-05-05 | | | down 2-0 | 2B | Bat | b7 | 123 | 1 | | 0.435 | 5.21 | 0.12% | 2.47 | CHC | Scot Thompson | 0.02% | .49 | HOU | Dave Smith | -0.12% | 2.47 | Double to CF (Line Drive); H. Cruz Scores; J. Tracy Scores; S. Dillard Scores |
| 104 | 1985-07-07 | | | down 3-2 | 2B | Bat | t5 | 1-3 | 0 | | 0.144 | 2.38 | 0.12% | 3.38 | SFG | Scot Thompson | 0.00% | .06 | CHC | Rick Sutcliffe | -0.12% | 3.38 | Double; B. Brenly Scores; C. Brown to 3B |
| 105 | 1979-09-29 | | | down 3-1 | BB | Bat | t6 | --- | 1 | | 0.036 | .85 | 0.12% | 4.76 | CHC | Scot Thompson | 0.00% | .00 | PIT | Bert Blyleven | -0.12% | 4.76 | Walk |
| 106 | 1980-08-23 | | | tied 0-0 | Out | Bat | t9 | --- | 0 | | 0.053 | 2.19 | 0.12% | 8.32 | CHC | Scot Thompson | 0.00% | .00 | HOU | Bert Roberge | 0.12% | 8.32 | Flyball: CF |
| 107 | 1985-04-25 | | | down 1-0 | Out | Fld | t5 | 1-- | 0 | | 0.107 | 2.24 | 0.12% | 4.08 | CIN | Dave Concepción | -0.12% | 4.08 | SFG | Jim Gott | 0.06% | 2.16 | Ground Ball Double Play: SS-2B-1B |
| 108 | 1980-08-22 | | | tied 2-2 | Out | Fld | b12 | --- | 0 | | 0.052 | 2.15 | 0.12% | 8.08 | HOU | Alan Ashby | -0.12% | 8.08 | CHC | Bill Caudill | 0.00% | .00 | Groundout: 2B-1B |
| 109 | 1985-04-24 | | | down 4-2 | SO | Bat | b6 | -23 | 1 | | 0.118 | 2.79 | 0.12% | 4.57 | SFG | Scot Thompson | -0.08% | 3.09 | LAD | Ken Howell | 0.12% | 4.57 | Strikeout |
| 110 | 1984-07-07 | | | tied 1-1 | CS | Run | b4 | 1-- | 0 | 1 (0-0) | 0.070 | 1.81 | 0.12% | 4.97 | SFG | Joel Youngblood | 0.00% | .06 | CHC | Rick Reuschel | 0.12% | 4.97 | S. Thompson Caught Stealing 2B (C-SS) |
| 111 | 1979-04-20 | | | down 8-5 | Out | Fld | t6 | 123 | 0 | | 0.088 | 3.33 | 0.11% | 7.23 | MON | Chris Speier | -0.11% | 7.23 | CHC | Ray Burris | 0.07% | 4.20 | Lineout: CF |
| 112 | 1979-07-28 | | | down 6-4 | 1B | Bat | t9 | 1-- | 1 | | 0.076 | 1.97 | 0.11% | 4.98 | CHC | Scot Thompson | 0.11% | 4.98 | NYM | Neil Allen | 0.00% | .04 | Single to RF; M. Diloné to 2B |
