| 1 | | | | | | | | | | | | | | | | | | | | | | | |
| 2 | | | | | | | | | | | | | | | | | | | | | | | |
| 3 | | | | | | | | | | | | | | | | | | | | | | | |
| 4 | | | | | | | | | | | | | | | | | | | | | | | |
| 5 | | | | | | | | | | | | | | | | | | | | | | | |
| 6 | | | | | | | | | | | | | | | | | | | | | | | |
| 7 | | | | | | | | | | | | | | | | | | | | | | | |
| 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 9 | | | | | | | | | | | | | | | | | | | | | | | |
| 10 | | | | | | | | | | | | | | | | | | | | | | | |
| 11 | 1911-06-20 | | | tied 5-5 | FC | Fld | t10 | -23 | 0 | | 0.133 | 2.54 | 0.25% | 7.92 | PHI | Jimmy Walsh | -0.25% | 7.92 | BRO | Cy Barger | 0.01% | .19 | Fielder's Choice SS; S. Magee out at Hm/SS-C; F. Luderus to 3B |
| 12 | 1911-08-26 | | | tied 2-2 | CS | Fld | t6 | 1-- | 1 | | 0.060 | 1.77 | 0.25% | 12.10 | CHC | Solly Hofman | -0.25% | 12.10 | BRO | Bill Schardt | 0.00% | .00 | J. Doyle Caught Stealing 2B (C-2B) |
| 13 | 1911-05-13 | | | down 3-1 | Out | Fld | t3 | 123 | 1 | | 0.168 | 3.18 | 0.23% | 7.22 | CHC | Solly Hofman | -0.23% | 7.22 | BRO | Doc Scanlan | 0.03% | 1.01 | Ground Ball Double Play: SS-2B-1B |
| 14 | 1911-08-26 | | | down 1-0 | 1B | Bat | b4 | 1-- | 1 | | 0.049 | 1.60 | 0.21% | 11.34 | BRO | Dolly Stark | 0.00% | .00 | CHC | Charlie Smith | -0.21% | 11.34 | Single to LF; J. Daubert to 2B |
| 15 | 1912-04-12 | | | down 4-1 | Out | Fld | t6 | 12- | 0 | | 0.127 | 2.47 | 0.21% | 6.78 | NYG | Jack Meyers | -0.21% | 6.78 | BRO | Elmer Knetzer | 0.18% | 5.87 | Ground Ball Double Play: SS-2B-1B; B. Herzog to 3B |
| 16 | 1912-05-24 | | | down 6-3 | Out | Bat | b6 | -23 | 2 | | 0.069 | 2.32 | 0.20% | 11.12 | BRO | Dolly Stark | -0.03% | 1.65 | NYG | Rube Marquard | 0.20% | 11.12 | Flyball: RF |
| 17 | 1911-06-20 | | | tied 5-5 | CS | Fld | t9 | 1-- | 1 | | 0.102 | 3.01 | 0.19% | 9.39 | PHI | Hans Lobert | -0.19% | 9.39 | BRO | Cy Barger | 0.00% | .22 | D. Paskert Caught Stealing 2B (C-SS) |
| 18 | 1911-06-23 | | | tied 0-0 | Out | Bat | b2 | 1-- | 0 | | 0.077 | 1.53 | 0.19% | 6.31 | BRO | Dolly Stark | 0.00% | .05 | NYG | Hooks Wiltse | 0.19% | 6.31 | Double Play: Bunt Popfly: P-1B |
| 19 | 1911-06-23 | | | tied 0-0 | Out | Fld | t8 | -2- | 2 | | 0.077 | 2.76 | 0.19% | 11.39 | NYG | Fred Snodgrass | -0.19% | 11.39 | BRO | Nap Rucker | 0.00% | .09 | Flyball: SS |
| 20 | 1911-08-26 | | | tied 2-2 | SO | Bat | b5 | -2- | 2 | | 0.046 | 1.65 | 0.19% | 11.28 | BRO | Dolly Stark | 0.00% | .00 | CHC | King Cole | 0.19% | 11.28 | Strikeout |
| 21 | 1911-05-22 | | | tied 3-3 | Out | Fld | t9 | 123 | 2 | | 0.169 | 6.85 | 0.19% | 12.70 | CIN | Dick Egan | -0.19% | 12.70 | BRO | Nap Rucker | 0.03% | 2.01 | Flyball: SS |
| 22 | 1911-06-19 | | | tied 0-0 | Out | Fld | b7 | 12- | 1 | | 0.119 | 3.09 | 0.19% | 8.05 | PIT | George Gibson | 0.19% | 8.05 | BRO | Bill Schardt | -0.01% | .25 | Groundout: SS-2B/Forceout at 2B; D. Miller Scores/Adv on E4 (throw)/No RBI/unER |
| 23 | 1911-08-26 | | | tied 2-2 | SO | Bat | b8 | --- | 0 | | 0.045 | 1.80 | 0.18% | 12.30 | BRO | Dolly Stark | 0.00% | .00 | CHC | King Cole | 0.18% | 12.30 | Strikeout |
| 24 | 1911-08-22 | | | tied 5-5 | 1B | Bat | b10 | 12- | 2 | | 0.391 | 4.33 | 0.18% | 3.31 | BRO | Dolly Stark | 0.00% | .00 | STL | Bob Harmon | -0.18% | 3.31 | *WALK-OFF*:Single (LF-CF); B. Davidson Scores; T. Erwin to 2B |
| 25 | 1911-08-24 | | | down 3-2 | Out | Bat | b8 | 1-- | 0 | | 0.041 | 3.98 | 0.18% | 29.15 | BRO | Dolly Stark | 0.00% | .00 | CHC | Ed Reulbach | 0.18% | 29.15 | Bunt Groundout: P-1B/Sacrifice; Z. Wheat to 2B |
| 26 | 1911-06-24 | | | ahead 1-0 | Out | Fld | t2 | 123 | 2 | | 0.066 | 2.66 | 0.17% | 11.03 | NYG | Fred Snodgrass | -0.17% | 11.03 | BRO | Elmer Knetzer | 0.00% | .09 | Groundout: SS-2B/Forceout at 2B |
| 27 | 1911-08-24 | | | down 2-1 | CS | Fld | t6 | 1-- | 2 | | 0.037 | 1.34 | 0.16% | 9.81 | CHC | Jim Doyle | -0.16% | 9.81 | BRO | Sandy Burk | 0.00% | .00 | H. Zimmerman Caught Stealing 2B (C-2B) |
| 28 | 1911-05-24 | | | tied 0-0 | WP | Run | b1 | --3 | 2 | | 0.081 | 1.34 | 0.16% | 4.49 | BRO | John Hummel | 0.02% | .62 | PIT | Kirby White | -0.16% | 4.49 | Wild Pitch; D. Stark Scores |
| 29 | 1911-08-26 | | | down 2-1 | Out | Bat | b3 | -2- | 2 | | 0.040 | 1.41 | 0.16% | 9.64 | BRO | Dolly Stark | 0.00% | .00 | CHC | King Cole | 0.16% | 9.64 | Groundout: SS-1B |
| 30 | 1911-06-20 | | | down 6-5 | Out | Bat | b10 | --- | 0 | | 0.086 | 3.41 | 0.16% | 10.64 | BRO | Dolly Stark | 0.00% | .25 | PHI | Grover Alexander | 0.16% | 10.64 | Groundout: SS-1B |
| 31 | 1911-06-27 | | | tied 0-0 | CS | Fld | t1 | 1-- | 0 | | 0.058 | 1.46 | 0.15% | 6.46 | NYG | Larry Doyle | -0.15% | 6.46 | BRO | Doc Scanlan | 0.00% | .03 | J. Devore Caught Stealing 2B (C-SS) |
| 32 | 1911-05-30 | | | down 1-0 | FC | Fld | b2 | --3 | 1 | | 0.079 | 1.50 | 0.15% | 4.85 | NYG | Al Bridwell | 0.15% | 4.85 | BRO | Doc Scanlan | -0.02% | .60 | Fielder's Choice SS; R. Murray Scores; A. Bridwell to 2B/Adv on E6 (throw) |
| 33 | 1911-06-23 | | | tied 0-0 | Out | Fld | t3 | 1-- | 1 | | 0.057 | 1.33 | 0.14% | 5.49 | NYG | Hooks Wiltse | -0.14% | 5.49 | BRO | Nap Rucker | 0.00% | .04 | Ground Ball Double Play: 1B-SS-1B |
| 34 | 1911-08-26 | | | tied 2-2 | Out | Fld | t8 | --- | 1 | | 0.034 | 1.37 | 0.14% | 9.36 | CHC | Frank Schulte | -0.14% | 9.36 | BRO | Bill Schardt | 0.00% | .00 | Groundout: 2B-1B |
| 35 | 1912-04-12 | | | down 1-0 | RoE | Fld | t2 | 12- | 0 | | 0.083 | 2.13 | 0.14% | 5.85 | NYG | Tillie Shafer | 0.14% | 5.85 | BRO | Elmer Knetzer | -0.12% | 5.06 | Reached on E6 (Ground Ball); F. Merkle to 3B; B. Herzog to 2B |
| 36 | 1911-07-24 | | | down 2-1 | 1B | Bat | t4 | 1-3 | 1 | | 0.119 | 2.30 | 0.14% | 4.35 | BRO | Dolly Stark | 0.00% | .00 | PIT | Babe Adams | -0.14% | 4.35 | Single to RF; J. Hummel Scores; B. Davidson to 3B |
| 37 | 1911-06-20 | | | ahead 1-0 | FC | Fld | t3 | 1-3 | 1 | | 0.072 | 1.84 | 0.13% | 5.74 | PHI | Sherry Magee | -0.13% | 5.74 | BRO | Cy Barger | 0.00% | .13 | Fielder's Choice SS; D. Paskert out at Hm/SS-C-3B; H. Lobert to 2B |
| 38 | 1911-08-26 | | | ahead 2-0 | Out | Fld | t1 | 12- | 2 | | 0.032 | 1.25 | 0.13% | 8.54 | CHC | Vic Saier | -0.13% | 8.54 | BRO | Bill Schardt | 0.00% | .00 | Flyball: 2B |
| 39 | 1911-05-17 | | | tied 0-0 | Out | Fld | t7 | 1-- | 1 | | 0.089 | 2.05 | 0.13% | 4.86 | CHC | Jim Doyle | -0.13% | 4.86 | BRO | George Bell | 0.01% | .43 | Ground Ball Double Play: SS-2B-1B |
| 40 | 1912-04-20 | | | down 2-0 | BB | Bat | t9 | --- | 0 | | 0.077 | 1.57 | 0.12% | 4.20 | BRO | Dolly Stark | 0.10% | 3.42 | NYG | Jeff Tesreau | -0.12% | 4.20 | Walk |
| 41 | 1911-06-21 | | | tied 1-1 | CS | Run | b9 | 1-- | 2 | | 0.062 | 2.26 | 0.12% | 7.48 | BRO | Bob Coulson | 0.00% | .11 | PHI | Grover Alexander | 0.12% | 7.48 | D. Stark Caught Stealing 2B (C-SS-1B-SS-1B) |
| 42 | 1911-06-21 | | | tied 1-1 | CS | Run | b12 | 1-- | 2 | | 0.062 | 2.26 | 0.12% | 7.48 | BRO | Eddie Zimmerman | 0.00% | .11 | PHI | Grover Alexander | 0.12% | 7.48 | D. Stark Caught Stealing 2B (C-2B) |
| 43 | 1911-05-22 | | | tied 3-3 | Out | Fld | t8 | 1-- | 1 | | 0.107 | 2.43 | 0.12% | 4.50 | CIN | Mike Mitchell | -0.12% | 4.50 | BRO | Nap Rucker | 0.02% | .71 | Ground Ball Double Play: SS-2B-1B |
| 44 | 1911-05-16 | | | down 1-0 | Out | Fld | t2 | 1-- | 0 | | 0.081 | 1.63 | 0.12% | 3.94 | CHC | Jim Doyle | -0.12% | 3.94 | BRO | Cy Barger | 0.01% | .30 | Ground Ball Double Play: SS-2B-1B |
| 45 | 1911-05-13 | | | down 5-4 | Out | Bat | b10 | --- | 0 | | 0.086 | 3.41 | 0.12% | 7.74 | BRO | Dolly Stark | -0.02% | 1.09 | CHC | King Cole | 0.12% | 7.74 | Groundout: 3B-1B |
| 46 | 1911-08-24 | | | down 2-1 | Out | Fld | t3 | --- | 0 | | 0.026 | 1.03 | 0.11% | 7.54 | CHC | Jimmy Sheckard | -0.11% | 7.54 | BRO | Sandy Burk | 0.00% | .00 | Groundout: 2B-1B |
| 47 | 1912-04-13 | | | down 3-1 | RoE | Fld | t5 | 1-- | 0 | | 0.077 | 1.93 | 0.11% | 4.78 | NYG | Jack Meyers | 0.11% | 4.78 | BRO | Nap Rucker | -0.11% | 4.76 | Reached on E6 (throw) (Ground Ball); T. Shafer to 2B |
| 48 | 1912-04-20 | | | down 1-0 | Out | Bat | t4 | --3 | 1 | | 0.071 | 1.64 | 0.11% | 4.39 | BRO | Dolly Stark | -0.09% | 3.58 | NYG | Jeff Tesreau | 0.11% | 4.39 | Foul Popfly: C |
| 49 | 1911-05-16 | | | down 3-2 | Out | Fld | t9 | 1-- | 2 | | 0.077 | 2.76 | 0.11% | 6.67 | CHC | Jimmy Sheckard | -0.11% | 6.67 | BRO | Cy Barger | 0.01% | .50 | *ENDED GAME*:Flyball: SS |
| 50 | 1911-06-23 | | | tied 0-0 | Out | Bat | b8 | --- | 0 | | 0.045 | 1.80 | 0.11% | 7.43 | BRO | Dolly Stark | 0.00% | .06 | NYG | Hooks Wiltse | 0.11% | 7.43 | Flyball: RF |
| 51 | 1911-08-26 | | | ahead 2-0 | RoE | Fld | t3 | --- | 0 | | 0.027 | .67 | 0.11% | 4.58 | CHC | Frank Schulte | 0.11% | 4.58 | BRO | Bill Schardt | 0.00% | .00 | Reached on E4 (Ground Ball) |
| 52 | 1911-05-13 | | | tied 4-4 | Out | Fld | t9 | 1-- | 0 | | 0.080 | 3.45 | 0.11% | 7.83 | CHC | Heinie Zimmerman | -0.11% | 7.83 | BRO | Nap Rucker | 0.02% | 1.10 | Groundout: P-SS/Forceout at 2B |
| 53 | 1911-06-21 | | | tied 1-1 | 1B | Bat | b12 | --- | 1 | | 0.054 | 1.76 | 0.11% | 5.83 | BRO | Dolly Stark | 0.00% | .08 | PHI | Grover Alexander | -0.11% | 5.83 | Single to RF |
| 54 | 1911-06-12 | | | down 3-1 | 1B | Bat | t6 | 1-- | 0 | | 0.084 | 2.11 | 0.11% | 4.52 | BRO | Dolly Stark | 0.01% | .26 | PIT | Howie Camnitz | -0.11% | 4.52 | Single to LF; C. Barger to 2B |
| 55 | 1911-05-22 | | | tied 1-1 | CS | Fld | t4 | 1-3 | 1 | | 0.096 | 2.33 | 0.11% | 4.32 | CIN | Eddie Grant | -0.11% | 4.32 | BRO | George Bell | 0.02% | .68 | M. Mitchell Caught Stealing 2B (C-SS) |
| 56 | 1911-08-26 | | | down 1-0 | Out | Bat | b2 | --- | 0 | | 0.025 | .99 | 0.11% | 7.02 | BRO | Dolly Stark | 0.00% | .00 | CHC | Charlie Smith | 0.11% | 7.02 | Groundout: 2B-1B |
| 57 | 1911-08-24 | | | down 2-1 | Out | Fld | t2 | --- | 0 | | 0.024 | .97 | 0.11% | 7.10 | CHC | Solly Hofman | -0.11% | 7.10 | BRO | Sandy Burk | 0.00% | .00 | Groundout: 2B-1B |
| 58 | 1911-08-24 | | | down 2-1 | Out | Fld | t2 | 1-- | 2 | | 0.024 | .86 | 0.11% | 6.30 | CHC | Ed Reulbach | -0.11% | 6.30 | BRO | Sandy Burk | 0.00% | .00 | Lineout: 2B |
| 59 | 1911-06-24 | | | down 5-3 | Out | Bat | b5 | -2- | 2 | | 0.042 | 1.50 | 0.10% | 6.22 | BRO | Dolly Stark | 0.00% | .05 | NYG | Christy Mathewson | 0.10% | 6.22 | Groundout: 3B-1B |
| 60 | 1911-08-26 | | | ahead 2-0 | Out | Fld | t3 | 1-- | 0 | | 0.025 | 1.10 | 0.10% | 7.52 | CHC | Joe Tinker | -0.10% | 7.52 | BRO | Bill Schardt | 0.00% | .00 | Groundout: SS-2B/Forceout at 2B |
| 61 | 1911-05-22 | | | down 3-1 | Out | Bat | b5 | 1-3 | 1 | | 0.091 | 2.66 | 0.10% | 4.93 | BRO | Dolly Stark | -0.02% | .78 | CIN | George Suggs | 0.10% | 4.93 | Flyball: 2B |
| 62 | 1911-06-20 | | | down 5-2 | 1B | Bat | b8 | 1-- | 1 | | 0.054 | 1.33 | 0.10% | 4.15 | BRO | Dolly Stark | 0.00% | .10 | PHI | Earl Moore | -0.10% | 4.15 | Single to CF; J. Hummel to 2B |
| 63 | 1912-04-12 | | | ahead 1-0 | Out | Bat | b1 | 123 | 2 | | 0.061 | 2.42 | 0.10% | 6.65 | BRO | Dolly Stark | -0.09% | 5.75 | NYG | Jeff Tesreau | 0.10% | 6.65 | Groundout: 3B-1B |
| 64 | 1911-08-24 | | | ahead 2-1 | SO | Bat | b5 | 1-- | 2 | | 0.022 | .78 | 0.10% | 5.71 | BRO | Dolly Stark | 0.00% | .00 | CHC | Ed Reulbach | 0.10% | 5.71 | Strikeout |
| 65 | 1912-04-20 | | | down 2-0 | 1B | Bat | t7 | --- | 0 | | 0.059 | 1.37 | 0.09% | 3.67 | BRO | Dolly Stark | 0.08% | 2.99 | NYG | Jeff Tesreau | -0.09% | 3.67 | Single to CF |
| 66 | 1911-06-24 | | | down 5-3 | 3B | Bat | b8 | --- | 2 | | 0.038 | .61 | 0.09% | 2.53 | BRO | Dolly Stark | 0.00% | .02 | NYG | Christy Mathewson | -0.09% | 2.53 | Triple to CF |
| 67 | 1911-05-30 | | | ahead 2-1 | FC | Fld | b4 | 1-- | 0 | | 0.048 | 1.33 | 0.09% | 4.30 | NYG | Al Bridwell | 0.09% | 4.30 | BRO | Doc Scanlan | -0.01% | .53 | Fielder's Choice 3B/Bunt; F. Merkle to 2B/Safe on E6 (catch); A. Bridwell to 1B |
| 68 | 1912-04-16 | | | down 4-2 | Out | Bat | b7 | 1-- | 0 | | 0.061 | 2.66 | 0.09% | 6.80 | BRO | Dolly Stark | -0.09% | 6.74 | PHI | Ad Brennan | 0.09% | 6.80 | Flyball: C/Interference called |
| 69 | 1911-08-26 | | | down 2-0 | Out | Bat | b1 | 1-- | 2 | | 0.022 | .81 | 0.09% | 5.54 | BRO | Dolly Stark | 0.00% | .00 | CHC | King Cole | 0.09% | 5.54 | Groundout: 3B-1B |
| 70 | 1912-04-16 | | | down 2-1 | Out | Fld | t3 | 1-- | 1 | | 0.060 | 1.39 | 0.09% | 3.55 | PHI | John Titus | -0.09% | 3.55 | BRO | Elmer Knetzer | 0.09% | 3.52 | Ground Ball Double Play: 2B-SS-1B |
| 71 | 1911-08-26 | | | tied 2-2 | Out | Fld | t9 | 1-- | 0 | | 0.022 | 3.45 | 0.09% | 23.58 | CHC | Jim Doyle | -0.09% | 23.58 | BRO | Bill Schardt | 0.00% | .00 | Bunt Groundout: 1B-2B/Sacrifice; H. Zimmerman to 2B |
| 72 | 1911-06-19 | | | tied 0-0 | SO | Fld | b3 | 1-- | 1 | | 0.058 | 1.31 | 0.09% | 3.41 | PIT | Max Carey | -0.09% | 3.41 | BRO | Bill Schardt | 0.00% | .11 | Double Play: Strikeout, L. Leifield Caught Stealing 2B (C-SS) |
| 73 | 1911-05-23 | | | tied 2-2 | Out | Bat | b5 | --3 | 1 | | 0.042 | 2.02 | 0.09% | 7.05 | BRO | Dolly Stark | 0.01% | .74 | PIT | Howie Camnitz | -0.09% | 7.05 | Groundout: SS-1B; O. Miller Scores/unER |
| 74 | 1911-05-18 | | | down 2-1 | Out | Fld | t8 | 1-- | 0 | | 0.080 | 3.54 | 0.09% | 6.41 | CIN | Fred Beck | -0.09% | 6.41 | BRO | Doc Scanlan | 0.01% | .78 | Flyball: SS |
| 75 | 1912-04-12 | | | ahead 3-0 | 1B | Bat | b3 | -2- | 2 | | 0.053 | .62 | 0.09% | 1.70 | BRO | Dolly Stark | 0.08% | 1.47 | NYG | Jeff Tesreau | -0.09% | 1.70 | Single to CF (CF-RF); Z. Wheat Scores/unER |
| 76 | 1911-05-30 | | | down 3-1 | 1B | Bat | t8 | --- | 1 | | 0.045 | .98 | 0.09% | 3.17 | BRO | Dolly Stark | 0.01% | .39 | NYG | Rube Marquard | -0.09% | 3.17 | Single to CF |
| 77 | 1911-06-22 | | | tied 0-0 | Out | Bat | b1 | 12- | 2 | | 0.042 | 1.64 | 0.08% | 5.58 | BRO | Dolly Stark | 0.00% | .05 | PHI | Jack Rowan | 0.08% | 5.58 | Flyball: LF |
| 78 | 1911-05-13 | | | down 4-3 | Out | Bat | b8 | --- | 0 | | 0.062 | 2.46 | 0.08% | 5.58 | BRO | Dolly Stark | -0.01% | .78 | CHC | King Cole | 0.08% | 5.58 | Groundout: 2B-1B |
| 79 | 1911-05-16 | | | tied 0-0 | CS | Run | b1 | 1-- | 0 | | 0.057 | 1.44 | 0.08% | 3.48 | BRO | Jake Daubert | -0.01% | .26 | CHC | Orlie Weaver | 0.08% | 3.48 | D. Stark Caught Stealing 2B (C-SS) |
| 80 | 1912-04-19 | | | down 3-1 | Out | Bat | t2 | 12- | 0 | | 0.057 | 2.04 | 0.08% | 4.96 | BRO | Dolly Stark | -0.08% | 4.84 | NYG | Christy Mathewson | 0.08% | 4.96 | Bunt Groundout: P-3B/Forceout at 3B; R. Downs to 2B |
| 81 | 1911-07-19 | | | down 8-5 | BB | Bat | b9 | --- | 0 | | 0.045 | .87 | 0.08% | 2.65 | BRO | Dolly Stark | 0.00% | .00 | STL | Rube Geyer | -0.08% | 2.65 | Walk |
| 82 | 1911-06-24 | | | down 2-0 | 1B | Bat | b4 | --- | 1 | | 0.032 | .79 | 0.08% | 3.28 | BRO | Dolly Stark | 0.00% | .03 | NYG | Christy Mathewson | -0.08% | 3.28 | Single to CF |
| 83 | 1911-06-20 | | | down 1-0 | BB | Bat | b2 | --- | 0 | | 0.041 | .99 | 0.08% | 3.09 | BRO | Dolly Stark | 0.00% | .07 | PHI | Earl Moore | -0.08% | 3.09 | Walk |
| 84 | 1911-05-30 | | | tied 1-1 | 1B | Bat | t3 | 1-- | 1 | | 0.040 | 1.33 | 0.08% | 4.30 | BRO | Dolly Stark | 0.01% | .53 | NYG | Rube Marquard | -0.08% | 4.30 | Single to LF; D. Scanlan to 2B |
| 85 | 1911-06-22 | | | ahead 2-0 | CS | Fld | t2 | 1-3 | 2 | | 0.037 | 1.37 | 0.08% | 4.66 | PHI | Dode Paskert | -0.08% | 4.66 | BRO | George Bell | 0.00% | .04 | P. Moran Caught Stealing Hm (P-1B-SS-C) |
| 86 | 1911-05-17 | | | tied 0-0 | SO | Bat | b6 | -2- | 2 | | 0.053 | 1.90 | 0.08% | 4.51 | BRO | Dolly Stark | -0.01% | .40 | CHC | Lew Richie | 0.08% | 4.51 | Strikeout Looking |
| 87 | 1911-05-17 | | | tied 0-0 | Out | Fld | t4 | 12- | 2 | | 0.052 | 2.05 | 0.07% | 4.86 | CHC | Jim Doyle | -0.07% | 4.86 | BRO | George Bell | 0.01% | .43 | Groundout: SS-2B/Forceout at 2B |
| 88 | 1911-05-30 | | | tied 1-1 | RoE | Fld | b3 | 123 | 1 | | 0.038 | 2.73 | 0.07% | 8.82 | NYG | Red Murray | -0.07% | 8.82 | BRO | Doc Scanlan | 0.01% | 1.09 | Double Play: Reached on E6 (Pop Fly); R. Marquard Scores/No RBI/unER; J. Devore out at Hm/SS-1B-C; A. Fletcher out at Hm/3B-1B-2B-C |
| 89 | 1911-08-26 | | | down 2-1 | 1B | Fld | t6 | --- | 2 | | 0.017 | .67 | 0.07% | 4.75 | CHC | Joe Tinker | -0.07% | 4.75 | BRO | Elmer Knetzer | 0.00% | .00 | Single to RF; J. Tinker out at 2B/RF-2B |
| 90 | 1911-05-24 | | | tied 0-0 | BB | Bat | b1 | --- | 0 | | 0.035 | .87 | 0.07% | 2.91 | BRO | Dolly Stark | 0.01% | .40 | PIT | Kirby White | -0.07% | 2.91 | Walk |
| 91 | 1911-05-23 | | | tied 3-3 | Out | Bat | b8 | --- | 1 | | 0.034 | 1.37 | 0.07% | 4.78 | BRO | Dolly Stark | -0.01% | .50 | PIT | Howie Camnitz | 0.07% | 4.78 | Foul Popfly: C |
| 92 | 1911-08-24 | | | ahead 3-2 | Out | Fld | t8 | --- | 1 | | 0.016 | .65 | 0.07% | 4.76 | CHC | Joe Tinker | -0.07% | 4.76 | BRO | Sandy Burk | 0.00% | .00 | Lineout: 2B |
| 93 | 1911-06-23 | | | tied 0-0 | Out | Fld | t7 | --- | 1 | | 0.028 | 1.13 | 0.07% | 4.66 | NYG | Doc Crandall | -0.07% | 4.66 | BRO | Nap Rucker | 0.00% | .04 | Groundout: SS-1B |
| 94 | 1911-06-20 | | | ahead 2-1 | RoE | Fld | t7 | --- | 0 | | 0.037 | .95 | 0.07% | 2.96 | PHI | Pat Moran | 0.07% | 2.96 | BRO | Cy Barger | 0.00% | .07 | Reached on E6 (Ground Ball) |
| 95 | 1911-08-07 | | | down 4-3 | SO | Bat | t9 | --- | 0 | | 0.071 | 2.83 | 0.07% | 4.52 | BRO | Dolly Stark | 0.00% | .00 | STL | Bill Steele | 0.07% | 4.52 | Strikeout |
| 96 | 1911-08-26 | | | ahead 2-1 | Out | Fld | t5 | --- | 1 | | 0.017 | .67 | 0.07% | 4.58 | CHC | Frank Schulte | -0.07% | 4.58 | BRO | Bill Schardt | 0.00% | .00 | Groundout: 2B-1B |
| 97 | 1911-06-21 | | | tied 1-1 | Out | Bat | b14 | --- | 2 | | 0.034 | 1.34 | 0.07% | 4.44 | BRO | Dolly Stark | 0.00% | .06 | PHI | Grover Alexander | 0.07% | 4.44 | Foul Popfly: 1B |
| 98 | 1911-05-30 | | | ahead 3-1 | Out | Fld | b4 | 1-3 | 2 | | 0.035 | 1.24 | 0.07% | 4.01 | NYG | Josh Devore | -0.07% | 4.01 | BRO | Doc Scanlan | 0.01% | .49 | Groundout: SS-1B |
| 99 | 1912-04-20 | | | ahead 2-0 | Out | Fld | b4 | -23 | 2 | | 0.042 | 1.38 | 0.07% | 3.69 | NYG | Josh Devore | -0.07% | 3.69 | BRO | Eddie Stack | 0.05% | 3.01 | Groundout: SS-1B |
| 100 | 1911-08-24 | | | ahead 2-1 | Out | Bat | b3 | 1-- | 1 | | 0.015 | 1.07 | 0.07% | 7.84 | BRO | Dolly Stark | 0.00% | .00 | CHC | Ed Reulbach | 0.07% | 7.84 | Groundout: 1B unassisted; Z. Wheat to 2B |
| 101 | 1912-04-12 | | | down 1-0 | FC | Fld | t3 | -2- | 1 | | 0.040 | 1.45 | 0.07% | 3.98 | NYG | Fred Snodgrass | -0.07% | 3.98 | BRO | Elmer Knetzer | 0.06% | 3.45 | Fielder's Choice 3B; J. Devore out at 3B/3B-SS-2B-3B; F. Snodgrass to 2B/Adv on throw |
| 102 | 1911-05-16 | | | down 3-1 | Out | Fld | t8 | 1-- | 1 | | 0.046 | 1.94 | 0.07% | 4.69 | CHC | Frank Chance | -0.07% | 4.69 | BRO | Cy Barger | 0.01% | .35 | Groundout: 3B-SS/Forceout at 2B |
| 103 | 1911-05-13 | | | tied 0-0 | Pckoff | Run | b1 | 12- | 0 | | 0.049 | 1.87 | 0.07% | 4.24 | BRO | Zack Wheat | 0.01% | .60 | CHC | King Cole | -0.07% | 4.24 | J. Daubert Picked off 1B, safe on E6; D. Stark to 3B; J. Daubert to 2B |
| 104 | 1912-04-19 | | | down 5-2 | SO | Bat | t6 | -2- | 0 | | 0.045 | 1.47 | 0.07% | 3.58 | BRO | Dolly Stark | -0.06% | 3.49 | NYG | Christy Mathewson | 0.07% | 3.58 | Strikeout Looking |
| 105 | 1911-05-30 | | | ahead 3-1 | Out | Fld | b7 | -2- | 1 | | 0.034 | .57 | 0.07% | 1.84 | NYG | Red Murray | -0.07% | 1.84 | BRO | Doc Scanlan | 0.01% | .23 | Flyball: CF; A. Fletcher out at 3B/3B-SS |
| 106 | 1911-08-26 | | | tied 0-0 | Out | Fld | t1 | --- | 1 | | 0.015 | .62 | 0.06% | 4.39 | CHC | Frank Schulte | -0.06% | 4.39 | BRO | Elmer Knetzer | 0.00% | .00 | Groundout: 2B-1B |
| 107 | 1911-06-21 | | | tied 1-1 | Out | Fld | t11 | --- | 2 | | 0.032 | 1.28 | 0.06% | 4.24 | PHI | Otto Knabe | -0.06% | 4.24 | BRO | Doc Scanlan | 0.00% | .06 | Groundout: SS-1B |
| 108 | 1911-06-21 | | | down 1-0 | CS | Fld | t5 | 1-- | 2 | | 0.032 | 1.16 | 0.06% | 3.84 | PHI | Grover Alexander | -0.06% | 3.84 | BRO | Doc Scanlan | 0.00% | .05 | M. Doolin Caught Stealing 2B (C-SS) |
| 109 | 1911-06-21 | | | tied 1-1 | Out | Fld | t14 | --- | 2 | | 0.032 | 1.28 | 0.06% | 4.24 | PHI | Hans Lobert | -0.06% | 4.24 | BRO | Doc Scanlan | 0.00% | .06 | Groundout: SS-1B |
| 110 | 1911-08-26 | | | ahead 1-0 | Out | Fld | t3 | --- | 1 | | 0.015 | .61 | 0.06% | 4.32 | CHC | Jimmy Sheckard | -0.06% | 4.32 | BRO | Elmer Knetzer | 0.00% | .00 | Groundout: 2B-1B |
| 111 | 1911-06-21 | | | down 1-0 | Out | Fld | t5 | --- | 0 | | 0.032 | 1.27 | 0.06% | 4.21 | PHI | Jimmy Walsh | -0.06% | 4.21 | BRO | Doc Scanlan | 0.00% | .06 | Groundout: SS-1B |
| 112 | 1911-06-24 | | | ahead 5-3 | Out | Fld | t6 | -2- | 2 | | 0.025 | .92 | 0.06% | 3.81 | NYG | Fred Merkle | -0.06% | 3.81 | BRO | Elmer Knetzer | 0.00% | .03 | Groundout: SS-1B |
