| 1 | | | | | | | | | | | | | | | | | | | | | | | |
| 2 | | | | | | | | | | | | | | | | | | | | | | | |
| 3 | | | | | | | | | | | | | | | | | | | | | | | |
| 4 | | | | | | | | | | | | | | | | | | | | | | | |
| 5 | | | | | | | | | | | | | | | | | | | | | | | |
| 6 | | | | | | | | | | | | | | | | | | | | | | | |
| 7 | | | | | | | | | | | | | | | | | | | | | | | |
| 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 9 | | | | | | | | | | | | | | | | | | | | | | | |
| 10 | | | | | | | | | | | | | | | | | | | | | | | |
| 11 | 1950-07-24 | | | down 2-0 | 3B | Pit | t3 | -2- | 2 | | 0.102 | 1.16 | 0.35% | 6.65 | PHI | Richie Ashburn | 0.35% | 6.65 | PIT | Bill Macdonald | 0.00% | .00 | Triple; M. Goliat Scores |
| 12 | 1950-06-11 | | | down 4-3 | Out | Pit | t8 | 1-- | 1 | | 0.130 | 2.89 | 0.33% | 12.08 | PHI | Del Ennis | -0.33% | 12.08 | PIT | Bill Macdonald | 0.01% | .53 | Ground Ball Double Play: SS-2B-1B |
| 13 | 1950-06-21 | | | down 4-2 | 1B | Pit | b7 | 12- | 2 | | 0.137 | 2.89 | 0.32% | 11.35 | PHI | Willie Jones | 0.32% | 11.35 | PIT | Bill Macdonald | 0.00% | .12 | Single to CF; R. Ashburn Scores; D. Ennis to 2B |
| 14 | 1950-08-25 | | | down 6-4 | 1B | Pit | t7 | -2- | 2 | | 0.101 | 1.50 | 0.31% | 7.78 | PHI | Richie Ashburn | 0.31% | 7.78 | PIT | Bill Macdonald | 0.00% | .00 | Single; M. Goliat Scores |
| 15 | 1950-08-25 | | | tied 0-0 | RoE | Pit | t2 | -2- | 0 | | 0.095 | 1.25 | 0.29% | 6.48 | PHI | Willie Jones | 0.29% | 6.48 | PIT | Bill Macdonald | 0.00% | .00 | Reached on E4 (Ground Ball); D. Ennis Scores/No RBI; W. Jones to 2B |
| 16 | 1950-06-11 | | | down 4-3 | 1B | Pit | t9 | --- | 0 | | 0.115 | 2.92 | 0.29% | 12.20 | PHI | Dick Sisler | 0.29% | 12.20 | PIT | Bill Macdonald | -0.01% | .54 | Single |
| 17 | 1950-06-11 | | | ahead 1-0 | Out | Pit | t2 | 1-3 | 1 | | 0.108 | 1.66 | 0.27% | 6.94 | PHI | Jimmy Bloodworth | -0.27% | 6.94 | PIT | Bill Macdonald | 0.01% | .31 | Ground Ball Double Play: 3B-2B-1B |
| 18 | 1950-08-25 | | | ahead 1-0 | 2B | Pit | t2 | -2- | 0 | | 0.084 | 1.10 | 0.26% | 5.71 | PHI | Granny Hamner | 0.26% | 5.71 | PIT | Bill Macdonald | 0.00% | .00 | Double; W. Jones Scores/unER |
| 19 | 1950-07-28 | | | ahead 2-0 | 1B | Pit | b3 | --3 | 2 | | 0.069 | 1.00 | 0.26% | 6.30 | PHI | Del Ennis | 0.26% | 6.30 | PIT | Bill Macdonald | 0.00% | .00 | Single to RF; E. Waitkus Scores/unER |
| 20 | 1950-06-07 | | | tied 0-0 | 3B | Pit | t4 | --- | 0 | 2 (1-0) | 0.108 | 1.08 | 0.25% | 4.20 | BRO | Duke Snider | 0.25% | 4.20 | PIT | Bill Macdonald | -0.02% | .35 | Triple to CF |
| 21 | 1950-06-11 | | | tied 0-0 | HR | Pit | t2 | --- | 0 | | 0.100 | .93 | 0.25% | 3.89 | PHI | Del Ennis | 0.25% | 3.89 | PIT | Bill Macdonald | -0.01% | .17 | Home Run |
| 22 | 1950-07-28 | | | ahead 3-1 | 3B | Pit | b4 | --- | 0 | | 0.066 | .61 | 0.25% | 3.84 | PHI | Granny Hamner | 0.25% | 3.84 | PIT | Bill Macdonald | 0.00% | .00 | Triple to CF |
| 23 | 1950-05-30 | | | down 3-2 | 1B | Pit | t3 | 12- | 2 | | 0.116 | 1.89 | 0.24% | 6.52 | STL | Bill Howerton | 0.24% | 6.52 | PIT | Bill Macdonald | -0.08% | 2.18 | Single to RF; E. Slaughter to 3B; S. Musial Scores |
| 24 | 1950-07-19 | | | ahead 2-0 | Out | Pit | t1 | -2- | 0 | | 0.076 | .90 | 0.24% | 4.68 | PHI | Del Ennis | -0.24% | 4.68 | PIT | Bill Macdonald | 0.00% | .00 | Line Drive Double Play: LF-2B |
| 25 | 1950-07-19 | | | down 4-2 | Out | Pit | t9 | 12- | 2 | | 0.076 | 2.90 | 0.24% | 15.07 | PHI | Willie Jones | -0.24% | 15.07 | PIT | Bill Macdonald | 0.00% | .00 | *ENDED GAME*:Groundout: SS-2B/Forceout at 2B |
| 26 | 1950-07-19 | | | ahead 2-1 | Out | Pit | t3 | 1-- | 0 | | 0.073 | 1.38 | 0.23% | 7.17 | PHI | Dick Sisler | -0.23% | 7.17 | PIT | Bill Macdonald | 0.00% | .00 | Ground Ball Double Play: 1B-SS-1B |
| 27 | 1950-07-24 | | | down 2-1 | Out | Pit | t4 | 1-- | 1 | | 0.066 | 1.50 | 0.23% | 8.60 | PHI | Granny Hamner | -0.23% | 8.60 | PIT | Bill Macdonald | 0.00% | .00 | Ground Ball Double Play: SS-2B-1B |
| 28 | 1950-08-25 | | | down 6-3 | BB | Pit | t7 | 1-- | 0 | | 0.073 | 1.71 | 0.23% | 8.87 | PHI | Mike Goliat | 0.23% | 8.87 | PIT | Bill Macdonald | 0.00% | .00 | Walk; A. Seminick to 2B |
| 29 | 1950-07-19 | | | down 4-2 | Out | Pit | t8 | 12- | 2 | | 0.072 | 2.72 | 0.22% | 14.13 | PHI | Andy Seminick | -0.22% | 14.13 | PIT | Bill Macdonald | 0.00% | .00 | Flyball: CF |
| 30 | 1950-07-28 | | | tied 0-0 | Out | Fld,Pit | b3 | 1-- | 0 | | 0.059 | 1.60 | 0.22% | 10.07 | PHI | Bob Miller | 0.22% | 10.07 | PIT | Bill Macdonald | 0.00% | .00 | Reached on E4 (catch)/Sacrifice Bunt (Bunt to P); M. Goliat to 2B; B. Miller to 1B |
| 31 | 1950-06-07 | | | tied 0-0 | Out | Pit | t2 | 12- | 1 | 3 (2-0) | 0.091 | 2.00 | 0.21% | 7.77 | BRO | Bobby Morgan | -0.21% | 7.77 | PIT | Bill Macdonald | 0.02% | .64 | Ground Ball Double Play: 3B-2B-1B |
| 32 | 1950-07-19 | | | down 4-2 | Out | Pit | t8 | -2- | 0 | | 0.068 | 2.35 | 0.21% | 12.21 | PHI | Granny Hamner | -0.21% | 12.21 | PIT | Bill Macdonald | 0.00% | .00 | Flyball: CF |
| 33 | 1950-07-24 | | | down 2-1 | Out | Pit | t5 | 12- | 2 | | 0.061 | 2.32 | 0.21% | 13.30 | PHI | Richie Ashburn | -0.21% | 13.30 | PIT | Bill Macdonald | 0.00% | .00 | Flyball: LF |
| 34 | 1950-07-19 | | | down 4-2 | BB | Pit | t8 | --- | 0 | | 0.067 | 1.49 | 0.21% | 7.74 | PHI | Willie Jones | 0.21% | 7.74 | PIT | Bill Macdonald | 0.00% | .00 | Walk |
| 35 | 1950-06-11 | | | ahead 1-0 | 3B | Pit | t2 | --- | 0 | | 0.084 | .83 | 0.21% | 3.47 | PHI | Dick Sisler | 0.21% | 3.47 | PIT | Bill Macdonald | -0.01% | .15 | Triple |
| 36 | 1950-07-19 | | | down 2-1 | Out | Bat | b2 | -23 | 2 | | 0.066 | 2.18 | 0.21% | 11.33 | PIT | Bill Macdonald | 0.00% | .00 | PHI | Russ Meyer | 0.21% | 11.33 | Groundout: SS-1B |
| 37 | 1950-08-25 | | | ahead 2-0 | Pckoff | Fld,Pit | t2 | -2- | 0 | | 0.065 | .91 | 0.20% | 4.72 | PHI | Andy Seminick | -0.20% | 4.72 | PIT | Bill Macdonald | 0.00% | .00 | G. Hamner Picked off 2B (P-SS) |
| 38 | 1950-06-18 | | | tied 6-6 | 2B | Pit | b7 | --- | 0 | | 0.110 | 1.51 | 0.20% | 4.64 | BSN | Luis Olmo | 0.20% | 4.64 | PIT | Bill Macdonald | 0.00% | .09 | Double to CF |
| 39 | 1950-07-24 | | | down 2-1 | 1B | Pit | t6 | --- | 0 | | 0.058 | 1.44 | 0.20% | 8.25 | PHI | Dick Sisler | 0.20% | 8.25 | PIT | Bill Macdonald | 0.00% | .00 | Single |
| 40 | 1950-06-07 | | | tied 0-0 | Out | Pit | t3 | 1-- | 0 | 5 (1-2) | 0.084 | 1.59 | 0.20% | 6.18 | BRO | Don Newcombe | -0.20% | 6.18 | PIT | Bill Macdonald | 0.02% | .51 | Ground Ball Double Play: 2B-SS-1B |
| 41 | 1950-08-25 | | | tied 0-0 | 2B | Pit | t2 | --- | 0 | | 0.061 | .93 | 0.19% | 4.82 | PHI | Del Ennis | 0.19% | 4.82 | PIT | Bill Macdonald | 0.00% | .00 | Double |
| 42 | 1950-05-30 | | | down 3-1 | 1B | Pit | t3 | 1-3 | 2 | | 0.091 | 1.88 | 0.19% | 6.49 | STL | Enos Slaughter | 0.19% | 6.49 | PIT | Bill Macdonald | -0.06% | 2.17 | Single to RF; S. Musial to 2B; T. Glaviano Scores |
| 43 | 1950-07-19 | | | down 4-2 | RoE | Pit | t7 | --- | 0 | | 0.059 | 1.37 | 0.18% | 7.12 | PHI | Eddie Waitkus | 0.18% | 7.12 | PIT | Bill Macdonald | 0.00% | .00 | Reached on E3 (Ground Ball); E. Waitkus to 1B |
| 44 | 1950-05-23 | | | tied 0-0 | Out | Pit | b7 | 12- | 2 | | 0.075 | 2.89 | 0.18% | 11.79 | PHI | Jimmy Bloodworth | -0.18% | 11.79 | PIT | Bill Macdonald | 0.11% | 7.34 | Flyball: CF |
| 45 | 1953-04-26 | | | tied 0-0 | 1B | Pit | b1 | 1-- | 0 | | 0.084 | 1.39 | 0.18% | 4.98 | PHI | Richie Ashburn | 0.18% | 4.98 | PIT | Bill Macdonald | -0.09% | 2.46 | Single to RF; C. Ryan to 3B |
| 46 | 1950-07-19 | | | down 4-2 | Out | Pit | t8 | -2- | 1 | | 0.058 | 2.02 | 0.18% | 10.49 | PHI | Stan Lopata | -0.18% | 10.49 | PIT | Bill Macdonald | 0.00% | .00 | Popfly: 2B |
| 47 | 1950-06-07 | | | tied 0-0 | FC | Fld,Pit | t4 | --3 | 1 | 2 (1-0) | 0.076 | 1.63 | 0.18% | 6.33 | BRO | Carl Furillo | -0.18% | 6.33 | PIT | Bill Macdonald | 0.01% | .52 | Fielder's Choice P; D. Snider out at Hm/P-C-3B; C. Furillo to 2B/Adv on throw |
| 48 | 1950-06-07 | | | tied 0-0 | Out | Bat | b2 | 123 | 2 | 1 (0-0) | 0.075 | 2.90 | 0.18% | 11.27 | PIT | Bill Macdonald | -0.01% | .93 | BRO | Don Newcombe | 0.18% | 11.27 | Groundout: SS-2B/Forceout at 2B |
| 49 | 1950-08-25 | | | ahead 2-0 | 1B | Pit | t3 | 12- | 2 | | 0.056 | 1.32 | 0.17% | 6.85 | PHI | Del Ennis | 0.17% | 6.85 | PIT | Bill Macdonald | 0.00% | .00 | Single; E. Waitkus Scores; R. Ashburn out at 3B/CF-3B-2B |
| 50 | 1953-04-26 | | | ahead 1-0 | 1B | Pit | b1 | -2- | 2 | | 0.080 | .99 | 0.17% | 3.55 | PHI | Earl Torgeson | 0.17% | 3.55 | PIT | Bill Macdonald | -0.09% | 1.75 | Single to CF; R. Ashburn Scores |
| 51 | 1950-06-18 | | | down 8-6 | BB | Pit | b9 | --- | 0 | | 0.091 | 1.81 | 0.17% | 5.56 | BSN | Luis Olmo | 0.17% | 5.56 | PIT | Bill Macdonald | 0.00% | .10 | Walk |
| 52 | 1950-06-18 | | | ahead 7-6 | 1B | Bat | t9 | 12- | 2 | | 0.091 | 1.23 | 0.17% | 3.78 | PIT | Bill Macdonald | 0.00% | .07 | BSN | Bobby Hogue | -0.17% | 3.78 | Single to CF; R. Mueller to 2B; N. Fernandez Scores |
| 53 | 1950-07-24 | | | ahead 2-1 | RoE | Bat | b5 | 1-- | 0 | | 0.048 | 1.34 | 0.17% | 7.68 | PIT | Bill Macdonald | 0.00% | .00 | PHI | Bob Miller | -0.17% | 7.68 | Reached on E2 (Ground Ball); R. Mueller to 2B |
| 54 | 1950-07-19 | | | ahead 2-1 | BB | Pit | t4 | 1-- | 0 | | 0.053 | 1.44 | 0.17% | 7.48 | PHI | Stan Lopata | 0.17% | 7.48 | PIT | Bill Macdonald | 0.00% | .00 | Walk; G. Hamner to 2B |
| 55 | 1950-07-19 | | | tied 0-0 | BB | Pit | t1 | 1-- | 0 | | 0.053 | 1.41 | 0.17% | 7.32 | PHI | Richie Ashburn | 0.17% | 7.32 | PIT | Bill Macdonald | 0.00% | .00 | Walk; E. Waitkus to 2B |
| 56 | 1950-07-19 | | | down 4-2 | Out | Pit | t7 | -2- | 1 | | 0.053 | 1.85 | 0.16% | 9.61 | PHI | Dick Sisler | -0.16% | 9.61 | PIT | Bill Macdonald | 0.00% | .00 | Groundout: SS-1B |
| 57 | 1950-07-19 | | | down 4-2 | Out | Pit | t9 | 1-- | 1 | | 0.053 | 2.16 | 0.16% | 11.22 | PHI | Dick Sisler | -0.16% | 11.22 | PIT | Bill Macdonald | 0.00% | .00 | Lineout: CF |
| 58 | 1950-07-28 | | | ahead 2-0 | SO | Pit | b3 | --3 | 1 | | 0.043 | 1.01 | 0.16% | 6.36 | PHI | Dick Sisler | -0.16% | 6.36 | PIT | Bill Macdonald | 0.00% | .00 | Strikeout |
| 59 | 1950-07-19 | | | ahead 2-1 | SO | Pit | t4 | 12- | 0 | | 0.052 | 1.77 | 0.16% | 9.20 | PHI | Mike Goliat | -0.16% | 9.20 | PIT | Bill Macdonald | 0.00% | .00 | Strikeout |
| 60 | 1950-06-11 | | | down 4-3 | Out | Pit | t7 | -2- | 2 | | 0.065 | 2.22 | 0.16% | 9.28 | PHI | Richie Ashburn | -0.16% | 9.28 | PIT | Bill Macdonald | 0.01% | .41 | Flyball: 1B |
| 61 | 1950-06-21 | | | tied 0-0 | Out | Pit | b2 | 1-3 | 1 | | 0.068 | 1.89 | 0.16% | 7.42 | PHI | Mike Goliat | -0.16% | 7.42 | PIT | Bill Macdonald | 0.00% | .08 | Foul Popfly: 1B (Short RF) |
| 62 | 1950-07-19 | | | down 4-2 | BB | Pit | t9 | --- | 1 | | 0.052 | 1.01 | 0.16% | 5.25 | PHI | Richie Ashburn | 0.16% | 5.25 | PIT | Bill Macdonald | 0.00% | .00 | Walk |
| 63 | 1950-06-11 | | | tied 1-1 | Out | Pit | t4 | 1-- | 1 | | 0.064 | 1.43 | 0.16% | 5.98 | PHI | Granny Hamner | -0.16% | 5.98 | PIT | Bill Macdonald | 0.01% | .26 | Ground Ball Double Play: SS-2B-1B |
| 64 | 1950-06-21 | | | down 4-2 | BB | Pit | b7 | --- | 0 | | 0.068 | 1.55 | 0.16% | 6.09 | PHI | Richie Ashburn | 0.16% | 6.09 | PIT | Bill Macdonald | 0.00% | .06 | Walk |
| 65 | 1950-06-21 | | | down 1-0 | 1B | Pit | b3 | 1-- | 0 | | 0.067 | 1.77 | 0.16% | 6.95 | PHI | Granny Hamner | 0.16% | 6.95 | PIT | Bill Macdonald | 0.00% | .07 | Single to LF; R. Ashburn to 2B |
| 66 | 1950-07-24 | | | down 2-1 | 1B | Pit | t4 | --- | 0 | | 0.046 | 1.13 | 0.16% | 6.48 | PHI | Del Ennis | 0.16% | 6.48 | PIT | Bill Macdonald | 0.00% | .00 | Single |
| 67 | 1950-06-11 | | | down 4-3 | BB | Pit | t8 | --- | 1 | | 0.062 | 1.60 | 0.15% | 6.69 | PHI | Willie Jones | 0.15% | 6.69 | PIT | Bill Macdonald | -0.01% | .30 | Walk |
| 68 | 1950-06-21 | | | ahead 2-1 | Out | Pit | b3 | 123 | 2 | | 0.065 | 2.56 | 0.15% | 10.05 | PHI | Mike Goliat | -0.15% | 10.05 | PIT | Bill Macdonald | 0.00% | .11 | Flyball: CF |
| 69 | 1950-06-21 | | | down 1-0 | Out | Pit | b3 | 12- | 0 | | 0.064 | 2.29 | 0.15% | 8.99 | PHI | Eddie Waitkus | -0.15% | 8.99 | PIT | Bill Macdonald | 0.00% | .10 | Popfly: C |
| 70 | 1950-08-25 | | | down 6-3 | Out | Pit | t7 | 12- | 0 | | 0.048 | 2.61 | 0.15% | 13.54 | PHI | Bill Nicholson | -0.15% | 13.54 | PIT | Bill Macdonald | 0.00% | .00 | Flyball: RF; A. Seminick to 3B |
| 71 | 1950-06-18 | | | tied 6-6 | Out | Pit | b7 | 12- | 0 | | 0.081 | 2.67 | 0.15% | 8.20 | BSN | Sibby Sisti | -0.15% | 8.20 | PIT | Bill Macdonald | 0.00% | .15 | Flyball: 1B |
| 72 | 1950-07-24 | | | down 2-1 | Out | Pit | t4 | 1-- | 0 | | 0.043 | 1.83 | 0.15% | 10.49 | PHI | Willie Jones | -0.15% | 10.49 | PIT | Bill Macdonald | 0.00% | .00 | Flyball: RF |
| 73 | 1950-07-28 | | | tied 0-0 | 1B | Pit | b3 | --- | 0 | | 0.039 | .99 | 0.15% | 6.23 | PHI | Mike Goliat | 0.15% | 6.23 | PIT | Bill Macdonald | 0.00% | .00 | Single to LF |
| 74 | 1950-07-19 | | | ahead 2-0 | 2B | Pit | t2 | --- | 0 | | 0.047 | .70 | 0.15% | 3.64 | PHI | Granny Hamner | 0.15% | 3.64 | PIT | Bill Macdonald | 0.00% | .00 | Double to LF |
| 75 | 1950-06-18 | | | down 8-6 | Out | Pit | b9 | -2- | 0 | | 0.079 | 3.17 | 0.15% | 9.73 | BSN | Tommy Holmes | -0.15% | 9.73 | PIT | Bill Macdonald | 0.00% | .18 | Flyball: RF |
| 76 | 1950-07-19 | | | tied 2-2 | BB | Pit | t5 | --- | 0 | | 0.047 | 1.19 | 0.15% | 6.18 | PHI | Richie Ashburn | 0.15% | 6.18 | PIT | Bill Macdonald | 0.00% | .00 | Walk |
| 77 | 1950-07-19 | | | tied 2-2 | SO | Bat | b4 | --3 | 2 | | 0.047 | 1.66 | 0.15% | 8.62 | PIT | Bill Macdonald | 0.00% | .00 | PHI | Russ Meyer | 0.15% | 8.62 | Strikeout Looking |
| 78 | 1950-06-21 | | | down 4-2 | Out | Pit | b7 | 1-- | 0 | | 0.061 | 2.66 | 0.14% | 10.44 | PHI | Granny Hamner | -0.14% | 10.44 | PIT | Bill Macdonald | 0.00% | .11 | Foul Popfly: 1B |
| 79 | 1950-07-24 | | | down 2-1 | Out | Pit | t3 | --3 | 2 | | 0.042 | 1.49 | 0.14% | 8.54 | PHI | Dick Sisler | -0.14% | 8.54 | PIT | Bill Macdonald | 0.00% | .00 | Groundout: 2B-1B |
| 80 | 1950-06-11 | | | down 4-3 | Out | Pit | t8 | --- | 0 | | 0.056 | 2.17 | 0.14% | 9.07 | PHI | Eddie Waitkus | -0.14% | 9.07 | PIT | Bill Macdonald | 0.01% | .40 | Flyball: 2B |
| 81 | 1950-08-25 | | | down 3-0 | 1B | Bat | b5 | 1-- | 1 | | 0.045 | 1.38 | 0.14% | 7.16 | PIT | Bill Macdonald | 0.00% | .00 | PHI | Curt Simmons | -0.14% | 7.16 | Single; J. Berardino to 2B |
| 82 | 1950-07-24 | | | down 2-1 | Out | Pit | t5 | 1-- | 1 | | 0.041 | 1.67 | 0.14% | 9.57 | PHI | Bob Miller | -0.14% | 9.57 | PIT | Bill Macdonald | 0.00% | .00 | Flyball: CF |
| 83 | 1950-07-19 | | | ahead 2-1 | SO | Pit | t4 | 12- | 1 | | 0.045 | 1.94 | 0.14% | 10.08 | PHI | Russ Meyer | -0.14% | 10.08 | PIT | Bill Macdonald | 0.00% | .00 | Strikeout |
| 84 | 1950-07-19 | | | ahead 2-1 | Out | Pit | t4 | 12- | 2 | | 0.045 | 1.70 | 0.14% | 8.83 | PHI | Eddie Waitkus | -0.14% | 8.83 | PIT | Bill Macdonald | 0.00% | .00 | Lineout: 2B |
| 85 | 1950-07-19 | | | tied 2-2 | SO | Pit | t5 | 1-- | 0 | | 0.045 | 1.88 | 0.14% | 9.77 | PHI | Dick Sisler | -0.14% | 9.77 | PIT | Bill Macdonald | 0.00% | .00 | Strikeout |
| 86 | 1950-07-24 | | | down 2-0 | 1B | Pit | t3 | --- | 0 | | 0.040 | .98 | 0.14% | 5.62 | PHI | Mike Goliat | 0.14% | 5.62 | PIT | Bill Macdonald | 0.00% | .00 | Single |
| 87 | 1950-09-20 | | | down 2-0 | HR | Pit | b1 | 123 | 2 | 5 (2-2) | 0.318 | 2.92 | 0.14% | 2.12 | BRO | Gil Hodges | 0.14% | 2.12 | PIT | Bill Macdonald | 0.00% | .00 | Home Run (Deep LF); E. Miksis Scores; P. Reese Scores; C. Furillo Scores |
| 88 | 1950-07-19 | | | down 4-2 | Out | Pit | t7 | -2- | 2 | | 0.044 | 1.50 | 0.14% | 7.79 | PHI | Del Ennis | -0.14% | 7.79 | PIT | Bill Macdonald | 0.00% | .00 | Groundout: 3B-1B |
| 89 | 1950-06-18 | | | tied 6-6 | Out | Pit | b7 | 12- | 2 | | 0.074 | 2.90 | 0.14% | 8.90 | BSN | Willard Marshall | -0.14% | 8.90 | PIT | Bill Macdonald | 0.00% | .16 | Flyball: RF |
| 90 | 1950-08-25 | | | down 6-3 | BB | Pit | t7 | --- | 0 | | 0.043 | .96 | 0.13% | 4.98 | PHI | Andy Seminick | 0.13% | 4.98 | PIT | Bill Macdonald | 0.00% | .00 | Walk |
| 91 | 1950-06-11 | | | ahead 1-0 | Out | Pit | t2 | 1-3 | 0 | | 0.053 | 1.34 | 0.13% | 5.60 | PHI | Stan Lopata | -0.13% | 5.60 | PIT | Bill Macdonald | 0.01% | .25 | Foul Popfly: SS |
| 92 | 1950-07-24 | | | down 2-1 | Out | Pit | t6 | 1-- | 2 | | 0.038 | 1.32 | 0.13% | 7.57 | PHI | Granny Hamner | -0.13% | 7.57 | PIT | Bill Macdonald | 0.00% | .00 | Groundout: SS-2B/Forceout at 2B |
| 93 | 1950-06-21 | | | tied 0-0 | BB | Pit | b2 | 1-- | 0 | | 0.056 | 1.50 | 0.13% | 5.89 | PHI | Dick Sisler | 0.13% | 5.89 | PIT | Bill Macdonald | 0.00% | .06 | Walk; W. Jones to 2B |
| 94 | 1950-07-24 | | | down 2-0 | Out | Pit | t3 | 1-- | 0 | | 0.038 | 1.62 | 0.13% | 9.29 | PHI | Bob Miller | -0.13% | 9.29 | PIT | Bill Macdonald | 0.00% | .00 | Flyball: CF |
| 95 | 1950-06-18 | | | tied 6-6 | Out | Pit | b7 | 12- | 1 | | 0.071 | 3.13 | 0.13% | 9.61 | BSN | Buddy Kerr | -0.13% | 9.61 | PIT | Bill Macdonald | 0.00% | .18 | Groundout: 3B unassisted/Forceout at 3B; T. Holmes to 2B |
| 96 | 1950-08-25 | | | ahead 2-0 | Out | Pit | t2 | 1-- | 1 | | 0.041 | .92 | 0.13% | 4.77 | PHI | Mike Goliat | -0.13% | 4.77 | PIT | Bill Macdonald | 0.00% | .00 | Ground Ball Double Play: SS-2B-1B |
| 97 | 1950-06-18 | | | down 8-6 | SO | Pit | b9 | -2- | 1 | | 0.070 | 2.56 | 0.13% | 7.86 | BSN | Sibby Sisti | -0.13% | 7.86 | PIT | Bill Macdonald | 0.00% | .15 | Strikeout Looking |
| 98 | 1950-05-30 | | | down 3-0 | BB | Pit | t3 | 12- | 1 | | 0.062 | 1.92 | 0.13% | 6.62 | STL | Red Schoendienst | 0.13% | 6.62 | PIT | Bill Macdonald | -0.04% | 2.21 | Walk; M. Marion to 3B; T. Glaviano to 2B |
| 99 | 1950-07-19 | | | down 4-2 | Out | Pit | t9 | --- | 0 | | 0.041 | 1.57 | 0.13% | 8.16 | PHI | Eddie Waitkus | -0.13% | 8.16 | PIT | Bill Macdonald | 0.00% | .00 | Lineout: 1B |
| 100 | 1950-06-07 | | | tied 0-0 | Out | Pit | t4 | --3 | 0 | 2 (1-0) | 0.054 | 1.22 | 0.13% | 4.74 | BRO | Jackie Robinson | -0.13% | 4.74 | PIT | Bill Macdonald | 0.01% | .39 | Groundout: 3B-1B |
| 101 | 1950-06-07 | | | ahead 3-0 | HR | Pit | t7 | --- | 1 | 4 (2-1) | 0.053 | .30 | 0.12% | 1.17 | BRO | Bobby Morgan | 0.12% | 1.17 | PIT | Bill Macdonald | -0.01% | .10 | Home Run (Line Drive to Deep CF) |
| 102 | 1950-07-24 | | | down 2-1 | 1B | Pit | t5 | --- | 1 | | 0.036 | .92 | 0.12% | 5.27 | PHI | Mike Goliat | 0.12% | 5.27 | PIT | Bill Macdonald | 0.00% | .00 | Single |
| 103 | 1950-06-11 | | | down 4-3 | 1B | Pit | t7 | --- | 1 | | 0.049 | 1.26 | 0.12% | 5.26 | PHI | Jimmy Bloodworth | 0.12% | 5.26 | PIT | Bill Macdonald | -0.01% | .23 | Single |
| 104 | 1950-06-21 | | | tied 0-0 | Out | Pit | b2 | 1-3 | 2 | | 0.052 | 1.85 | 0.12% | 7.26 | PHI | Robin Roberts | -0.12% | 7.26 | PIT | Bill Macdonald | 0.00% | .08 | Flyball: CF |
| 105 | 1950-07-19 | | | down 4-2 | BB | Pit | t9 | 1-- | 2 | | 0.039 | 1.27 | 0.12% | 6.60 | PHI | Del Ennis | 0.12% | 6.60 | PIT | Bill Macdonald | 0.00% | .00 | Walk; R. Ashburn to 2B |
| 106 | 1950-07-19 | | | tied 2-2 | Out | Pit | t5 | 1-- | 1 | | 0.039 | 1.58 | 0.12% | 8.21 | PHI | Del Ennis | -0.12% | 8.21 | PIT | Bill Macdonald | 0.00% | .00 | Popfly: 3B |
| 107 | 1950-05-30 | | | down 1-0 | Out | Pit | t2 | 1-- | 1 | | 0.056 | 1.27 | 0.12% | 4.38 | STL | Harry Walker | -0.12% | 4.38 | PIT | Bill Macdonald | 0.04% | 1.46 | Ground Ball Double Play: 2B-1B |
| 108 | 1950-07-19 | | | down 4-2 | Out | Fld,Pit | t7 | 1-- | 0 | | 0.037 | 2.33 | 0.11% | 12.10 | PHI | Richie Ashburn | -0.11% | 12.10 | PIT | Bill Macdonald | 0.00% | .00 | Bunt Groundout: P-1B/Sacrifice; E. Waitkus to 2B |
| 109 | 1950-07-19 | | | tied 2-2 | Out | Pit | t6 | 1-- | 2 | | 0.036 | 1.26 | 0.11% | 6.55 | PHI | Russ Meyer | -0.11% | 6.55 | PIT | Bill Macdonald | 0.00% | .00 | Groundout: 2B-SS/Forceout at 2B |
| 110 | 1950-07-24 | | | down 2-1 | Out | Pit | t5 | --- | 0 | | 0.033 | 1.26 | 0.11% | 7.22 | PHI | Andy Seminick | -0.11% | 7.22 | PIT | Bill Macdonald | 0.00% | .00 | Flyball: CF |
| 111 | 1950-05-30 | | | down 3-0 | 2B | Pit | t3 | --- | 0 | | 0.055 | .85 | 0.11% | 2.93 | STL | Marty Marion | 0.11% | 2.93 | PIT | Bill Macdonald | -0.04% | .98 | Double to RF |
| 112 | 1950-06-11 | | | down 4-3 | Out | Pit | t7 | --- | 0 | | 0.045 | 1.72 | 0.11% | 7.19 | PHI | Stan Lopata | -0.11% | 7.19 | PIT | Bill Macdonald | 0.01% | .32 | Flyball: LF |
| 113 | 1950-07-19 | | | ahead 2-1 | 1B | Pit | t4 | --- | 0 | | 0.036 | .91 | 0.11% | 4.73 | PHI | Granny Hamner | 0.11% | 4.73 | PIT | Bill Macdonald | 0.00% | .00 | Single to LF |
| 114 | 1950-06-21 | | | tied 0-0 | Out | Bat | t3 | -2- | 0 | | 0.047 | 1.36 | 0.11% | 5.34 | PIT | Bill Macdonald | 0.00% | .06 | PHI | Robin Roberts | 0.11% | 5.34 | Groundout: P-1B |
