| 1 | | | | | | | | | | | | | | | | | | | | | | | |
| 2 | | | | | | | | | | | | | | | | | | | | | | | |
| 3 | | | | | | | | | | | | | | | | | | | | | | | |
| 4 | | | | | | | | | | | | | | | | | | | | | | | |
| 5 | | | | | | | | | | | | | | | | | | | | | | | |
| 6 | | | | | | | | | | | | | | | | | | | | | | | |
| 7 | | | | | | | | | | | | | | | | | | | | | | | |
| 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 9 | | | | | | | | | | | | | | | | | | | | | | | |
| 10 | | | | | | | | | | | | | | | | | | | | | | | |
| 11 | 1916-09-18 | | | down 4-3 | SO | Bat | b9 | --- | 2 | | 0.038 | 1.57 | 0.31% | 21.57 | CHW | Ted Jourdan | -0.29% | 19.59 | BOS | Ernie Shore | 0.31% | 21.57 | *ENDED GAME*:Strikeout |
| 12 | 1920-05-21 | | | down 6-3 | Out | Fld | b5 | 123 | 1 | | 0.181 | 3.51 | 0.30% | 9.84 | WSH | Bucky Harris | -0.18% | 5.90 | CHW | Roy Wilkinson | 0.30% | 9.84 | Ground Ball Double Play: SS-2B-1B |
| 13 | 1920-05-09 | | | down 1-0 | Out | Bat | b6 | -23 | 2 | | 0.107 | 3.54 | 0.29% | 15.91 | CHW | Ted Jourdan | -0.25% | 13.80 | CLE | Stan Coveleski | 0.29% | 15.91 | Batted Ball: Unknown out on play |
| 14 | 1920-05-20 | | | tied 5-5 | RoE | Bat | t16 | --- | 0 | | 0.171 | 2.34 | 0.29% | 6.53 | CHW | Ted Jourdan | 0.29% | 6.53 | WSH | Walter Johnson | -0.20% | 4.58 | Reached on E9 (Fly Ball); T. Jourdan to 2B |
| 15 | 1920-05-03 | | | ahead 2-1 | 1B | Bat | t6 | 12- | 0 | | 0.116 | 1.83 | 0.28% | 7.25 | CHW | Ted Jourdan | 0.28% | 7.25 | SLB | Allen Sothoron | -0.15% | 4.05 | Single to RF; J. Jackson Scores; H. Felsch to 3B |
| 16 | 1920-04-27 | | | tied 2-2 | SO | Bat | t9 | -2- | 2 | | 0.108 | 3.69 | 0.27% | 15.34 | CHW | Ted Jourdan | -0.27% | 15.34 | CLE | Stan Coveleski | 0.24% | 13.55 | Strikeout |
| 17 | 1920-04-24 | | | ahead 2-1 | 2B | Bat | t6 | 12- | 2 | | 0.134 | 1.85 | 0.26% | 6.05 | CHW | Ted Jourdan | 0.26% | 6.05 | DET | Hooks Dauss | -0.12% | 2.70 | Ground-rule Double; E. Collins Scores; J. Jackson to 3B |
| 18 | 1920-05-28 | | | ahead 4-3 | Out | Fld | b2 | 12- | 1 | | 0.078 | 1.67 | 0.25% | 8.95 | CLE | Ray Chapman | -0.25% | 8.95 | CHW | Red Faber | 0.19% | 6.62 | Ground Ball Double Play: 3B-1B |
| 19 | 1920-05-15 | | | tied 0-0 | Pckoff | Run | t7 | 1-- | 0 | | 0.098 | 2.41 | 0.24% | 9.68 | CHW | Fred McMullin | -0.18% | 7.36 | BOS | Herb Pennock | 0.24% | 9.68 | T. Jourdan Picked off 1B (C-1B) |
| 20 | 1920-05-20 | | | tied 5-5 | Out | Fld | b15 | 1-3 | 2 | | 0.139 | 4.98 | 0.23% | 13.89 | WSH | Frank Ellerbe | -0.16% | 9.74 | CHW | Red Faber | 0.23% | 13.89 | Groundout: 1B unassisted |
| 21 | 1920-04-28 | | | ahead 4-3 | CS | Run | t6 | --3 | 1 | | 0.101 | 1.58 | 0.23% | 5.99 | CHW | Ray Schalk | -0.23% | 5.99 | CLE | Jim Bagby | 0.23% | 5.87 | T. Jourdan Caught Stealing Hm (C-3B) |
| 22 | 1920-05-06 | | | tied 0-0 | Out | Fld | t1 | -2- | 2 | | 0.088 | 1.10 | 0.23% | 4.74 | CLE | Elmer Smith | 0.23% | 4.74 | CHW | Roy Wilkinson | -0.22% | 4.53 | Reached on E1 (catch) (Ground Ball to 1B); T. Speaker Scores/No RBI/unER; E. Smith to 1B |
| 23 | 1920-05-28 | | | down 4-3 | Out | Bat | t3 | -23 | 2 | | 0.069 | 2.24 | 0.22% | 12.00 | CHW | Ted Jourdan | -0.16% | 8.88 | CLE | Jim Bagby | 0.22% | 12.00 | Groundout: 2B-1B |
| 24 | 1920-05-30 | | | tied 1-1 | SO | Bat | t4 | 12- | 0 | | 0.062 | 2.12 | 0.21% | 11.83 | CHW | Ted Jourdan | -0.14% | 7.85 | CLE | Joe Boehling | 0.21% | 11.83 | Strikeout |
| 25 | 1920-05-21 | | | ahead 1-0 | 1B | Bat | t1 | 123 | 1 | | 0.122 | 2.20 | 0.21% | 6.17 | CHW | Ted Jourdan | 0.21% | 6.17 | WSH | Al Schacht | -0.12% | 3.70 | Single to RF; B. Weaver Scores; J. Jackson Scores/unER; H. Felsch to 3B |
| 26 | 1920-04-14 | | | tied 2-2 | Out | Bat | b9 | --3 | 2 | | 0.131 | 4.68 | 0.20% | 12.08 | CHW | Ted Jourdan | -0.20% | 12.08 | DET | Hooks Dauss | 0.20% | 11.76 | Groundout: SS-1B |
| 27 | 1918-06-20 | | | down 4-2 | 1B | Bat | b7 | --3 | 1 | | 0.089 | 2.14 | 0.20% | 8.06 | CHW | Ted Jourdan | 0.14% | 5.75 | CLE | Stan Coveleski | -0.20% | 8.06 | Single to CF; S. Risberg Scores |
| 28 | 1920-05-27 | | | ahead 1-0 | RoE | Bat | t4 | 12- | 0 | | 0.122 | 1.77 | 0.20% | 4.82 | CHW | Ted Jourdan | 0.20% | 4.82 | PHA | Pat Martin | -0.04% | 1.09 | Reached on E1 (throw) (Ground Ball); J. Jackson Scores/No RBI/unER; H. Felsch to 3B; T. Jourdan to 2B |
| 29 | 1920-05-06 | | | tied 2-2 | Out | Fld | t10 | -2- | 1 | | 0.077 | 3.26 | 0.20% | 14.06 | CLE | Jack Graney | -0.20% | 14.06 | CHW | Roy Wilkinson | 0.19% | 13.43 | Groundout: 2B-1B; S. O'Neill to 3B |
| 30 | 1917-05-16 | | | down 3-2 | Out | Fld | t9 | -2- | 1 | | 0.094 | 4.06 | 0.20% | 14.12 | PHA | Buck Thrasher | -0.05% | 3.37 | CHW | Eddie Cicotte | 0.20% | 14.12 | Groundout: SS-1B; S. McInnis to 3B |
| 31 | 1920-05-20 | | | tied 3-3 | Out | Fld | b10 | 12- | 2 | | 0.113 | 4.39 | 0.19% | 12.25 | WSH | Sam Rice | -0.13% | 8.59 | CHW | Red Faber | 0.19% | 12.25 | Groundout: 2B-1B |
| 32 | 1920-05-20 | | | tied 5-5 | WP | Run | t16 | -2- | 0 | | 0.110 | 2.62 | 0.18% | 7.31 | CHW | Fred McMullin | 0.18% | 7.31 | WSH | Walter Johnson | -0.13% | 5.13 | Wild Pitch; T. Jourdan to 3B |
| 33 | 1920-05-30 | | | down 3-1 | Out | Fld | b6 | -2- | 1 | | 0.055 | 1.89 | 0.18% | 10.54 | CLE | Doc Johnston | -0.18% | 10.54 | CHW | Eddie Cicotte | 0.12% | 7.00 | Groundout: 1B unassisted |
| 34 | 1920-04-17 | | | tied 0-0 | 1B | Bat | b3 | 12- | 2 | | 0.112 | 1.83 | 0.18% | 4.91 | CHW | Ted Jourdan | 0.18% | 4.91 | DET | Howard Ehmke | -0.16% | 4.32 | Single; B. Weaver Scores; J. Jackson to 2B |
| 35 | 1920-05-01 | | | down 7-2 | Out | Fld | b4 | 12- | 0 | | 0.082 | 1.59 | 0.18% | 5.67 | SLB | Wally Gerber | -0.13% | 4.21 | CHW | Red Faber | 0.18% | 5.67 | Ground Ball Double Play: SS-1B; B. Jacobson to 3B |
| 36 | 1917-05-16 | | | tied 0-0 | Out | Bat | b7 | 12- | 0 | | 0.084 | 2.91 | 0.17% | 10.12 | CHW | Ted Jourdan | -0.17% | 10.12 | PHA | Bullet Joe Bush | 0.04% | 2.42 | Popfly: 3B |
| 37 | 1920-05-18 | | | down 4-1 | Out | Fld | b6 | -23 | 2 | | 0.070 | 2.33 | 0.17% | 9.53 | BOS | Tim Hendryx | -0.17% | 9.53 | CHW | Lefty Williams | 0.13% | 6.98 | Groundout: SS-1B |
| 38 | 1920-05-06 | | | down 2-1 | Out | Fld | t7 | -2- | 2 | | 0.065 | 2.23 | 0.17% | 9.62 | CLE | Doc Johnston | -0.17% | 9.62 | CHW | Roy Wilkinson | 0.16% | 9.19 | Popfly: 1B |
| 39 | 1920-04-27 | | | down 2-1 | Out | Fld | b8 | --- | 0 | | 0.066 | 2.51 | 0.16% | 10.44 | CLE | Tris Speaker | -0.15% | 9.22 | CHW | Red Faber | 0.16% | 10.44 | Groundout: SS-1B |
| 40 | 1920-05-06 | | | ahead 1-0 | FC | Fld | t2 | -2- | 1 | | 0.064 | 1.14 | 0.16% | 4.92 | CLE | Steve O'Neill | -0.16% | 4.92 | CHW | Roy Wilkinson | 0.16% | 4.70 | Double Play: Fielder's Choice P; D. Johnston out at 3B/P-3B-SS-2B; S. O'Neill out at 2B/2B-1B |
| 41 | 1920-05-15 | | | down 2-1 | Out | Fld | b9 | 1-- | 1 | | 0.068 | 4.71 | 0.16% | 18.93 | BOS | Everett Scott | -0.16% | 18.93 | CHW | Red Faber | 0.12% | 14.39 | Bunt Groundout: P-1B/Sacrifice; E. Foster to 2B |
| 42 | 1920-05-31 | | | down 5-3 | Out | Fld | b10 | 1-- | 1 | | 0.116 | 2.74 | 0.16% | 6.43 | SLB | Josh Billings | -0.06% | 2.30 | CHW | Lefty Williams | 0.16% | 6.43 | *ENDED GAME*:Line Drive Double Play: P-1B |
| 43 | 1917-05-14 | | | tied 1-1 | Out | Bat | b4 | 1-3 | 1 | | 0.087 | 2.58 | 0.16% | 8.01 | CHW | Ted Jourdan | -0.16% | 8.01 | PHA | Socks Seibold | 0.06% | 2.81 | Foul Popfly: 1B |
| 44 | 1920-05-11 | | | ahead 6-5 | Out | Fld | b8 | 123 | 1 | | 0.088 | 1.41 | 0.16% | 4.26 | NYY | Aaron Ward | -0.09% | 2.51 | CHW | Dickey Kerr | 0.16% | 4.26 | Ground Ball Double Play: P-C-1B |
| 45 | 1920-04-29 | | | ahead 3-1 | Out | Bat | t8 | --3 | 1 | | 0.067 | .91 | 0.16% | 3.56 | CHW | Ted Jourdan | -0.14% | 3.24 | CLE | Elmer Myers | 0.16% | 3.56 | Line Drive Double Play: SS-3B |
| 46 | 1920-04-24 | | | down 2-1 | Out | Fld | b5 | 1-- | 1 | | 0.079 | 1.80 | 0.15% | 5.89 | DET | Hooks Dauss | -0.07% | 2.63 | CHW | Eddie Cicotte | 0.15% | 5.89 | Ground Ball Double Play: P-SS-1B |
| 47 | 1920-04-28 | | | ahead 4-3 | 2B | Bat | t6 | --- | 0 | | 0.068 | 1.01 | 0.15% | 3.83 | CHW | Ted Jourdan | 0.15% | 3.83 | CLE | Jim Bagby | -0.15% | 3.75 | Double to RF (Line Drive) |
| 48 | 1920-05-21 | | | tied 6-6 | Out | Fld | b7 | 1-- | 1 | | 0.091 | 2.01 | 0.15% | 5.63 | WSH | Patsy Gharrity | -0.09% | 3.38 | CHW | Dickey Kerr | 0.15% | 5.63 | Ground Ball Double Play: 2B-SS-1B |
| 49 | 1920-04-27 | | | tied 0-0 | Out | Bat | t4 | 1-3 | 2 | | 0.061 | 2.12 | 0.15% | 8.82 | CHW | Ted Jourdan | -0.15% | 8.82 | CLE | Stan Coveleski | 0.13% | 7.79 | Groundout: P-1B |
| 50 | 1920-05-12 | | | down 4-1 | 1B | Bat | t3 | 123 | 2 | | 0.083 | 2.75 | 0.15% | 8.09 | CHW | Ted Jourdan | 0.15% | 8.09 | NYY | Herb Thormahlen | -0.10% | 5.58 | Single to 2B; B. Weaver Scores; J. Jackson to 3B; H. Felsch to 2B |
| 51 | 1920-04-27 | | | tied 0-0 | Out | Fld | b3 | 1-- | 1 | | 0.059 | 1.30 | 0.15% | 5.41 | CLE | Elmer Smith | -0.13% | 4.78 | CHW | Red Faber | 0.15% | 5.41 | Ground Ball Double Play: P-SS-1B |
| 52 | 1920-07-16 | | | down 5-4 | Out | Bat | t9 | --- | 0 | | 0.075 | 2.89 | 0.15% | 9.39 | CHW | Ted Jourdan | -0.15% | 9.39 | WSH | Eric Erickson | 0.00% | .31 | Lineout: RF |
| 53 | 1920-05-15 | | | tied 1-1 | Out | Bat | t9 | --- | 0 | | 0.060 | 2.33 | 0.14% | 9.36 | CHW | Ted Jourdan | -0.11% | 7.12 | BOS | Herb Pennock | 0.14% | 9.36 | Groundout: P-1B |
| 54 | 1920-05-17 | | | ahead 1-0 | Out | Fld | b7 | 1-- | 0 | | 0.062 | 1.16 | 0.14% | 4.47 | BOS | Sad Sam Jones | -0.14% | 4.47 | CHW | Roy Wilkinson | 0.12% | 3.75 | Ground Ball Double Play: 2B-SS-1B |
| 55 | 1920-05-15 | | | tied 0-0 | 1B | Bat | t7 | --- | 0 | | 0.059 | 1.54 | 0.14% | 6.19 | CHW | Ted Jourdan | 0.11% | 4.70 | BOS | Herb Pennock | -0.14% | 6.19 | Single to LF |
| 56 | 1920-05-28 | | | ahead 5-3 | Out | Fld | b3 | -23 | 2 | | 0.043 | 1.41 | 0.14% | 7.56 | CLE | Steve O'Neill | -0.14% | 7.56 | CHW | Red Faber | 0.10% | 5.59 | Groundout: P-1B |
| 57 | 1920-05-26 | | | down 2-0 | 1B | Bat | t2 | 12- | 0 | | 0.080 | 2.06 | 0.14% | 5.91 | CHW | Ted Jourdan | 0.14% | 5.91 | PHA | Scott Perry | -0.03% | 1.13 | Single; J. Jackson to 3B; H. Felsch to 2B |
| 58 | 1920-05-04 | | | ahead 4-3 | Out | Fld | b3 | --3 | 1 | | 0.055 | 1.26 | 0.13% | 5.07 | SLB | Baby Doll Jacobson | -0.06% | 2.34 | CHW | Dickey Kerr | 0.13% | 5.07 | Groundout: 3B-1B |
| 59 | 1920-05-04 | | | down 6-4 | Out | Bat | t5 | 12- | 2 | | 0.055 | 2.06 | 0.13% | 8.28 | CHW | Ted Jourdan | -0.13% | 8.28 | SLB | Carl Weilman | 0.06% | 3.83 | Groundout: 1B unassisted |
| 60 | 1920-04-27 | | | tied 0-0 | Out | Fld | b5 | --3 | 2 | | 0.053 | 1.85 | 0.13% | 7.69 | CLE | Ray Chapman | -0.12% | 6.80 | CHW | Red Faber | 0.13% | 7.69 | Groundout: SS-1B |
| 61 | 1920-05-31 | | | down 3-1 | Out | Fld | b7 | 1-- | 1 | | 0.093 | 2.11 | 0.13% | 4.95 | SLB | Baby Doll Jacobson | -0.05% | 1.77 | CHW | Lefty Williams | 0.13% | 4.95 | Ground Ball Double Play: P-2B-1B |
| 62 | 1917-05-13 | | | down 1-0 | Out | Fld | t5 | 12- | 2 | | 0.061 | 2.53 | 0.13% | 9.00 | NYY | Nick Cullop | -0.13% | 9.00 | CHW | Eddie Cicotte | 0.12% | 7.96 | Groundout: 2B-1B |
| 63 | 1920-05-30 | | | tied 1-1 | Out | Fld | b3 | -2- | 1 | | 0.039 | 1.33 | 0.13% | 7.42 | CLE | Tris Speaker | -0.13% | 7.42 | CHW | Eddie Cicotte | 0.09% | 4.92 | Groundout: SS-1B (SS-2B) |
| 64 | 1920-05-31 | | | down 2-1 | Out | Fld | b3 | 1-- | 0 | | 0.091 | 1.72 | 0.13% | 4.03 | SLB | Baby Doll Jacobson | -0.05% | 1.44 | CHW | Lefty Williams | 0.13% | 4.03 | Ground Ball Double Play: 2B-SS-1B |
| 65 | 1920-05-17 | | | down 1-0 | Out | Bat | t8 | --- | 0 | | 0.055 | 2.16 | 0.13% | 8.32 | CHW | Ted Jourdan | -0.11% | 6.99 | BOS | Sad Sam Jones | 0.13% | 8.32 | Flyball: LF |
| 66 | 1920-07-18 | | | down 8-2 | Out | Bat | t6 | 123 | 0 | | 0.037 | 1.46 | 0.13% | 8.40 | CHW | Ted Jourdan | -0.09% | 5.91 | NYY | Rip Collins | 0.13% | 8.40 | Groundout: P-C/Forceout at Hm; S. Risberg to 3B; R. Schalk to 2B |
| 67 | 1920-05-05 | | | down 2-1 | 3B | Bat | b6 | --- | 2 | | 0.047 | .76 | 0.13% | 3.36 | CHW | Ted Jourdan | 0.13% | 3.36 | CLE | Stan Coveleski | -0.12% | 3.15 | Triple |
| 68 | 1920-05-04 | | | ahead 3-2 | Out | Bat | t3 | 1-- | 1 | | 0.052 | 1.15 | 0.13% | 4.62 | CHW | Ted Jourdan | -0.13% | 4.62 | SLB | Carl Weilman | 0.06% | 2.14 | Ground Ball Double Play: 2B-1B |
| 69 | 1920-05-09 | | | down 1-0 | Out | Bat | b4 | -2- | 1 | | 0.046 | 1.63 | 0.13% | 7.33 | CHW | Ted Jourdan | -0.11% | 6.35 | CLE | Stan Coveleski | 0.13% | 7.33 | Batted Ball: Unknown out on play |
| 70 | 1920-05-04 | | | ahead 5-3 | Out | Fld | b3 | 123 | 2 | | 0.051 | 1.98 | 0.12% | 7.96 | SLB | Jimmy Austin | -0.06% | 3.68 | CHW | Spencer Heath | 0.12% | 7.96 | Groundout: 1B unassisted |
| 71 | 1917-05-17 | | | tied 0-0 | Out | Fld | t4 | 1-- | 1 | | 0.060 | 1.46 | 0.12% | 5.04 | PHA | Stuffy McInnis | -0.02% | 1.00 | CHW | Eddie Cicotte | 0.12% | 5.04 | Double Play: Bunt Popfly: 1B; P. Bodie out at 1B/1B-2B |
| 72 | 1920-04-27 | | | down 2-1 | Out | Fld | b8 | --- | 1 | | 0.049 | 1.92 | 0.12% | 7.98 | CLE | Elmer Smith | -0.11% | 7.05 | CHW | Red Faber | 0.12% | 7.98 | Groundout: 2B-1B |
| 73 | 1920-05-06 | | | tied 2-2 | Out | Fld | t9 | --- | 1 | | 0.047 | 1.85 | 0.12% | 7.98 | CLE | Bill Wambsganss | -0.12% | 7.98 | CHW | Roy Wilkinson | 0.12% | 7.62 | Groundout: 3B-1B |
| 74 | 1920-05-29 | | | down 5-1 | Out | Bat | t3 | 1-3 | 2 | | 0.037 | 1.28 | 0.12% | 7.08 | CHW | Ted Jourdan | -0.08% | 4.72 | CLE | Elmer Myers | 0.12% | 7.08 | Flyball: LF |
| 75 | 1920-05-02 | | | ahead 1-0 | Pckoff | Run | t2 | 1-- | 0 | | 0.055 | 1.31 | 0.12% | 4.85 | CHW | Swede Risberg | -0.12% | 4.85 | SLB | Horace Leverette | 0.08% | 3.12 | T. Jourdan Picked off 1B (P-1B) |
| 76 | 1918-06-14 | | | down 4-3 | Out | Bat | b7 | -2- | 1 | | 0.066 | 2.86 | 0.12% | 8.53 | CHW | Ted Jourdan | -0.12% | 8.53 | WSH | Doc Ayers | 0.07% | 5.32 | Groundout: P-1B; R. Schalk to 3B |
| 77 | 1920-05-07 | | | down 2-1 | Out | Fld | t7 | --- | 0 | | 0.045 | 1.72 | 0.12% | 7.55 | CLE | Bill Wambsganss | -0.12% | 7.55 | CHW | Lefty Williams | 0.11% | 6.76 | Groundout: 2B-1B |
| 78 | 1920-05-20 | | | down 2-1 | RoE | Bat | t4 | --3 | 1 | | 0.070 | 1.69 | 0.12% | 4.72 | CHW | Ted Jourdan | 0.12% | 4.72 | WSH | Harry Courtney | -0.08% | 3.31 | Reached on E1 (Ground Ball); H. Felsch Scores/No RBI |
| 79 | 1920-05-09 | | | ahead 1-0 | Out | Fld | t3 | 12- | 2 | | 0.042 | 1.61 | 0.11% | 7.24 | CLE | Bill Wambsganss | -0.11% | 7.24 | CHW | Eddie Cicotte | 0.10% | 6.28 | Groundout: P-1B |
| 80 | 1920-05-02 | | | tied 0-0 | Out | Fld | b1 | 1-- | 1 | | 0.051 | 1.14 | 0.11% | 4.22 | SLB | Jack Tobin | -0.07% | 2.71 | CHW | Roy Wilkinson | 0.11% | 4.22 | Line Drive Double Play: RF-1B |
| 81 | 1917-05-20 | | | down 2-1 | Out | Bat | b9 | --- | 2 | | 0.038 | 1.57 | 0.11% | 7.79 | CHW | Ted Jourdan | -0.11% | 7.79 | BOS | Carl Mays | 0.11% | 7.40 | *ENDED GAME*:Batted Ball: Unknown out on play |
| 82 | 1920-05-20 | | | tied 3-3 | Pckoff | Run | t9 | 1-- | 2 | | 0.066 | 2.34 | 0.11% | 6.53 | CHW | Fred McMullin | -0.11% | 6.53 | WSH | Eric Erickson | 0.08% | 4.58 | T. Jourdan Picked off 1B (C-1B) |
| 83 | 1920-05-15 | | | tied 0-0 | Out | Bat | t4 | --3 | 2 | | 0.046 | 1.66 | 0.11% | 6.67 | CHW | Ted Jourdan | -0.08% | 5.07 | BOS | Herb Pennock | 0.11% | 6.67 | Groundout: 1B unassisted |
| 84 | 1920-06-16 | | | down 7-4 | Out | Bat | b9 | -2- | 1 | | 0.036 | 1.27 | 0.11% | 6.55 | CHW | Ted Jourdan | -0.08% | 4.67 | NYY | Bob Shawkey | 0.11% | 6.55 | Groundout: 2B-1B |
| 85 | 1920-05-21 | | | tied 8-8 | Out | Fld | b9 | 1-- | 2 | | 0.065 | 2.32 | 0.11% | 6.50 | WSH | Patsy Gharrity | -0.07% | 3.90 | CHW | Dickey Kerr | 0.11% | 6.50 | Groundout: 3B-1B |
| 86 | 1920-05-23 | | | down 3-1 | 2B | Bat | t9 | --- | 1 | | 0.060 | .97 | 0.11% | 2.93 | CHW | Ted Jourdan | 0.11% | 2.93 | WSH | Eric Erickson | -0.04% | 1.08 | Double |
| 87 | 1920-04-29 | | | down 3-1 | Out | Fld | b8 | 1-- | 2 | | 0.046 | 1.57 | 0.11% | 6.14 | CLE | Ray Chapman | -0.11% | 6.14 | CHW | Lefty Williams | 0.10% | 5.58 | Groundout: 3B-1B |
| 88 | 1920-05-15 | | | tied 0-0 | Pckoff | Fld | b2 | 12- | 2 | | 0.045 | 1.73 | 0.11% | 6.95 | BOS | Harry Hooper | -0.11% | 6.95 | CHW | Red Faber | 0.08% | 5.29 | R. Walters Picked off 1B (C-1B-2B-1B) |
| 89 | 1920-05-17 | | | tied 1-1 | Out | Fld | b8 | --- | 0 | | 0.046 | 1.81 | 0.11% | 6.97 | BOS | Mike McNally | -0.11% | 6.97 | CHW | Roy Wilkinson | 0.09% | 5.86 | Groundout: SS-1B |
| 90 | 1920-05-11 | | | ahead 4-1 | Out | Fld | b4 | 1-3 | 1 | | 0.059 | .89 | 0.11% | 2.69 | NYY | Aaron Ward | -0.06% | 1.58 | CHW | Roy Wilkinson | 0.11% | 2.69 | Ground Ball Double Play: SS-2B-1B |
| 91 | 1920-05-17 | | | ahead 1-0 | Out | Fld | b3 | 1-3 | 2 | | 0.046 | 1.64 | 0.11% | 6.32 | BOS | Stuffy McInnis | -0.11% | 6.32 | CHW | Roy Wilkinson | 0.09% | 5.31 | Groundout: 3B-1B |
| 92 | 1920-05-06 | | | down 2-1 | Out | Fld | t8 | --- | 1 | | 0.040 | 1.59 | 0.10% | 6.86 | CLE | Jim Bagby | -0.10% | 6.86 | CHW | Roy Wilkinson | 0.10% | 6.55 | Groundout: 2B-1B |
| 93 | 1920-05-05 | | | ahead 2-1 | Out | Fld | t8 | -2- | 2 | | 0.039 | 1.36 | 0.10% | 6.02 | CLE | Doc Johnston | -0.10% | 5.64 | CHW | Red Faber | 0.10% | 6.02 | Groundout: SS-1B |
| 94 | 1920-05-11 | | | down 6-5 | Out | Bat | t8 | --- | 0 | | 0.057 | 2.17 | 0.10% | 6.55 | CHW | Ted Jourdan | -0.10% | 6.55 | NYY | Carl Mays | 0.06% | 3.86 | Flyball: RF (Deep RF) |
| 95 | 1920-04-28 | | | ahead 3-2 | Out | Fld | b1 | 1-- | 1 | | 0.045 | 1.00 | 0.10% | 3.79 | CLE | Bill Wambsganss | -0.10% | 3.72 | CHW | Roy Wilkinson | 0.10% | 3.79 | Line Drive Double Play: CF-1B |
| 96 | 1917-05-16 | | | tied 0-0 | 1B | Bat | b5 | --- | 0 | | 0.048 | 1.17 | 0.10% | 4.07 | CHW | Ted Jourdan | 0.10% | 4.07 | PHA | Bullet Joe Bush | -0.02% | .97 | Single to LF |
| 97 | 1920-05-30 | | | down 3-1 | Out | Fld | b5 | 1-- | 1 | | 0.030 | 1.66 | 0.10% | 9.26 | CLE | Ray Chapman | -0.10% | 9.26 | CHW | Eddie Cicotte | 0.07% | 6.14 | Groundout: P-1B; C. Jamieson to 2B |
| 98 | 1920-05-04 | | | down 3-2 | Out | Fld | b2 | 1-3 | 0 | | 0.042 | 1.72 | 0.10% | 6.91 | SLB | Carl Weilman | -0.05% | 3.20 | CHW | Dickey Kerr | 0.10% | 6.91 | Bunt Groundout: P-1B/Sacrifice; W. Gerber to 2B |
| 99 | 1920-04-14 | | | down 2-1 | Out | Fld | t7 | -2- | 2 | | 0.065 | 2.23 | 0.10% | 5.76 | DET | Babe Pinelli | -0.10% | 5.60 | CHW | Lefty Williams | 0.10% | 5.76 | Groundout: 3B-1B |
| 100 | 1920-05-01 | | | down 8-4 | Out | Fld | b9 | -23 | 1 | | 0.047 | 1.42 | 0.10% | 5.06 | SLB | George Sisler | -0.07% | 3.76 | CHW | Dickey Kerr | 0.10% | 5.06 | Groundout: SS-1B; J. Austin Scores; J. Gedeon to 3B |
| 101 | 1920-05-02 | | | ahead 3-1 | 1B | Bat | t3 | 12- | 1 | | 0.045 | 1.51 | 0.10% | 5.59 | CHW | Ted Jourdan | 0.10% | 5.59 | SLB | Bill Burwell | -0.06% | 3.59 | Single to P (Ground Ball); J. Jackson to 3B; H. Felsch to 2B |
| 102 | 1920-05-19 | | | tied 1-1 | Out | Fld | b3 | 1-3 | 0 | | 0.042 | 1.64 | 0.10% | 6.48 | BOS | Stuffy McInnis | -0.10% | 6.48 | CHW | Eddie Cicotte | 0.09% | 5.61 | Groundout: SS-1B; T. Hendryx to 2B |
| 103 | 1920-05-21 | | | tied 8-8 | Out | Fld | b9 | --- | 0 | | 0.059 | 2.28 | 0.10% | 6.39 | WSH | Bucky Harris | -0.06% | 3.83 | CHW | Dickey Kerr | 0.10% | 6.39 | Groundout: 2B-1B |
| 104 | 1920-05-17 | | | ahead 1-0 | Out | Fld | b1 | 1-3 | 2 | | 0.042 | 1.53 | 0.10% | 5.89 | BOS | Eddie Foster | -0.10% | 5.89 | CHW | Roy Wilkinson | 0.08% | 4.95 | Groundout: P-1B |
| 105 | 1920-05-11 | | | ahead 6-4 | Out | Fld | b6 | 12- | 1 | | 0.054 | 1.12 | 0.10% | 3.38 | NYY | Roger Peckinpaugh | -0.06% | 1.99 | CHW | Dickey Kerr | 0.10% | 3.38 | Ground Ball Double Play: 3B-1B |
| 106 | 1920-05-19 | | | tied 1-1 | Out | Fld | b4 | -2- | 2 | | 0.041 | 1.45 | 0.10% | 5.73 | BOS | Harry Hooper | -0.10% | 5.73 | CHW | Eddie Cicotte | 0.08% | 4.96 | Groundout: 1B unassisted |
| 107 | 1920-05-06 | | | down 2-1 | Out | Fld | t6 | --- | 0 | | 0.038 | 1.44 | 0.10% | 6.21 | CLE | Jack Graney | -0.10% | 6.21 | CHW | Roy Wilkinson | 0.09% | 5.93 | Groundout: 1B unassisted |
| 108 | 1920-04-21 | | | down 3-2 | Out | Fld | t2 | 1-- | 1 | | 0.056 | 1.27 | 0.10% | 3.67 | SLB | Bert Gallia | -0.09% | 3.30 | CHW | Lefty Williams | 0.10% | 3.67 | Ground Ball Double Play: 3B-2B-1B |
| 109 | 1920-05-20 | | | tied 3-3 | 1B | Bat | t11 | 12- | 2 | | 0.058 | 4.48 | 0.10% | 12.50 | CHW | Ted Jourdan | 0.10% | 12.50 | WSH | Walter Johnson | -0.07% | 8.77 | Single; E. Collins to 3B; J. Jackson to 2B |
| 110 | 1920-04-27 | | | ahead 2-1 | HBP | Bat | t7 | --- | 0 | | 0.039 | 1.03 | 0.10% | 4.28 | CHW | Ted Jourdan | 0.10% | 4.28 | CLE | Stan Coveleski | -0.08% | 3.78 | Hit By Pitch |
