| 1 | | | | | | | | | | | | | | | | | | | | | | | |
| 2 | | | | | | | | | | | | | | | | | | | | | | | |
| 3 | | | | | | | | | | | | | | | | | | | | | | | |
| 4 | | | | | | | | | | | | | | | | | | | | | | | |
| 5 | | | | | | | | | | | | | | | | | | | | | | | |
| 6 | | | | | | | | | | | | | | | | | | | | | | | |
| 7 | | | | | | | | | | | | | | | | | | | | | | | |
| 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 9 | | | | | | | | | | | | | | | | | | | | | | | |
| 10 | | | | | | | | | | | | | | | | | | | | | | | |
| 11 | 1984-08-25 | | | tied 4-4 | 1B | Pit | b11 | 1-- | 1 | | 0.188 | 2.93 | 0.44% | 11.45 | MIN | Gary Gaetti | 0.44% | 11.45 | TOR | Roy Lee Jackson | -0.03% | .73 | Single; A. David to 3B |
| 12 | 1986-06-11 | | | tied 2-2 | HR | Pit | t16 | 12- | 0 | | 0.267 | 3.68 | 0.42% | 9.73 | TEX | Oddibe McDowell | 0.42% | 9.73 | MIN | Roy Lee Jackson | -0.09% | 2.13 | Home Run (Deep RF); G. Ward Scores; R. Sierra Scores |
| 13 | 1983-08-17 | | | down 6-5 | Out | Pit | b10 | 123 | 2 | | 0.276 | 10.86 | 0.41% | 26.88 | CLE | Gorman Thomas | 0.00% | .00 | TOR | Roy Lee Jackson | 0.41% | 26.88 | *ENDED GAME*:Groundout: SS-3B/Forceout at 3B |
| 14 | 1984-08-25 | | | tied 4-4 | Out | Pit | b8 | 12- | 1 | | 0.171 | 3.58 | 0.40% | 13.99 | MIN | Gary Gaetti | -0.40% | 13.99 | TOR | Roy Lee Jackson | 0.03% | .89 | Ground Ball Double Play: SS-2B-1B |
| 15 | 1982-09-18 | | | down 6-3 | 1B | Pit | t6 | 123 | 1 | | 0.144 | 3.37 | 0.37% | 14.62 | CAL | Brian Downing | 0.37% | 14.62 | TOR | Roy Lee Jackson | 0.00% | .00 | Single to CF; R. Jackson Scores; R. Carew Scores; R. Jackson to 2B |
| 16 | 1980-09-16 | | | tied 2-2 | 1B | Pit | t9 | -2- | 1 | | 0.130 | 3.26 | 0.37% | 15.40 | MON | Chris Speier | 0.37% | 15.40 | NYM | Roy Lee Jackson | 0.00% | .00 | Single to CF; W. Cromartie to 3B |
| 17 | 1980-09-25 | | | ahead 1-0 | 1B | Pit | b5 | 12- | 2 | | 0.109 | 1.58 | 0.37% | 8.83 | PHI | Lonnie Smith | 0.37% | 8.83 | NYM | Roy Lee Jackson | 0.00% | .00 | Single to CF; L. Bowa Scores; M. Bystrom to 2B |
| 18 | 1980-08-06 | | | tied 1-1 | HR | Pit | b2 | 1-- | 0 | | 0.174 | 1.57 | 0.36% | 5.39 | MON | Larry Parrish | 0.36% | 5.39 | NYM | Roy Lee Jackson | -0.08% | 1.17 | Home Run; G. Carter Scores |
| 19 | 1984-04-08 | | | down 3-1 | HR | Pit | b8 | 1-- | 2 | | 0.412 | 1.48 | 0.34% | 2.06 | CAL | Reggie Jackson | 0.22% | 1.30 | TOR | Roy Lee Jackson | -0.34% | 2.06 | Home Run; R. Carew Scores |
| 20 | 1978-09-23 | | | down 1-0 | 1B | Pit | t2 | 1-3 | 0 | | 0.108 | 2.09 | 0.34% | 10.95 | PHI | Ted Sizemore | 0.34% | 10.95 | NYM | Roy Lee Jackson | 0.00% | .00 | Single to RF; M. Schmidt Scores; B. Boone to 3B |
| 21 | 1985-09-04 | | | ahead 2-1 | 3B | Pit | t4 | 1-- | 1 | | 0.151 | 1.17 | 0.33% | 4.30 | NYM | Howard Johnson | 0.33% | 4.30 | SDP | Roy Lee Jackson | -0.06% | .75 | Triple; D. Heep Scores |
| 22 | 1981-05-24 | | | down 5-4 | HR | Pit | b11 | --- | 1 | | 0.474 | 2.37 | 0.32% | 2.69 | OAK | Tony Armas | 0.32% | 2.69 | TOR | Roy Lee Jackson | -0.01% | .06 | Home Run |
| 23 | 1984-05-27 | | | down 4-2 | 3B | Pit | t8 | 12- | 2 | | 0.350 | 2.71 | 0.31% | 4.05 | CLE | Julio Franco | 0.02% | .22 | TOR | Roy Lee Jackson | -0.31% | 4.05 | Triple; C. Castillo Scores; R. Hassey Scores |
| 24 | 1983-04-09 | | | tied 2-2 | RoE | Pit | t8 | 12- | 2 | | 0.368 | 3.51 | 0.31% | 4.96 | NYY | Jerry Mumphrey | 0.31% | 4.94 | TOR | Roy Lee Jackson | -0.31% | 4.96 | Reached on E9 (Fly Ball); R. Cerone Scores/unER/No RBI; W. Randolph Scores/unER/Adv on E8; J. Mumphrey to 2B |
| 25 | 1983-08-25 | | | down 1-0 | 1B | Pit | b10 | 1-- | 1 | | 0.125 | 4.66 | 0.30% | 18.77 | BAL | Al Bumbry | 0.30% | 18.77 | TOR | Roy Lee Jackson | -0.22% | 13.75 | Single to CF; J. Nolan to 2B |
| 26 | 1980-08-17 | | | down 1-0 | HR | Pit | t4 | 1-- | 1 | | 0.251 | 1.55 | 0.30% | 3.09 | PHI | Garry Maddox | 0.30% | 3.09 | NYM | Roy Lee Jackson | -0.02% | .18 | Home Run; M. Trillo Scores |
| 27 | 1978-09-04 | | | down 3-2 | Out | Pit | b6 | 1-- | 0 | | 0.132 | 2.63 | 0.30% | 9.98 | PIT | Dave Parker | -0.30% | 9.98 | NYM | Roy Lee Jackson | 0.00% | .00 | Ground Ball Double Play: 1B-SS |
| 28 | 1981-09-03 | | | tied 3-3 | 2B | Pit | b9 | 12- | 2 | | 0.395 | 4.27 | 0.30% | 5.38 | CHW | Greg Luzinski | 0.30% | 5.38 | TOR | Roy Lee Jackson | -0.11% | 1.94 | *WALK-OFF*:Double to CF; T. Bernazard Scores; M. Squires to 3B |
| 29 | 1985-07-31 | | | tied 3-3 | HR | Pit | b8 | --- | 0 | | 0.269 | 1.80 | 0.30% | 3.33 | ATL | Dale Murphy | 0.01% | .08 | SDP | Roy Lee Jackson | -0.30% | 3.33 | Home Run |
| 30 | 1984-05-17 | | | tied 2-2 | Out | Pit | t8 | 123 | 0 | | 0.304 | 2.88 | 0.28% | 4.43 | CHW | Vance Law | -0.28% | 4.43 | TOR | Roy Lee Jackson | 0.21% | 3.37 | Double Play: Groundout: 3B-C/Forceout at 3B; J. Dybzinski to 2B; V. Law to 1B |
| 31 | 1982-06-09 | | | tied 3-3 | 1B | Pit | t8 | -2- | 1 | | 0.216 | 2.56 | 0.28% | 5.45 | CAL | Bob Boone | 0.28% | 5.45 | TOR | Roy Lee Jackson | -0.03% | .65 | Single to RF; R. Carew Scores/Safe on E2 (catch)/No RBI/unER; B. Boone to 2B |
| 32 | 1980-08-23 | | | tied 0-0 | 1B | Pit | t4 | 12- | 1 | | 0.161 | 2.46 | 0.28% | 7.04 | LAD | Steve Garvey | 0.28% | 7.04 | NYM | Roy Lee Jackson | -0.01% | .18 | Single to CF; J. Johnstone Scores; D. Baker to 3B |
| 33 | 1982-04-18 | | | tied 3-3 | 3B | Pit | b9 | --- | 0 | | 0.291 | 2.29 | 0.27% | 3.56 | BOS | Glenn Hoffman | 0.24% | 3.19 | TOR | Roy Lee Jackson | -0.27% | 3.56 | Triple to RF |
| 34 | 1984-04-08 | | | tied 3-3 | HR | Pit | b8 | --- | 2 | | 0.322 | 1.02 | 0.27% | 1.42 | CAL | Doug DeCinces | 0.17% | .90 | TOR | Roy Lee Jackson | -0.27% | 1.42 | Home Run |
| 35 | 1978-09-04 | | | down 3-2 | Out | Fld,Pit | b4 | 12- | 1 | | 0.118 | 2.71 | 0.27% | 10.28 | PIT | John Milner | -0.27% | 10.28 | NYM | Roy Lee Jackson | 0.00% | .00 | Ground Ball Double Play: 1B-SS-P |
| 36 | 1978-09-23 | | | tied 1-1 | FC | Fld,Pit | t2 | -23 | 1 | | 0.084 | 1.75 | 0.27% | 9.17 | PHI | Bake McBride | -0.27% | 9.17 | NYM | Roy Lee Jackson | 0.00% | .00 | Fielder's Choice P; B. Boone out at Hm/P-3B-C; T. Sizemore to 3B; B. McBride to 2B |
| 37 | 1982-04-18 | | | down 3-2 | 1B | Pit | b8 | 1-3 | 2 | | 0.277 | 5.12 | 0.26% | 7.95 | BOS | Carney Lansford | 0.23% | 7.13 | TOR | Roy Lee Jackson | -0.26% | 7.95 | Single to CF; R. Nichols to 2B; D. Evans Scores |
| 38 | 1982-04-14 | | | down 4-3 | 1B | Pit | t9 | 1-3 | 2 | | 0.304 | 5.91 | 0.25% | 8.23 | DET | John Wockenfuss | 0.25% | 8.23 | TOR | Roy Lee Jackson | -0.24% | 7.73 | Single to CF; L. Herndon Scores; L. Whitaker to 2B |
| 39 | 1978-09-23 | | | down 1-0 | 1B | Pit | t2 | -2- | 0 | | 0.080 | 1.48 | 0.25% | 7.75 | PHI | Bob Boone | 0.25% | 7.75 | NYM | Roy Lee Jackson | 0.00% | .00 | Single to CF; M. Schmidt to 3B |
| 40 | 1985-09-04 | | | tied 0-0 | HR | Pit | t2 | --- | 0 | | 0.113 | .93 | 0.25% | 3.42 | NYM | Gary Carter | 0.25% | 3.42 | SDP | Roy Lee Jackson | -0.04% | .60 | Home Run |
| 41 | 1978-09-23 | | | tied 0-0 | Out | Pit | t1 | -23 | 1 | | 0.079 | 1.66 | 0.25% | 8.70 | PHI | Greg Luzinski | -0.25% | 8.70 | NYM | Roy Lee Jackson | 0.00% | .00 | Flyball: RF |
| 42 | 1983-07-16 | | | down 4-2 | 1B | Pit | b8 | -2- | 0 | | 0.141 | 2.72 | 0.25% | 7.98 | CHW | Julio Cruz | 0.19% | 5.98 | TOR | Roy Lee Jackson | -0.25% | 7.98 | Single to CF; R. Law to 3B |
| 43 | 1983-08-19 | | | down 8-7 | Out | Pit | b9 | -2- | 0 | | 0.166 | 4.32 | 0.25% | 10.71 | BOS | Reid Nichols | 0.00% | .14 | TOR | Roy Lee Jackson | 0.25% | 10.71 | Flyball: LF |
| 44 | 1983-04-22 | | | tied 5-5 | 1B | Pit | b8 | -2- | 2 | | 0.280 | 2.84 | 0.24% | 4.14 | KCR | John Wathan | 0.24% | 4.14 | TOR | Roy Lee Jackson | -0.21% | 3.57 | Single to LF; J. Simpson Scores; J. Wathan to 2B |
| 45 | 1983-04-14 | | | down 4-2 | 3B | Pit | t8 | 1-- | 0 | | 0.270 | 2.61 | 0.24% | 3.89 | MIL | Cecil Cooper | 0.24% | 3.89 | TOR | Roy Lee Jackson | -0.23% | 3.76 | Triple to RF; R. Yount Scores |
| 46 | 1984-08-12 | | | down 3-0 | 3B | Pit | t8 | 123 | 1 | | 0.417 | 3.93 | 0.24% | 3.78 | BAL | Eddie Murray | 0.01% | .12 | TOR | Roy Lee Jackson | -0.24% | 3.78 | Triple; F. Rayford Scores/unER; D. Ford Scores; C. Ripken Scores |
| 47 | 1982-04-30 | | | down 7-5 | 1B | Pit | b7 | -23 | 2 | | 0.300 | 3.63 | 0.24% | 4.78 | KCR | Amos Otis | 0.24% | 4.78 | TOR | Roy Lee Jackson | -0.16% | 3.28 | Single to CF; C. Gerónimo Scores; J. Wathan Scores |
| 48 | 1985-08-15 | | | tied 4-4 | 1B | Pit | t10 | 1-3 | 2 | | 0.342 | 4.88 | 0.24% | 5.62 | CIN | Tony Pérez | 0.18% | 4.21 | SDP | Roy Lee Jackson | -0.24% | 5.62 | Single; R. Oester Scores; P. Rose to 2B |
| 49 | 1985-07-22 | | | tied 3-3 | 2B | Pit | t8 | --- | 0 | | 0.136 | 1.82 | 0.23% | 5.21 | CHC | Davey Lopes | 0.06% | 1.36 | SDP | Roy Lee Jackson | -0.23% | 5.21 | Double |
| 50 | 1980-09-25 | | | tied 0-0 | CS | Pit | b4 | 1-- | 0 | | 0.070 | 1.77 | 0.23% | 9.90 | PHI | Pete Rose | -0.23% | 9.90 | NYM | Roy Lee Jackson | 0.00% | .00 | L. Smith Caught Stealing 2B (C-SS) |
| 51 | 1983-08-25 | | | down 1-0 | 1B | Pit | b10 | --- | 1 | | 0.097 | 2.60 | 0.23% | 10.47 | BAL | Joe Nolan | 0.23% | 10.47 | TOR | Roy Lee Jackson | -0.17% | 7.67 | Single to RF |
| 52 | 1980-09-16 | | | tied 2-2 | RoE | Pit | t9 | --- | 0 | | 0.082 | 2.22 | 0.23% | 10.49 | MON | Warren Cromartie | 0.23% | 10.49 | NYM | Roy Lee Jackson | 0.00% | .00 | Reached on E6 (Ground Ball); W. Cromartie to 1B |
| 53 | 1984-08-06 | | | down 4-3 | HR | Pit | b8 | --- | 2 | | 0.330 | 1.26 | 0.23% | 1.47 | TEX | George Wright | 0.01% | .05 | TOR | Roy Lee Jackson | -0.23% | 1.47 | Home Run (Deep RF) |
| 54 | 1978-09-04 | | | down 2-1 | 1B | Bat | t4 | 12- | 0 | | 0.100 | 2.58 | 0.23% | 9.79 | NYM | Roy Lee Jackson | 0.00% | .00 | PIT | Jim Rooker | -0.23% | 9.79 | Single to SS/Bunt; R. Hodges to 3B; D. Flynn to 2B |
| 55 | 1985-09-04 | | | ahead 1-0 | 1B | Pit | t3 | -2- | 2 | | 0.101 | 1.16 | 0.22% | 4.26 | NYM | Wally Backman | 0.22% | 4.26 | SDP | Roy Lee Jackson | -0.04% | .74 | Single; R. Santana Scores |
| 56 | 1983-08-15 | | | down 2-1 | 2B | Pit | b7 | 1-- | 1 | | 0.181 | 2.57 | 0.22% | 5.27 | CLE | Toby Harrah | 0.00% | .00 | TOR | Roy Lee Jackson | -0.22% | 5.27 | Double to LF; J. Franco to 3B |
| 57 | 1980-08-11 | | | tied 0-0 | 2B | Pit | b2 | 1-- | 0 | | 0.111 | 1.55 | 0.22% | 5.17 | PIT | Bill Madlock | 0.22% | 5.17 | NYM | Roy Lee Jackson | -0.03% | .67 | Double to RF; W. Stargell to 3B |
| 58 | 1984-07-13 | | | down 4-3 | Out | Pit | b8 | 1-- | 0 | | 0.202 | 4.02 | 0.22% | 7.35 | OAK | Dave Kingman | -0.22% | 7.35 | TOR | Roy Lee Jackson | 0.14% | 4.78 | Ground Ball Double Play: SS-2B-1B |
| 59 | 1983-08-19 | | | down 8-7 | SO | Pit | b9 | -2- | 2 | | 0.149 | 5.13 | 0.22% | 12.71 | BOS | Rich Gedman | 0.00% | .16 | TOR | Roy Lee Jackson | 0.22% | 12.71 | *ENDED GAME*:Strikeout |
| 60 | 1983-05-28 | | | down 5-4 | 1B | Pit | t5 | 12- | 2 | | 0.144 | 2.33 | 0.22% | 5.95 | BOS | Dave Stapleton | 0.22% | 5.95 | TOR | Roy Lee Jackson | -0.17% | 4.56 | Single to CF; W. Boggs Scores; C. Yastrzemski to 3B |
| 61 | 1980-08-02 | | | ahead 2-1 | 1B | Pit | t5 | -2- | 2 | | 0.115 | 1.28 | 0.22% | 4.03 | HOU | Joe Morgan | 0.22% | 4.03 | NYM | Roy Lee Jackson | -0.04% | .81 | Single to CF; T. Puhl Scores |
| 62 | 1980-08-23 | | | ahead 1-0 | 1B | Pit | t6 | 12- | 2 | | 0.126 | 1.77 | 0.22% | 5.06 | LAD | Ron Cey | 0.22% | 5.06 | NYM | Roy Lee Jackson | -0.01% | .13 | Single to RF; J. Johnstone Scores; S. Garvey to 2B |
| 63 | 1984-09-05 | | | tied 3-3 | HR | Pit | b10 | --- | 2 | | 0.467 | 1.34 | 0.22% | 1.03 | NYY | Don Baylor | 0.00% | .00 | TOR | Roy Lee Jackson | -0.22% | 1.03 | *WALK-OFF*:Home Run |
| 64 | 1978-09-04 | | | tied 1-1 | 1B | Pit | b2 | -2- | 1 | | 0.093 | 1.31 | 0.21% | 4.97 | PIT | John Milner | 0.21% | 4.97 | NYM | Roy Lee Jackson | 0.00% | .00 | Single to CF; E. Ott Scores |
| 65 | 1983-08-19 | | | down 8-7 | Out | Pit | b9 | -2- | 1 | | 0.142 | 4.93 | 0.21% | 12.22 | BOS | Dave Stapleton | 0.00% | .16 | TOR | Roy Lee Jackson | 0.21% | 12.22 | Flyball: CF |
| 66 | 1980-08-02 | | | tied 0-0 | HR | Pit | t1 | --- | 2 | | 0.112 | .39 | 0.21% | 1.23 | HOU | Joe Morgan | 0.21% | 1.23 | NYM | Roy Lee Jackson | -0.04% | .25 | Home Run |
| 67 | 1983-07-02 | | | tied 6-6 | Out | Pit | t9 | 1-- | 1 | | 0.143 | 3.08 | 0.21% | 7.58 | SEA | Pat Putnam | 0.00% | .05 | TOR | Roy Lee Jackson | 0.21% | 7.58 | Ground Ball Double Play: 2B-1B |
| 68 | 1983-08-25 | | | down 1-0 | Out | Pit | b10 | --- | 0 | | 0.087 | 3.45 | 0.21% | 13.90 | BAL | Jim Dwyer | -0.21% | 13.90 | TOR | Roy Lee Jackson | 0.15% | 10.18 | Flyball: SS |
| 69 | 1984-05-27 | | | tied 4-4 | 1B | Pit | t8 | --3 | 2 | | 0.235 | 3.25 | 0.21% | 4.86 | CLE | George Vukovich | 0.01% | .26 | TOR | Roy Lee Jackson | -0.21% | 4.86 | Single; J. Franco Scores |
| 70 | 1984-07-12 | | | tied 4-4 | PB | Pit | b7 | 1-3 | 2 | | 0.203 | 3.22 | 0.20% | 5.39 | OAK | Dave Kingman | 0.20% | 5.39 | TOR | Roy Lee Jackson | -0.15% | 3.85 | Passed Ball; R. Henderson Scores; D. Murphy to 2B |
| 71 | 1982-04-30 | | | tied 7-7 | 1B | Pit | b8 | 1-3 | 2 | | 0.257 | 3.85 | 0.20% | 5.07 | KCR | César Gerónimo | 0.20% | 5.07 | TOR | Roy Lee Jackson | -0.14% | 3.48 | Single to 3B/Bunt; F. White Scores/unER; O. Concepción to 2B |
| 72 | 1981-08-14 | | | down 5-4 | Out | Pit | t8 | 12- | 1 | | 0.211 | 4.71 | 0.20% | 7.54 | MIL | Charlie Moore | -0.20% | 7.54 | TOR | Roy Lee Jackson | 0.19% | 6.99 | Line Drive Double Play: 3B-1B |
| 73 | 1981-09-14 | | | tied 3-3 | BB | Pit | t8 | 123 | 2 | | 0.235 | 5.66 | 0.20% | 7.88 | MIN | Glenn Adams | 0.20% | 7.88 | TOR | Roy Lee Jackson | -0.02% | .70 | Walk; J. Castino Scores; R. Smalley to 3B; G. Ward to 2B |
| 74 | 1982-09-18 | | | down 6-3 | BB | Pit | t6 | 12- | 1 | | 0.074 | 2.23 | 0.19% | 9.67 | CAL | Reggie Jackson | 0.19% | 9.67 | TOR | Roy Lee Jackson | 0.00% | .00 | Walk; R. Jackson to 3B; R. Carew to 2B |
| 75 | 1982-09-18 | | | down 6-5 | Out | Pit | t6 | 12- | 1 | | 0.073 | 3.12 | 0.19% | 13.54 | CAL | Fred Lynn | -0.19% | 13.54 | TOR | Roy Lee Jackson | 0.00% | .00 | Popfly: SS |
| 76 | 1980-08-17 | | | ahead 2-1 | 1B | Pit | t5 | 1-- | 1 | | 0.158 | 1.20 | 0.19% | 2.39 | PHI | Pete Rose | 0.19% | 2.39 | NYM | Roy Lee Jackson | -0.01% | .14 | Single to LF; L. Smith Scores/Adv on E7/No RBI; P. Rose to 3B/Adv on E5 |
| 77 | 1984-06-04 | | | tied 3-3 | Out | Fld,Pit | b10 | -2- | 1 | | 0.090 | 3.17 | 0.19% | 11.11 | DET | Rusty Kuntz | -0.19% | 11.11 | TOR | Roy Lee Jackson | 0.17% | 10.03 | Groundout: P-1B |
| 78 | 1984-08-18 | | | tied 6-6 | 1B | Pit | b8 | 12- | 2 | | 0.244 | 3.47 | 0.19% | 4.40 | CHW | Vance Law | 0.19% | 4.40 | TOR | Roy Lee Jackson | -0.06% | 1.51 | Single; G. Walker Scores; R. Kittle to 3B; V. Law out at 2B/CF-C-SS |
| 79 | 1986-06-11 | | | tied 2-2 | 1B | Pit | t16 | 1-- | 0 | | 0.117 | 3.43 | 0.18% | 9.07 | TEX | Rubén Sierra | 0.18% | 9.07 | MIN | Roy Lee Jackson | -0.04% | 1.99 | Single to RF; G. Ward to 2B |
| 80 | 1982-09-18 | | | down 6-5 | Out | Fld,Pit | t6 | 12- | 2 | | 0.071 | 2.66 | 0.18% | 11.54 | CAL | Bobby Grich | -0.18% | 11.54 | TOR | Roy Lee Jackson | 0.00% | .00 | Groundout: 1B-P |
| 81 | 1978-09-23 | | | tied 0-0 | Out | Pit | t1 | -23 | 2 | | 0.058 | 2.06 | 0.18% | 10.79 | PHI | Richie Hebner | -0.18% | 10.79 | NYM | Roy Lee Jackson | 0.00% | .00 | Groundout: 2B-1B |
| 82 | 1981-05-17 | | | tied 1-1 | 3B | Pit | b10 | --- | 0 | | 0.303 | 2.21 | 0.18% | 2.22 | CLE | Rick Manning | 0.18% | 2.22 | TOR | Roy Lee Jackson | -0.01% | .18 | Triple to RF |
| 83 | 1978-09-23 | | | tied 0-0 | 1B | Pit | t1 | 1-- | 0 | | 0.058 | 1.53 | 0.18% | 8.01 | PHI | Larry Bowa | 0.18% | 8.01 | NYM | Roy Lee Jackson | 0.00% | .00 | Single to CF; B. McBride to 2B |
| 84 | 1985-07-30 | | | down 5-4 | Out | Pit | b12 | 12- | 2 | | 0.166 | 6.56 | 0.18% | 11.96 | ATL | Terry Harper | -0.01% | .43 | SDP | Roy Lee Jackson | 0.18% | 11.96 | *ENDED GAME*:Groundout: 3B-1B |
| 85 | 1983-05-18 | | | down 6-3 | HR | Pit | b7 | -2- | 2 | | 0.174 | 1.02 | 0.17% | 1.71 | MIL | Ted Simmons | 0.15% | 1.51 | TOR | Roy Lee Jackson | -0.17% | 1.71 | Home Run (Deep RF); R. Yount Scores |
| 86 | 1984-08-25 | | | tied 4-4 | BB | Pit | b9 | --- | 0 | | 0.074 | 2.27 | 0.17% | 8.87 | MIN | Tim Teufel | 0.17% | 8.87 | TOR | Roy Lee Jackson | -0.01% | .56 | Walk |
| 87 | 1985-08-09 | | | down 2-1 | SO | Pit | t8 | 123 | 2 | | 0.174 | 7.13 | 0.17% | 11.71 | HOU | Phil Garner | -0.01% | .68 | SDP | Roy Lee Jackson | 0.17% | 11.71 | Strikeout |
| 88 | 1980-09-25 | | | tied 0-0 | 1B | Pit | b5 | --3 | 0 | | 0.050 | 1.34 | 0.17% | 7.49 | PHI | Garry Maddox | 0.17% | 7.49 | NYM | Roy Lee Jackson | 0.00% | .00 | Single to LF; M. Trillo Scores |
| 89 | 1982-09-18 | | | down 6-5 | SO | Pit | t7 | -2- | 2 | | 0.065 | 2.21 | 0.17% | 9.59 | CAL | Rod Carew | -0.17% | 9.59 | TOR | Roy Lee Jackson | 0.00% | .00 | Strikeout |
| 90 | 1982-09-18 | | | down 6-3 | SO | Pit | t6 | 12- | 0 | | 0.065 | 2.43 | 0.17% | 10.54 | CAL | Doug DeCinces | -0.17% | 10.54 | TOR | Roy Lee Jackson | 0.00% | .00 | Strikeout |
| 91 | 1984-05-17 | | | tied 2-2 | 1B | Pit | t8 | 1-- | 0 | | 0.180 | 2.81 | 0.17% | 4.32 | CHW | Greg Luzinski | 0.17% | 4.32 | TOR | Roy Lee Jackson | -0.13% | 3.29 | Single; H. Baines to 3B |
| 92 | 1983-05-24 | | | down 7-6 | Out | Pit | t7 | 1-- | 0 | | 0.146 | 2.77 | 0.17% | 5.24 | DET | Larry Herndon | -0.07% | 2.19 | TOR | Roy Lee Jackson | 0.17% | 5.24 | Ground Ball Double Play: SS-1B |
| 93 | 1984-06-02 | | | down 7-4 | 1B | Pit | t6 | 123 | 2 | | 0.169 | 3.21 | 0.16% | 5.13 | NYY | Butch Wynegar | 0.01% | .22 | TOR | Roy Lee Jackson | -0.16% | 5.13 | Single; S. Kemp Scores; O. Moreno Scores; W. Randolph to 3B |
| 94 | 1980-09-25 | | | ahead 1-0 | 1B | Pit | b5 | 1-- | 0 | | 0.048 | 1.33 | 0.16% | 7.44 | PHI | Larry Bowa | 0.16% | 7.44 | NYM | Roy Lee Jackson | 0.00% | .00 | Single to LF; G. Maddox to 2B |
| 95 | 1985-09-04 | | | ahead 3-1 | Balk | Pit | t4 | --3 | 2 | | 0.073 | 1.08 | 0.16% | 3.97 | NYM | Ron Darling | 0.16% | 3.97 | SDP | Roy Lee Jackson | -0.03% | .69 | Balk; H. Johnson Scores |
| 96 | 1984-07-23 | | | down 7-5 | 2B | Pit | b8 | -23 | 1 | | 0.315 | 3.72 | 0.16% | 3.14 | KCR | Steve Balboni | 0.14% | 2.82 | TOR | Roy Lee Jackson | -0.16% | 3.14 | Double; G. Brett Scores; L. Roberts Scores |
| 97 | 1983-04-09 | | | down 2-1 | 2B | Pit | t7 | --3 | 2 | | 0.186 | 2.58 | 0.16% | 3.65 | NYY | Don Baylor | 0.16% | 3.63 | TOR | Roy Lee Jackson | -0.16% | 3.65 | Double to LF; J. Mumphrey Scores |
| 98 | 1980-08-06 | | | down 3-1 | CS | Run | t5 | 1-- | 0 | | 0.076 | 1.98 | 0.16% | 6.80 | NYM | Frank Taveras | -0.03% | 1.47 | MON | Scott Sanderson | 0.16% | 6.80 | R. Jackson Caught Stealing 2B (C-2B) |
| 99 | 1983-07-02 | | | tied 6-6 | 2B | Pit | t7 | --- | 0 | | 0.106 | 1.55 | 0.16% | 3.81 | SEA | Richie Zisk | 0.00% | .02 | TOR | Roy Lee Jackson | -0.16% | 3.81 | Double to RF |
| 100 | 1982-05-08 | | | down 2-1 | SO | Pit | t8 | 123 | 2 | | 0.177 | 6.80 | 0.16% | 10.05 | KCR | Frank White | -0.16% | 10.05 | TOR | Roy Lee Jackson | 0.07% | 4.28 | Strikeout |
| 101 | 1983-07-12 | | | down 6-3 | Out | Pit | b7 | -23 | 1 | | 0.092 | 2.41 | 0.16% | 6.82 | KCR | César Gerónimo | -0.06% | 2.73 | TOR | Roy Lee Jackson | 0.16% | 6.82 | Foul Popfly: 1B |
| 102 | 1980-09-25 | | | ahead 1-0 | Out | Pit | b5 | 12- | 0 | | 0.046 | 1.60 | 0.16% | 8.95 | PHI | Bob Boone | -0.16% | 8.95 | NYM | Roy Lee Jackson | 0.00% | .00 | Flyball: LF |
| 103 | 1978-09-04 | | | down 4-2 | 1B | Pit | b7 | --- | 0 | | 0.067 | 1.50 | 0.15% | 5.69 | PIT | Ed Ott | 0.15% | 5.69 | NYM | Roy Lee Jackson | 0.00% | .00 | Single to RF |
| 104 | 1980-08-06 | | | tied 0-0 | 2B | Pit | b1 | --3 | 1 | | 0.074 | 1.45 | 0.15% | 4.98 | MON | Andre Dawson | 0.15% | 4.98 | NYM | Roy Lee Jackson | -0.03% | 1.08 | Double to LF; R. LeFlore Scores |
| 105 | 1984-07-12 | | | ahead 5-4 | HR | Pit | b7 | -2- | 2 | | 0.151 | 1.05 | 0.15% | 1.76 | OAK | Dave Kingman | 0.15% | 1.76 | TOR | Roy Lee Jackson | -0.11% | 1.25 | Home Run; D. Murphy Scores |
| 106 | 1982-09-16 | | | tied 1-1 | Out | Pit | t12 | --- | 0 | | 0.062 | 2.37 | 0.15% | 9.64 | CAL | Reggie Jackson | -0.15% | 9.64 | TOR | Roy Lee Jackson | 0.00% | .00 | Groundout: SS-1B |
| 107 | 1985-07-22 | | | tied 3-3 | SB | Pit | t8 | -2- | 0 | | 0.087 | 2.34 | 0.15% | 6.70 | CHC | Keith Moreland | 0.04% | 1.75 | SDP | Roy Lee Jackson | -0.15% | 6.70 | D. Lopes Steals 3B |
| 108 | 1978-09-04 | | | tied 1-1 | 2B | Pit | b2 | --- | 0 | | 0.065 | .92 | 0.15% | 3.49 | PIT | Ed Ott | 0.15% | 3.49 | NYM | Roy Lee Jackson | 0.00% | .00 | Double to RF |
| 109 | 1978-09-04 | | | tied 0-0 | 1B | Pit | b1 | 1-- | 1 | | 0.065 | 1.17 | 0.15% | 4.44 | PIT | Dave Parker | 0.15% | 4.44 | NYM | Roy Lee Jackson | 0.00% | .00 | Single to RF; O. Moreno to 3B |
