Punting

Upgraded
Punting Table
Rk Player Team Conf G Pnt Yds Y/P Awards
1 Robert Griffin III Baylor Big 12 3 1 59 59.0
2 Nathaniel Toulson* Middle Tennessee State Sun Belt 1 1 52 52.0
3 Ryan Theimer* California Pac-10 1 1 52 52.0
4 Ryan Casano Toledo MAC 2 2 99 49.5
5 Drew Butler* Georgia SEC 13 56 2691 48.1 AA
6 Charlie Klingensmith Indiana Big Ten 1 1 47 47.0
7 Kyle Petersen UTEP CUSA 12 3 139 46.3
8 Matt Dodge* East Carolina CUSA 14 67 3069 45.8
9 Tress Way* Oklahoma Big 12 13 61 2787 45.7
10 Matt Reagan Memphis CUSA 12 63 2868 45.5
11 Robert Malone* Fresno State WAC 13 44 1990 45.2
12 Quinn Sharp* Oklahoma State Big 12 13 67 3023 45.1
13 Derek Epperson Baylor Big 12 12 54 2420 44.8
14 Dan Orseske* Minnesota Big Ten 3 9 401 44.6
15 Michael Such Tulsa CUSA 12 57 2538 44.5
16 Zoltan Mesko Michigan Big Ten 11 52 2312 44.5
17 Scott Kozlowski* West Virginia Big East 13 64 2844 44.4
18 Adrian Linwood Louisiana Tech WAC 7 10 443 44.3
19 Mark Brundage Rice CUSA 5 26 1149 44.2
20 Trevor Hankins Arizona State Pac-10 12 69 3049 44.2
21 John Gold* Texas Big 12 8 15 662 44.1
22 Adam Miller New Mexico MWC 12 64 2819 44.0
23 Tyler Campbell* Ole Miss SEC 11 43 1890 44.0
24 Kyle Brotzman* Boise State WAC 14 46 2019 43.9
25 Brent Bowden* Virginia Tech ACC 13 57 2495 43.8
26 Brian Stahovich San Diego State MWC 12 61 2674 43.8
27 Rob Long Syracuse Big East 12 58 2538 43.8
28 John Rachuna Buffalo MAC 12 9 393 43.7
29 Jeff Locke* UCLA Pac-10 13 70 3054 43.6
30 Kyle Martens Rice CUSA 9 48 2094 43.6
31 Keil Bartholomew* Air Force MWC 13 2 87 43.5
32 Chas Henry* Florida SEC 14 34 1476 43.4
33 Austin McCoy* Wyoming MWC 13 80 3463 43.3
34 Jeremy Boone* Penn State Big Ten 13 53 2296 43.3
35 Jeremy Moore Western Kentucky Sun Belt 12 56 2427 43.3
36 Brandon Geyer* Air Force MWC 13 51 2202 43.2
37 Reid Forrest Washington State Pac-10 12 86 3718 43.2
38 Brett Upson Vanderbilt SEC 12 81 3488 43.1
39 Kyle Delahooke* Navy Ind 13 54 2327 43.1
40 Bobby Cowan* Idaho WAC 13 43 1850 43.0
41 Ryan Breen* Penn State Big Ten 1 1 43 43.0
42 Carlos Munera Florida International Sun Belt 12 72 3092 42.9
43 Greg Hiett UTEP CUSA 12 49 2101 42.9
44 Sean Sellwood* Utah MWC 13 69 2958 42.9
45 Ben Buchanan* Ohio State Big Ten 1 4 171 42.8
46 Desi Cullen* Connecticut Big East 13 62 2653 42.8
47 Jake Harry* Missouri Big 12 13 61 2609 42.8
48 Jake Harry IV* Missouri Big 12 13 61 2609 42.8
49 Trey Ragland UAB CUSA 12 55 2352 42.8
50 Blake Haudan* Minnesota Big Ten 13 62 2639 42.6
51 Chase Turner* Houston CUSA 14 43 1832 42.6
52 Kyle Watson Nevada-Las Vegas MWC 12 54 2302 42.6
53 Matt Bosher* Miami (FL) ACC 13 51 2169 42.5
54 Chandler Anderson* Georgia Tech ACC 14 37 1565 42.3
55 Ryan Wilbourn Arkansas State Sun Belt 12 53 2240 42.3
56 Teddy Dellaganna* Rutgers Big East 13 68 2873 42.3
57 Peter Caldwell Utah State WAC 12 69 2914 42.2
58 Philip Zavala San Jose State WAC 12 72 3036 42.2
59 Chad Cunningham* Tennessee SEC 13 55 2313 42.1
60 Brad Nortman* Wisconsin Big Ten 13 49 2056 42.0
61 Matt Szymanski* SMU CUSA 13 70 2930 41.9
62 Spencer Lanning* South Carolina SEC 13 69 2890 41.9
63 Kyle Hughes New Mexico State WAC 13 81 3389 41.8
64 Aaron Bates* Michigan State Big Ten 13 63 2621 41.6
65 Jake Rogers* Cincinnati Big East 13 43 1788 41.6
66 Shawn Powell* Florida State ACC 13 43 1790 41.6
67 Bryan Anger* California Pac-10 13 69 2861 41.5
68 Keenyn Crier* Arizona Pac-10 13 57 2363 41.5
69 P.J. Fitzgerald* Alabama SEC 14 58 2407 41.5
70 Alex Henery* Nebraska Big 12 14 77 3187 41.4
71 Ross Thevenot Tulane CUSA 12 49 2028 41.4
72 Alonso Rojas Kansas Big 12 12 51 2108 41.3
73 Anthony Santella Illinois Big Ten 12 63 2600 41.3
74 Riley Stephenson* BYU MWC 13 42 1733 41.3
75 David Green* Stanford Pac-10 13 33 1360 41.2
76 Ryan Doerr Kansas State Big 12 12 38 1565 41.2
77 Brad Langley* Nevada WAC 11 45 1851 41.1
78 Dan Hutchins* Pitt Big East 13 44 1810 41.1
79 Vaughn Charlton* Temple MAC 13 1 41 41.0
80 Matt Rinehart Kent State MAC 12 74 3025 40.9
81 Pete Kontodiakos Colorado State MWC 12 52 2129 40.9
82 Ryan Donahue* Iowa Big Ten 13 61 2496 40.9
83 Clinton Durst* Auburn SEC 13 64 2612 40.8
84 Mike Brandtner* Iowa State Big 12 13 66 2690 40.8
85 Ryan Erxleben* Texas Tech Big 12 11 43 1756 40.8
86 Ryan Quigley* Boston College ACC 13 77 3145 40.8
87 Will Goggans* Troy Sun Belt 13 56 2285 40.8
88 Travis Baltz Maryland ACC 7 28 1140 40.7
89 Delbert Alvarado* South Florida Big East 13 58 2352 40.6
90 Mickey Groody Florida Atlantic Sun Belt 12 46 1868 40.6
91 Spencer Ortego Louisiana Sun Belt 12 66 2682 40.6
92 Will Mahan Washington Pac-10 12 52 2112 40.6
93 Chris Hagerup Indiana Big Ten 12 58 2350 40.5
94 Cory Goettsche Louisville Big East 12 58 2349 40.5
95 Jackson Rice* Oregon Pac-10 13 61 2472 40.5
96 Josh Wilber* Northern Illinois MAC 10 28 1134 40.5
97 Justin Tucker* Texas Big 12 14 43 1737 40.4
98 Zach Johnson Eastern Michigan MAC 11 48 1938 40.4
99 Grant Schallock* North Carolina ACC 13 65 2621 40.3
100 Dustin Rivest Florida International Sun Belt 12 5 201 40.2
101 Jimmy Howell Virginia ACC 11 66 2647 40.1
102 Johnny Hekker* Oregon State Pac-10 13 51 2043 40.1
103 Derek Helton* LSU SEC 13 46 1842 40.0
104 Ryan Tydlacka* Kentucky SEC 13 64 2557 40.0
105 Scott Kovanda Ball State MAC 12 57 2278 40.0
106 Jacob Harfman* USC Pac-10 13 48 1909 39.8
107 Nick Ferrara Maryland ACC 12 35 1392 39.8
108 Heath Hutchins Mississippi State SEC 12 50 1986 39.7
109 Chris Summers Purdue Big Ten 12 51 2016 39.5
110 John Thomas Shepherd Rice CUSA 10 2 79 39.5
111 Kevin Jones Duke ACC 12 54 2120 39.3
112 Alex Dunnachie Hawaii WAC 13 42 1647 39.2
113 Jonathan Bulls Army Ind 12 72 2819 39.2
114 Kase Whitehead* Marshall CUSA 13 63 2469 39.2
115 Mike Salerno* Northern Illinois MAC 13 28 1097 39.2
116 Dawson Zimmerman* Clemson ACC 13 55 2153 39.1
117 Ben Armer Western Michigan MAC 12 59 2302 39.0
118 Will Atterberry North Texas Sun Belt 12 55 2143 39.0
119 Chris Dicesare Miami (OH) MAC 8 48 1866 38.9
120 Shane Popham Wake Forest ACC 12 54 2098 38.9
121 Ken Wood* Texas A&M Big 12 6 30 1164 38.8
122 David Defatta* Middle Tennessee State Sun Belt 13 81 3131 38.7
123 Dylan Breeding* Arkansas SEC 12 61 2359 38.7
124 Matt Dilallo Colorado Big 12 12 67 2589 38.6
125 Patrick Treppa Eastern Michigan MAC 6 17 656 38.6
126 Scott Love Louisiana-Monroe Sun Belt 12 60 2313 38.6
127 Peter Boehme* Southern Mississippi CUSA 12 54 2078 38.5
128 Brett Hartmann* Central Michigan MAC 13 48 1845 38.4
129 Daniel Zychlinski* Stanford Pac-10 2 4 153 38.3
130 Zack Campbell Akron MAC 9 27 1034 38.3
131 Ben Turk Notre Dame Ind 6 26 994 38.2
132 G.J. Kinne Tulsa CUSA 12 11 419 38.1
133 Donnie Carona* Texas Tech Big 12 13 3 114 38.0
134 Matt Grabner* Missouri Big 12 1 1 38 38.0
135 Tate Forcier Michigan Big Ten 12 2 76 38.0
136 Jeff Ruiz North Carolina State ACC 12 46 1743 37.9
137 Jon Thoma* Ohio State Big Ten 12 58 2200 37.9
138 Pat O'Donnell* Cincinnati Big East 2 7 265 37.9
139 Patrick O'Donnell* Cincinnati Big East 2 7 265 37.9
140 Alex King Duke ACC 1 6 227 37.8
141 Anson Kelton* Texas Christian MWC 13 59 2213 37.5
142 Bill Claus Toledo MAC 11 34 1273 37.4
143 Billy O'Malley* USC Pac-10 6 15 560 37.3
144 Blake Clingan* UCF CUSA 13 65 2422 37.3
145 Cade Glasgow Louisiana Tech WAC 11 54 2014 37.3
146 Josh Jasper* LSU SEC 13 15 559 37.3
147 Jeff Wathne* Temple MAC 12 46 1709 37.2
148 Danny Rees* UCLA Pac-10 1 1 37 37.0
149 Nick Iovinelli* Bowling Green MAC 13 63 2334 37.0
150 Carson Wiggs Purdue Big Ten 12 4 146 36.5
151 John Stec Akron MAC 10 32 1168 36.5
152 Matt Schulte* Ohio MAC 11 54 1973 36.5
153 Paul Hershey* Ohio MAC 7 15 548 36.5
154 Nathan Rathjen Virginia ACC 6 11 397 36.1
155 Austyn Carta-Samuels* Wyoming MWC 13 1 36 36.0
156 Brad Elkin* Boise State WAC 7 11 394 35.8
157 Eric Maust Notre Dame Ind 10 19 681 35.8
158 Peter Fardon Buffalo MAC 12 42 1495 35.6
159 Ryan Epperson* Texas A&M Big 12 6 25 879 35.2
160 Craig Ratanamorn* Marshall CUSA 13 4 140 35.0
161 Stefan Demos* Northwestern Big Ten 13 63 2203 35.0
162 Jake Brownell* Temple MAC 4 7 244 34.9
163 Chris Todd* Auburn SEC 13 3 104 34.7
164 D.J. Fulhage Kansas State Big 12 8 16 555 34.7
165 Jim Broadway Miami (OH) MAC 4 17 588 34.6
166 Justin Sparks* Ole Miss SEC 9 11 381 34.6
167 Billy Flutie* Boston College ACC 13 2 68 34.0
168 Aaron Opelt Toledo MAC 9 4 132 33.0
169 Colt McCoy* Texas Big 12 14 4 131 32.8 H-3,Maxwell,AA,Camp
170 Briton Forester* Arkansas SEC 2 3 97 32.3
171 Dan Lefevour* Central Michigan MAC 14 3 97 32.3
172 Alex Steigerwald Toledo MAC 12 10 317 31.7
173 Keegan Peterson Florida Atlantic Sun Belt 12 3 93 31.0
174 Richard Jackson* Clemson ACC 14 3 93 31.0
175 Matt Eller Illinois Big Ten 9 1 30 30.0
176 Spencer Keith Kent State MAC 10 2 60 30.0
177 Jacob Branstetter Kansas Big 12 12 1 29 29.0
178 Ted Townsley Maryland ACC 2 1 29 29.0
179 Collin Wagner* Penn State Big Ten 13 2 57 28.5
180 Case Keenum* Houston CUSA 14 2 56 28.0 H-8
181 Will Hudgens Memphis CUSA 9 1 28 28.0
182 Ryan Lichtenstein Syracuse Big East 12 3 82 27.3
183 Drew Alleman* LSU SEC 1 2 51 25.5
184 Austin Dantin Toledo MAC 7 1 24 24.0
185 Randy Bullock* Texas A&M Big 12 13 2 45 22.5
186 Nick Florence Baylor Big 12 9 1 22 22.0
187 Tyler Cope San Jose State WAC 12 1 22 22.0
188 Tony Pike* Cincinnati Big East 10 1 21 21.0
189 Marcus Jackson* Texas Christian MWC 13 1 19 19.0
190 Austen Arnaud* Iowa State Big 12 12 1 11 11.0
191 Mitchell Evans Indiana Big Ten 12 1 8 8.0
League Average 41.0