Rushing
- since 1956
- * indicates bowl stats included
- Players sorted by rushing yards.
Rushing | Receiving | Scrimmage | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
1 | Ron Dayne | 1996 | 1999 | 1115 | 6397 | 5.7 | 63 | 31 | 304 | 9.8 | 0 | 1146 | 6701 | 5.8 | 63 |
2 | Jonathan Taylor* | 2017 | 2019 | 926 | 6174 | 6.7 | 50 | 42 | 407 | 9.7 | 5 | 968 | 6581 | 6.8 | 55 |
3 | Montee Ball* | 2009 | 2012 | 924 | 5140 | 5.6 | 77 | 59 | 598 | 10.1 | 6 | 983 | 5738 | 5.8 | 83 |
4 | Melvin Gordon* | 2011 | 2014 | 631 | 4915 | 7.8 | 45 | 22 | 228 | 10.4 | 4 | 653 | 5143 | 7.9 | 49 |
5 | Anthony Davis* | 2001 | 2004 | 908 | 4676 | 5.1 | 42 | 22 | 198 | 9.0 | 0 | 930 | 4874 | 5.2 | 42 |
6 | James White* | 2010 | 2013 | 643 | 4015 | 6.2 | 45 | 73 | 670 | 9.2 | 3 | 716 | 4685 | 6.5 | 48 |
7 | P.J. Hill* | 2006 | 2008 | 770 | 3942 | 5.1 | 42 | 39 | 358 | 9.2 | 2 | 809 | 4300 | 5.3 | 44 |
8 | Billy Marek | 1972 | 1975 | 719 | 3709 | 5.2 | 44 | 23 | 280 | 12.2 | 2 | 742 | 3989 | 5.4 | 46 |
9 | Braelon Allen* | 2021 | 2023 | 597 | 3494 | 5.9 | 35 | 49 | 275 | 5.6 | 0 | 646 | 3769 | 5.8 | 35 |
10 | John Clay* | 2008 | 2010 | 629 | 3413 | 5.4 | 41 | 11 | 72 | 6.5 | 0 | 640 | 3485 | 5.4 | 41 |
11 | Brent Moss | 1991 | 1994 | 658 | 3270 | 5.0 | 32 | 16 | 125 | 7.8 | 0 | 674 | 3395 | 5.0 | 32 |
12 | Terrell Fletcher | 1991 | 1994 | 568 | 3109 | 5.5 | 23 | 55 | 474 | 8.6 | 4 | 623 | 3583 | 5.8 | 27 |
13 | Corey Clement* | 2013 | 2016 | 576 | 3092 | 5.4 | 36 | 29 | 279 | 9.6 | 2 | 605 | 3371 | 5.6 | 38 |
14 | Larry Emery | 1983 | 1986 | 582 | 2979 | 5.1 | 19 | 45 | 302 | 6.7 | 0 | 627 | 3281 | 5.2 | 19 |
15 | Rufus Ferguson | 1970 | 1972 | 594 | 2814 | 4.7 | 26 | 19 | 160 | 8.4 | 0 | 613 | 2974 | 4.9 | 26 |
16 | Carl McCullough | 1993 | 1997 | 460 | 2052 | 4.5 | 9 | 38 | 230 | 6.1 | 0 | 498 | 2282 | 4.6 | 9 |
17 | Alan Thompson | 1969 | 1971 | 462 | 2005 | 4.3 | 19 | 31 | 226 | 7.3 | 3 | 493 | 2231 | 4.5 | 22 |
18 | Marvin Artley | 1985 | 1988 | 397 | 1991 | 5.0 | 14 | 12 | 105 | 8.8 | 0 | 409 | 2096 | 5.1 | 14 |
19 | Michael Bennett | 1999 | 2000 | 350 | 1890 | 5.4 | 14 | 5 | 52 | 10.4 | 0 | 355 | 1942 | 5.5 | 14 |
20 | Chez Mellusi* | 2021 | 2024 | 392 | 1826 | 4.7 | 14 | 18 | 120 | 6.7 | 1 | 410 | 1946 | 4.7 | 15 |
Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
21 | Larry Canada | 1973 | 1976 | 354 | 1714 | 4.8 | 8 | 20 | 179 | 9.0 | 0 | 374 | 1893 | 5.1 | 8 |
22 | Brooks Bollinger* | 1999 | 2002 | 490 | 1703 | 3.5 | 25 | 3 | 50 | 16.7 | 0 | 493 | 1753 | 3.6 | 25 |
23 | Dave Mohapp | 1978 | 1981 | 354 | 1688 | 4.8 | 10 | 31 | 322 | 10.4 | 0 | 385 | 2010 | 5.2 | 10 |
24 | Ken Starch | 1972 | 1975 | 327 | 1671 | 5.1 | 8 | 14 | 111 | 7.9 | 0 | 341 | 1782 | 5.2 | 8 |
25 | Ira Matthews | 1975 | 1978 | 325 | 1640 | 5.0 | 10 | 49 | 628 | 12.8 | 3 | 374 | 2268 | 6.1 | 13 |
26 | Brian Calhoun* | 2005 | 2005 | 348 | 1636 | 4.7 | 22 | 53 | 571 | 10.8 | 2 | 401 | 2207 | 5.5 | 24 |
27 | Dare Ogunbowale* | 2013 | 2016 | 319 | 1518 | 4.8 | 13 | 60 | 507 | 8.5 | 2 | 379 | 2025 | 5.3 | 15 |
28 | John Williams | 1979 | 1982 | 318 | 1503 | 4.7 | 8 | 13 | 103 | 7.9 | 1 | 331 | 1606 | 4.9 | 9 |
29 | Joe Armentrout | 1983 | 1986 | 277 | 1471 | 5.3 | 6 | 68 | 652 | 9.6 | 6 | 345 | 2123 | 6.2 | 12 |
30 | Dwayne Smith* | 2002 | 2003 | 275 | 1409 | 5.1 | 15 | 13 | 148 | 11.4 | 0 | 288 | 1557 | 5.4 | 15 |
31 | Troy King | 1979 | 1982 | 249 | 1398 | 5.6 | 9 | 21 | 224 | 10.7 | 1 | 270 | 1622 | 6.0 | 10 |
32 | Mike Morgan | 1974 | 1977 | 284 | 1354 | 4.8 | 13 | 25 | 321 | 12.8 | 1 | 309 | 1675 | 5.4 | 14 |
33 | Garrett Groshek* | 2017 | 2020 | 235 | 1216 | 5.2 | 7 | 79 | 611 | 7.7 | 1 | 314 | 1827 | 5.8 | 8 |
34 | Chucky Davis | 1979 | 1982 | 231 | 1215 | 5.3 | 8 | 38 | 296 | 7.8 | 0 | 269 | 1511 | 5.6 | 8 |
35 | Booker Stanley* | 2003 | 2005 | 317 | 1213 | 3.8 | 10 | 28 | 225 | 8.0 | 1 | 345 | 1438 | 4.2 | 11 |
36 | Taiwan Deal* | 2015 | 2018 | 231 | 1212 | 5.2 | 12 | 3 | 14 | 4.7 | 0 | 234 | 1226 | 5.2 | 12 |
37 | Danny Lewis | 1956 | 1957 | 195 | 1165 | 6.0 | 8 | 15 | 223 | 14.9 | 1 | 210 | 1388 | 6.6 | 9 |
38 | Zach Brown* | 2007 | 2009 | 240 | 1152 | 4.8 | 11 | 20 | 105 | 5.3 | 0 | 260 | 1257 | 4.8 | 11 |
39 | Marck Harrison | 1980 | 1984 | 228 | 1134 | 5.0 | 7 | 14 | 64 | 4.6 | 1 | 242 | 1198 | 5.0 | 8 |
40 | Gary Ellerson | 1981 | 1983 | 226 | 1106 | 4.9 | 14 | 32 | 196 | 6.1 | 0 | 258 | 1302 | 5.0 | 14 |
Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
41 | Wayne Todd | 1966 | 1968 | 283 | 1093 | 3.9 | 2 | 7 | 96 | 13.7 | 0 | 290 | 1189 | 4.1 | 2 |
42 | Dale Hackbart | 1957 | 1959 | 251 | 1075 | 4.3 | 21 | 251 | 1075 | 4.3 | 21 | ||||
43 | Eddie Faulkner | 1997 | 2000 | 255 | 1008 | 4.0 | 7 | 6 | 48 | 8.0 | 0 | 261 | 1056 | 4.0 | 7 |
44 | Gerald Green | 1979 | 1982 | 229 | 1004 | 4.4 | 7 | 1 | 12 | 12.0 | 0 | 230 | 1016 | 4.4 | 7 |
45 | Lou Holland | 1961 | 1963 | 199 | 961 | 4.8 | 14 | 36 | 366 | 10.2 | 9 | 235 | 1327 | 5.6 | 23 |
46 | Ralph Kurek | 1962 | 1964 | 254 | 954 | 3.8 | 11 | 10 | 94 | 9.4 | 0 | 264 | 1048 | 4.0 | 11 |
47 | Bradrick Shaw* | 2016 | 2019 | 202 | 938 | 4.6 | 10 | 4 | 27 | 6.8 | 0 | 206 | 965 | 4.7 | 10 |
48 | Robert Williams | 1989 | 1991 | 214 | 905 | 4.2 | 4 | 11 | 58 | 5.3 | 0 | 225 | 963 | 4.3 | 4 |
49 | Tom Wiesner | 1958 | 1960 | 216 | 865 | 4.0 | 9 | 22 | 372 | 16.9 | 0 | 238 | 1237 | 5.2 | 9 |
50 | Mark Montgomery | 1990 | 1993 | 208 | 826 | 4.0 | 2 | 55 | 439 | 8.0 | 2 | 263 | 1265 | 4.8 | 4 |
51 | Carl Silvestri | 1962 | 1964 | 156 | 807 | 5.2 | 3 | 16 | 231 | 14.4 | 0 | 172 | 1038 | 6.0 | 3 |
52 | Joe Dawkins | 1968 | 1969 | 188 | 798 | 4.2 | 1 | 14 | 110 | 7.9 | 1 | 202 | 908 | 4.5 | 2 |
53 | Steve Vinci | 1985 | 1988 | 161 | 796 | 4.9 | 2 | 14 | 158 | 11.3 | 1 | 175 | 954 | 5.5 | 3 |
54 | Lionell Crawford | 1988 | 1992 | 252 | 784 | 3.1 | 8 | 37 | 426 | 11.5 | 0 | 289 | 1210 | 4.2 | 8 |
55 | Tom Stauss | 1976 | 1979 | 158 | 783 | 5.0 | 3 | 48 | 815 | 17.0 | 5 | 206 | 1598 | 7.8 | 8 |
56 | Lance Smith* | 2006 | 2007 | 166 | 774 | 4.7 | 8 | 2 | 5 | 2.5 | 0 | 168 | 779 | 4.6 | 8 |
57 | Jason Burns | 1991 | 1994 | 161 | 736 | 4.6 | 4 | 28 | 178 | 6.4 | 1 | 189 | 914 | 4.8 | 5 |
58 | Tanner McEvoy* | 2013 | 2015 | 82 | 706 | 8.6 | 8 | 10 | 109 | 10.9 | 0 | 92 | 815 | 8.9 | 8 |
59 | John Smith | 1967 | 1968 | 196 | 701 | 3.6 | 0 | 5 | 26 | 5.2 | 0 | 201 | 727 | 3.6 | 0 |
60 | Ron Steiner | 1957 | 1959 | 121 | 659 | 5.4 | 4 | 20 | 258 | 12.9 | 2 | 141 | 917 | 6.5 | 6 |
Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
61 | Mike Samuel | 1995 | 1998 | 320 | 653 | 2.0 | 22 | 320 | 653 | 2.0 | 22 | ||||
62 | Ron Smith | 1962 | 1964 | 163 | 648 | 4.0 | 6 | 34 | 399 | 11.7 | 3 | 197 | 1047 | 5.3 | 9 |
63 | Jeff Mack | 1972 | 1974 | 128 | 615 | 4.8 | 3 | 57 | 1108 | 19.4 | 10 | 185 | 1723 | 9.3 | 13 |
64 | Jon Hobbs | 1957 | 1958 | 179 | 608 | 3.4 | 5 | 8 | 92 | 11.5 | 1 | 187 | 700 | 3.7 | 6 |
65 | Aaron Stecker | 1995 | 1996 | 119 | 608 | 5.1 | 8 | 22 | 140 | 6.4 | 0 | 141 | 748 | 5.3 | 8 |
66 | Leon Hunt | 1986 | 1989 | 136 | 585 | 4.3 | 6 | 6 | 41 | 6.8 | 0 | 142 | 626 | 4.4 | 6 |
67 | Isaac Guerendo* | 2018 | 2022 | 99 | 582 | 5.9 | 6 | 20 | 124 | 6.2 | 1 | 119 | 706 | 5.9 | 7 |
68 | Ed Hart | 1957 | 1959 | 133 | 549 | 4.1 | 7 | 15 | 158 | 10.5 | 3 | 148 | 707 | 4.8 | 10 |
69 | Ron Pollard | 1973 | 1976 | 125 | 539 | 4.3 | 9 | 22 | 247 | 11.2 | 1 | 147 | 786 | 5.3 | 10 |
70 | Nakia Watson* | 2019 | 2020 | 127 | 522 | 4.1 | 5 | 3 | 3 | 1.0 | 0 | 130 | 525 | 4.0 | 5 |
71 | Bob Zeman | 1957 | 1959 | 124 | 511 | 4.1 | 5 | 11 | 117 | 10.6 | 0 | 135 | 628 | 4.7 | 5 |
72 | Matt Bernstein* | 2002 | 2005 | 138 | 508 | 3.7 | 5 | 22 | 181 | 8.2 | 0 | 160 | 689 | 4.3 | 5 |
73 | Merritt Norvell | 1960 | 1962 | 134 | 507 | 3.8 | 5 | 15 | 130 | 8.7 | 1 | 149 | 637 | 4.3 | 6 |
74 | Terry Breuscher | 1974 | 1977 | 119 | 492 | 4.1 | 2 | 38 | 435 | 11.4 | 1 | 157 | 927 | 5.9 | 3 |
75 | Gary Lund | 1970 | 1972 | 109 | 481 | 4.4 | 1 | 6 | 61 | 10.2 | 0 | 115 | 542 | 4.7 | 1 |
76 | Tyler Donovan* | 2004 | 2007 | 153 | 479 | 3.1 | 6 | 153 | 479 | 3.1 | 6 | ||||
77 | Billy Hobbs | 1957 | 1959 | 122 | 470 | 3.9 | 3 | 14 | 225 | 16.1 | 1 | 136 | 695 | 5.1 | 4 |
78 | Tom Jankowski | 1964 | 1966 | 147 | 445 | 3.0 | 0 | 13 | 154 | 11.8 | 1 | 160 | 599 | 3.7 | 1 |
79 | David Gilreath* | 2007 | 2010 | 58 | 442 | 7.6 | 4 | 67 | 1077 | 16.1 | 4 | 125 | 1519 | 12.2 | 8 |
80 | Neil Graff | 1969 | 1971 | 325 | 435 | 1.3 | 4 | 1 | 26 | 26.0 | 0 | 326 | 461 | 1.4 | 4 |
Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
81 | Jimmy Henderson | 1989 | 1989 | 102 | 426 | 4.2 | 0 | 4 | 24 | 6.0 | 0 | 106 | 450 | 4.2 | 0 |
82 | Selvie Washington | 1973 | 1974 | 91 | 414 | 4.5 | 3 | 5 | 42 | 8.4 | 0 | 96 | 456 | 4.8 | 3 |
83 | Kendric Pryor* | 2017 | 2021 | 40 | 409 | 10.2 | 5 | 99 | 1265 | 12.8 | 7 | 139 | 1674 | 12.0 | 12 |
84 | Jess Cole | 1980 | 1981 | 148 | 398 | 2.7 | 9 | 148 | 398 | 2.7 | 9 | ||||
85 | Jalen Berger* | 2020 | 2021 | 84 | 389 | 4.6 | 3 | 4 | 30 | 7.5 | 0 | 88 | 419 | 4.8 | 3 |
86 | Cade Yacamelli* | 2023 | 2024 | 62 | 361 | 5.8 | 1 | 8 | 58 | 7.3 | 0 | 70 | 419 | 6.0 | 1 |
87 | Charles Green | 1975 | 1978 | 153 | 360 | 2.4 | 3 | 2 | 22 | 11.0 | 0 | 155 | 382 | 2.5 | 3 |
88 | Randy Wright | 1981 | 1983 | 144 | 360 | 2.5 | 12 | 1 | 0 | 0.0 | 0 | 145 | 360 | 2.5 | 12 |
89 | Jackson Acker* | 2021 | 2024 | 79 | 360 | 4.6 | 3 | 28 | 199 | 7.1 | 2 | 107 | 559 | 5.2 | 5 |
90 | Kevin Cohee | 1976 | 1978 | 73 | 352 | 4.8 | 2 | 9 | 76 | 8.4 | 0 | 82 | 428 | 5.2 | 2 |
91 | Royce Roberson | 1994 | 1995 | 84 | 351 | 4.2 | 2 | 5 | 34 | 6.8 | 0 | 89 | 385 | 4.3 | 2 |
92 | Matt Unertl | 1998 | 2000 | 72 | 346 | 4.8 | 4 | 1 | 7 | 7.0 | 0 | 73 | 353 | 4.8 | 4 |
93 | Alec Ingold* | 2015 | 2018 | 103 | 343 | 3.3 | 17 | 14 | 185 | 13.2 | 4 | 117 | 528 | 4.5 | 21 |
94 | Chris James* | 2017 | 2018 | 74 | 341 | 4.6 | 1 | 5 | 36 | 7.2 | 0 | 79 | 377 | 4.8 | 1 |
95 | Sidney Williams | 1956 | 1958 | 159 | 338 | 2.1 | 8 | 159 | 338 | 2.1 | 8 | ||||
96 | Russell Wilson* | 2011 | 2011 | 79 | 338 | 4.3 | 6 | 3 | 56 | 18.7 | 1 | 82 | 394 | 4.8 | 7 |
97 | John Bridgeman | 1956 | 1956 | 76 | 337 | 4.4 | 0 | 6 | 58 | 9.7 | 0 | 82 | 395 | 4.8 | 0 |
98 | Brian Bonner | 1983 | 1985 | 84 | 336 | 4.0 | 2 | 15 | 117 | 7.8 | 1 | 99 | 453 | 4.6 | 3 |
99 | Dick Schumitsch | 1965 | 1967 | 93 | 326 | 3.5 | 0 | 11 | 121 | 11.0 | 2 | 104 | 447 | 4.3 | 2 |
100 | Jazz Peavy* | 2014 | 2017 | 24 | 325 | 13.5 | 1 | 68 | 958 | 14.1 | 5 | 92 | 1283 | 13.9 | 6 |
Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
101 | Fred Owens | 1985 | 1989 | 94 | 321 | 3.4 | 3 | 13 | 123 | 9.5 | 0 | 107 | 444 | 4.1 | 3 |
102 | Jerone Pettus* | 2001 | 2003 | 83 | 310 | 3.7 | 2 | 7 | 66 | 9.4 | 0 | 90 | 376 | 4.2 | 2 |
103 | Mike Carroll | 1975 | 1976 | 113 | 303 | 2.7 | 4 | 113 | 303 | 2.7 | 4 | ||||
104 | Tanner Mordecai* | 2023 | 2023 | 90 | 302 | 3.4 | 4 | 2 | 14 | 7.0 | 0 | 92 | 316 | 3.4 | 4 |
105 | Damone Freeman | 1988 | 1989 | 76 | 299 | 3.9 | 0 | 3 | 3 | 1.0 | 0 | 79 | 302 | 3.8 | 0 |
106 | Carlos Daniels | 1998 | 1999 | 72 | 299 | 4.2 | 1 | 3 | 6 | 2.0 | 0 | 75 | 305 | 4.1 | 1 |
107 | Jared Abbrederis* | 2010 | 2013 | 28 | 291 | 10.4 | 2 | 202 | 3140 | 15.5 | 23 | 230 | 3431 | 14.9 | 25 |
108 | Dan Crooks | 1968 | 1969 | 71 | 277 | 3.9 | 1 | 4 | 23 | 5.8 | 0 | 75 | 300 | 4.0 | 1 |
109 | Chuck Richardson | 1972 | 1972 | 63 | 266 | 4.2 | 0 | 2 | 20 | 10.0 | 1 | 65 | 286 | 4.4 | 1 |
110 | Cecil Martin | 1995 | 1998 | 62 | 259 | 4.2 | 5 | 61 | 398 | 6.5 | 3 | 123 | 657 | 5.3 | 8 |
111 | Ron Vander Kelen | 1962 | 1962 | 72 | 257 | 3.6 | 2 | 72 | 257 | 3.6 | 2 | ||||
112 | Curt Phillips* | 2009 | 2013 | 44 | 248 | 5.6 | 0 | 1 | 27 | 27.0 | 0 | 45 | 275 | 6.1 | 0 |
113 | Danny Davis* | 2017 | 2021 | 25 | 245 | 9.8 | 2 | 131 | 1642 | 12.5 | 14 | 156 | 1887 | 12.1 | 16 |
114 | John Ryan | 1966 | 1968 | 225 | 244 | 1.1 | 7 | 225 | 244 | 1.1 | 7 | ||||
115 | Tawee Walker | 2024 | 2024 | 57 | 241 | 4.2 | 6 | 3 | 11 | 3.7 | 0 | 60 | 252 | 4.2 | 6 |
116 | Louis Curtis | 1987 | 1987 | 45 | 239 | 5.3 | 1 | 1 | 15 | 15.0 | 0 | 46 | 254 | 5.5 | 1 |
117 | Thad McFadden | 1980 | 1984 | 32 | 238 | 7.4 | 2 | 54 | 829 | 15.4 | 6 | 86 | 1067 | 12.4 | 8 |
118 | Rafael Robinson | 1988 | 1991 | 73 | 235 | 3.2 | 1 | 10 | 46 | 4.6 | 0 | 83 | 281 | 3.4 | 1 |
119 | Bill Smith | 1961 | 1963 | 61 | 232 | 3.8 | 0 | 11 | 126 | 11.5 | 0 | 72 | 358 | 5.0 | 0 |
120 | Curtis Richardson | 1978 | 1981 | 59 | 230 | 3.9 | 4 | 1 | 1 | 1.0 | 0 | 60 | 231 | 3.9 | 4 |
Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
121 | John Chenal* | 2018 | 2021 | 62 | 223 | 3.6 | 5 | 10 | 54 | 5.4 | 1 | 72 | 277 | 3.8 | 6 |
122 | Billy Lowe | 1956 | 1956 | 61 | 221 | 3.6 | 1 | 3 | 27 | 9.0 | 0 | 64 | 248 | 3.9 | 1 |
123 | Marvin Neal | 1979 | 1983 | 38 | 221 | 5.8 | 1 | 32 | 540 | 16.9 | 6 | 70 | 761 | 10.9 | 7 |
124 | Joe Rodriguez | 1976 | 1977 | 53 | 218 | 4.1 | 1 | 6 | 63 | 10.5 | 2 | 59 | 281 | 4.8 | 3 |
125 | Dywon Rowan* | 2005 | 2006 | 52 | 218 | 4.2 | 4 | 7 | 82 | 11.7 | 0 | 59 | 300 | 5.1 | 4 |
126 | Jim Nettles | 1961 | 1962 | 45 | 210 | 4.7 | 2 | 6 | 49 | 8.2 | 0 | 51 | 259 | 5.1 | 2 |
127 | Lance Moon | 1970 | 1971 | 71 | 209 | 2.9 | 2 | 3 | 44 | 14.7 | 0 | 74 | 253 | 3.4 | 2 |
128 | Gale Bucciarelli | 1965 | 1967 | 65 | 208 | 3.2 | 0 | 5 | 55 | 11.0 | 0 | 70 | 263 | 3.8 | 0 |
129 | Tim Halleran | 1977 | 1977 | 60 | 207 | 3.5 | 3 | 2 | 16 | 8.0 | 0 | 62 | 223 | 3.6 | 3 |
130 | Jeffrey Lewis* | 2011 | 2013 | 40 | 202 | 5.1 | 2 | 2 | 14 | 7.0 | 0 | 42 | 216 | 5.1 | 2 |
131 | Tony Lowery | 1987 | 1991 | 291 | 201 | 0.7 | 3 | 291 | 201 | 0.7 | 3 | ||||
132 | Julius Davis* | 2020 | 2022 | 35 | 200 | 5.7 | 0 | 1 | 3 | 3.0 | 0 | 36 | 203 | 5.6 | 0 |
133 | Jamil Walker* | 2004 | 2007 | 44 | 198 | 4.5 | 1 | 1 | 0 | 0.0 | 0 | 45 | 198 | 4.4 | 1 |
134 | Bob Altmann | 1957 | 1958 | 51 | 195 | 3.8 | 1 | 2 | 9 | 4.5 | 0 | 53 | 204 | 3.8 | 1 |
135 | Tony Davis | 1972 | 1972 | 37 | 191 | 5.2 | 0 | 37 | 191 | 5.2 | 0 | ||||
136 | Otis Flowers | 1987 | 1988 | 69 | 189 | 2.7 | 1 | 69 | 189 | 2.7 | 1 | ||||
137 | Aron Cruickshank* | 2018 | 2019 | 19 | 189 | 9.9 | 2 | 4 | 40 | 10.0 | 0 | 23 | 229 | 10.0 | 2 |
138 | Neil Fleming | 1960 | 1961 | 58 | 186 | 3.2 | 0 | 6 | 68 | 11.3 | 0 | 64 | 254 | 4.0 | 0 |
139 | Michael Jones | 1981 | 1984 | 25 | 184 | 7.4 | 2 | 83 | 1188 | 14.3 | 11 | 108 | 1372 | 12.7 | 13 |
140 | Bud Keyes | 1985 | 1987 | 119 | 178 | 1.5 | 3 | 1 | -14 | -14.0 | 0 | 120 | 164 | 1.4 | 3 |
Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
141 | John Wood | 1964 | 1966 | 59 | 176 | 3.0 | 0 | 2 | 19 | 9.5 | 0 | 61 | 195 | 3.2 | 0 |
142 | Duane Johnson | 1972 | 1973 | 46 | 176 | 3.8 | 0 | 3 | 36 | 12.0 | 0 | 49 | 212 | 4.3 | 0 |
143 | Tim Fullington | 1984 | 1985 | 21 | 170 | 8.1 | 0 | 21 | 403 | 19.2 | 4 | 42 | 573 | 13.6 | 4 |
144 | Gregory Johnson | 1969 | 1969 | 34 | 166 | 4.9 | 1 | 3 | 28 | 9.3 | 0 | 37 | 194 | 5.2 | 1 |
145 | Mike Kalasmiki | 1977 | 1979 | 137 | 166 | 1.2 | 5 | 137 | 166 | 1.2 | 5 | ||||
146 | Skyler Bell* | 2021 | 2023 | 13 | 160 | 12.3 | 0 | 69 | 755 | 10.9 | 6 | 82 | 915 | 11.2 | 6 |
147 | Brady Schipper* | 2018 | 2022 | 40 | 158 | 4.0 | 0 | 9 | 77 | 8.6 | 0 | 49 | 235 | 4.8 | 0 |
148 | Gary Kroner | 1961 | 1962 | 39 | 154 | 3.9 | 1 | 14 | 208 | 14.9 | 3 | 53 | 362 | 6.8 | 4 |
149 | Sean Wilson | 1989 | 1990 | 142 | 152 | 1.1 | 3 | 142 | 152 | 1.1 | 3 | ||||
150 | Stu Voigt | 1967 | 1969 | 59 | 150 | 2.5 | 3 | 63 | 704 | 11.2 | 3 | 122 | 854 | 7.0 | 6 |
151 | Austin Ramesh* | 2014 | 2017 | 34 | 147 | 4.3 | 5 | 13 | 130 | 10.0 | 1 | 47 | 277 | 5.9 | 6 |
152 | Steve Parish | 1979 | 1979 | 46 | 145 | 3.2 | 0 | 46 | 145 | 3.2 | 0 | ||||
153 | Craig Hudson | 1989 | 1989 | 7 | 145 | 20.7 | 2 | 24 | 206 | 8.6 | 0 | 31 | 351 | 11.3 | 2 |
154 | Gerald McKinney | 1961 | 1964 | 40 | 144 | 3.6 | 1 | 3 | 23 | 7.7 | 0 | 43 | 167 | 3.9 | 1 |
155 | Kenzel Doe* | 2011 | 2014 | 19 | 143 | 7.5 | 0 | 42 | 379 | 9.0 | 1 | 61 | 522 | 8.6 | 1 |
156 | Jim Purnell | 1961 | 1963 | 38 | 142 | 3.7 | 0 | 3 | 5 | 1.7 | 0 | 41 | 147 | 3.6 | 0 |
157 | Gregg Bohlig | 1972 | 1974 | 97 | 141 | 1.5 | 1 | 1 | -15 | -15.0 | 0 | 98 | 126 | 1.3 | 1 |
158 | Pat Levenhagen | 1956 | 1956 | 38 | 137 | 3.6 | 1 | 1 | 13 | 13.0 | 0 | 39 | 150 | 3.8 | 1 |
159 | Vic Janule | 1964 | 1966 | 33 | 132 | 4.0 | 0 | 5 | 29 | 5.8 | 0 | 38 | 161 | 4.2 | 0 |
160 | Rachid Ibrahim* | 2017 | 2017 | 28 | 130 | 4.6 | 0 | 7 | 63 | 9.0 | 0 | 35 | 193 | 5.5 | 0 |
Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
161 | Alex Erickson* | 2013 | 2015 | 11 | 124 | 11.3 | 0 | 141 | 1877 | 13.3 | 6 | 152 | 2001 | 13.2 | 6 |
162 | John Josten | 1978 | 1982 | 145 | 119 | 0.8 | 0 | 145 | 119 | 0.8 | 0 | ||||
163 | Lynn Buss | 1966 | 1966 | 41 | 118 | 2.9 | 5 | 76 | 15.2 | 1 | 46 | 194 | 4.2 | 1 | |
164 | Brandon Williams* | 2002 | 2005 | 19 | 118 | 6.2 | 0 | 202 | 2924 | 14.5 | 10 | 221 | 3042 | 13.8 | 10 |
165 | Bill Rentmeester* | 2005 | 2008 | 26 | 116 | 4.5 | 1 | 4 | 21 | 5.3 | 1 | 30 | 137 | 4.6 | 2 |
166 | Tom Schinke | 1965 | 1965 | 39 | 112 | 2.9 | 39 | 112 | 2.9 | 0 | |||||
167 | Ron Carlson | 1956 | 1957 | 46 | 109 | 2.4 | 1 | 46 | 109 | 2.4 | 1 | ||||
168 | Jim Bakken | 1959 | 1961 | 72 | 109 | 1.5 | 2 | 72 | 109 | 1.5 | 2 | ||||
169 | Mason Stokke* | 2018 | 2020 | 38 | 109 | 2.9 | 3 | 14 | 105 | 7.5 | 3 | 52 | 214 | 4.1 | 6 |
170 | Chris Pressley* | 2004 | 2008 | 25 | 103 | 4.1 | 1 | 2 | 8 | 4.0 | 1 | 27 | 111 | 4.1 | 2 |
171 | Eugene Melvin | 1956 | 1956 | 16 | 101 | 6.3 | 1 | 3 | 44 | 14.7 | 1 | 19 | 145 | 7.6 | 2 |
172 | Kevin Ellison | 1990 | 1990 | 34 | 100 | 2.9 | 2 | 34 | 100 | 2.9 | 2 | ||||
173 | Chad Kuhns | 1998 | 2001 | 26 | 100 | 3.8 | 1 | 28 | 239 | 8.5 | 4 | 54 | 339 | 6.3 | 5 |
174 | Chimere Dike* | 2020 | 2023 | 14 | 99 | 7.1 | 1 | 97 | 1478 | 15.2 | 9 | 111 | 1577 | 14.2 | 10 |
175 | Glenn Bestor | 1956 | 1956 | 30 | 97 | 3.2 | 1 | 1 | 9 | 9.0 | 0 | 31 | 106 | 3.4 | 1 |
176 | Randy Marks | 1968 | 1970 | 43 | 97 | 2.3 | 1 | 14 | 143 | 10.2 | 0 | 57 | 240 | 4.2 | 1 |
