Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
| Player | Class | Pos | Summary |
|---|---|---|---|
| Bob Davenport* | RB | 113 Att, 438 Yds, 3.9 Avg | |
| Bill Stits* | RB | 46 Att, 316 Yds, 6.9 Avg | |
| Paul Cameron* | RB | ||
| Don Foster* | RB | ||
| Pete Dailey | RB | ||
| Terry Debay | RB | ||
| Jim Decker | RB | ||
| Bob Heydenfeldt* | WR | 8 Rec, 121 Yds, 15.1 Avg | |
| Myron Berliner* | WR | ||
| Bob Long | WR | 7 Rec, 56 Yds, 8.0 Avg | |
| Rommie Loudd | WR | ||
| John Smith | WR | ||
| Sam Boghosian* | OL | ||
| Chuck Doud* | OL | ||
| Jack Ellena* | OL | ||
| Ira Pauly* | OL | ||
| Jim Salsbury* | OL | ||
| Warner Benjamin | OL | ||
| Hardiman Cureton | OL | ||
| Johnny Peterson | OL | ||
| Joe Ray | OL |


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.