Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
| Player | Class | Pos | Summary |
|---|---|---|---|
| James Kilian | JR | QB | 188 Cmp, 331 Att, 2217 Yds, 22 TD |
| Paul Smith | FR | QB | 21 Cmp, 34 Att, 297 Yds, 1 TD |
| Landon Keopple | SO | QB | |
| Eric Richardson | SR | RB | 181 Att, 811 Yds, 4.5 Avg |
| Uril Parrish | SO | RB | 100 Att, 537 Yds, 5.4 Avg |
| Brandon Diles | FR | RB | 34 Att, 271 Yds, 8.0 Avg |
| Jermaine Landrum | JR | WR | 28 Rec, 277 Yds, 9.9 Avg |
| Monroe Nichols | FR | WR | 1 Rec, 9 Yds, 9.0 Avg |
| Romby Bryant | SR | WR | 47 Rec, 748 Yds, 15.9 Avg |
| Montiese Culton | JR | WR | 23 Rec, 416 Yds, 18.1 Avg |
| Richard McQuillar | SO | WR | 7 Rec, 83 Yds, 11.9 Avg |
| Donnie Johnson | FR | WR | |
| Caleb Blankenship | JR | TE | 33 Rec, 387 Yds, 11.7 Avg |
| Garrett Mills | SO | TE | 53 Rec, 456 Yds, 8.6 Avg |
| Cory Hathaway | JR | TE | 3 Rec, 12 Yds, 4.0 Avg |
| Cort Moffitt | SR | K | |
| Brad Devault | SO | K | |
| Jorma Bailey | SR | LB | |
| Nick Bunting | FR | LB | |
| Josh Dupree | JR | LB | |
| Michael Ledet | JR | LB | |
| Kedrick Alexander | SO | DB | |
| Shannon Carter | FR | DB | |
| Oliver Fletcher | FR | DB | |
| Jermaine Hope | JR | DB | |
| Clint Rountree | JR | DB | |
| Sherman Steptoe | SR | DB | |
| Chris Kindred | FR | P |


We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 7:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.