Punting
- since 1976
- * indicates bowl stats included
- Players sorted by punting yards.
| Rk | Player | From | To | Punts | Yds | Avg |
|---|---|---|---|---|---|---|
| 1 | Dustin Colquitt* | 2001 | 2004 | 240 | 10216 | 42.6 |
| 2 | Trevor Daniel* | 2015 | 2017 | 200 | 9185 | 45.9 |
| 3 | Britton Colquitt* | 2005 | 2008 | 209 | 8897 | 42.6 |
| 4 | Jimmy Colquitt | 1981 | 1984 | 201 | 8816 | 43.9 |
| 5 | Tom Hutton | 1991 | 1994 | 180 | 7329 | 40.7 |
| 6 | David Leaverton | 1997 | 2000 | 179 | 7283 | 40.7 |
| 7 | Paxton Brooks* | 2018 | 2022 | 163 | 6900 | 42.3 |
| 8 | Jackson Ross* | 2023 | 2025 | 147 | 6383 | 43.4 |
| 9 | Chad Cunningham* | 2007 | 2010 | 149 | 6214 | 41.7 |
| 10 | Matt Darr* | 2011 | 2014 | 136 | 5527 | 40.6 |
| 11 | Craig Colquitt | 1976 | 1977 | 125 | 5479 | 43.8 |
| 12 | Bob Garmon | 1984 | 1987 | 133 | 5398 | 40.6 |
| 13 | John Warren | 1979 | 1982 | 133 | 5289 | 39.8 |
| 14 | Michael Palardy* | 2010 | 2013 | 117 | 5024 | 42.9 |
| 15 | Kent Elmore | 1987 | 1989 | 86 | 3631 | 42.2 |
| 16 | Joe Doyle* | 2018 | 2020 | 86 | 3542 | 41.2 |
| 17 | Larry Binion | 1995 | 1996 | 91 | 3470 | 38.1 |
| 18 | Dale Schneitman | 1978 | 1978 | 57 | 2296 | 40.3 |
| 19 | Joey Chapman | 1990 | 1993 | 47 | 1947 | 41.4 |
| 20 | Chris Hogue | 1997 | 1997 | 42 | 1655 | 39.4 |
| Rk | Player | From | To | Punts | Yds | Avg |
| 21 | Andy Kelly | 1988 | 1991 | 28 | 994 | 35.5 |
| 22 | Jim Aszman | 1985 | 1986 | 9 | 328 | 36.4 |
| 23 | Seth Reagan* | 2000 | 2002 | 5 | 158 | 31.6 |
| 24 | Kolby Morgan* | 2021 | 2021 | 4 | 154 | 38.5 |
| 25 | Tyler Bray* | 2010 | 2012 | 3 | 102 | 34.0 |
| 26 | James Wilhoit* | 2003 | 2006 | 3 | 98 | 32.7 |
| 27 | Nathan Renfro* | 2015 | 2015 | 2 | 85 | 42.5 |
| 28 | Sammy Frogg | 2000 | 2000 | 1 | 40 | 40.0 |
| 29 | John C. Henderson* | 2003 | 2003 | 1 | 39 | 39.0 |
| 30 | John Henderson* | 2003 | 2003 | 1 | 39 | 39.0 |
| 31 | Heath Shuler | 1991 | 1993 | 1 | 31 | 31.0 |
| 32 | Eric Westmoreland | 1996 | 2000 | 1 | 28 | 28.0 |


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.