Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster Table
| Player |
Class |
Pos |
Summary |
| Eric Dungey | JR | QB | 225 Cmp, 377 Att, 2495 Yds, 14 TD |
| Zack Mahoney | SR | QB | 46 Cmp, 90 Att, 471 Yds, 3 TD |
| Rex Culpepper | FR | QB | 45 Cmp, 75 Att, 518 Yds, 2 TD |
| Tommy Devito | FR | QB | |
| Mo Hasan | SO | QB | |
| Clayton Welch | SO | QB | |
| Dontae Strickland | JR | RB | 128 Att, 482 Yds, 3.8 Avg |
| Moe Neal | SO | RB | 92 Att, 488 Yds, 5.3 Avg |
| Markenzy Pierre | FR | RB | 25 Att, 89 Yds, 3.6 Avg |
| Luke Erickson | FR | RB | |
| Jack Guida | FR | RB | |
| Alan Stritzinger | FR | RB | |
| Otto Zaccardo | SO | RB | |
| Devin Butler | SO | WR | 33 Rec, 327 Yds, 9.9 Avg |
| Ervin Philips | SR | WR | 89 Rec, 904 Yds, 10.2 Avg |
| Tyrone Perkins | JR | WR | 2 Rec, 14 Yds, 7.0 Avg |
| Sean Riley | SO | WR | 8 Rec, 125 Yds, 15.6 Avg |
| Nykeim Johnson | FR | WR | 8 Rec, 68 Yds, 8.5 Avg |
| Steve Ishmael | SR | WR | 105 Rec, 1347 Yds, 12.8 Avg |
| Jamal Custis | JR | WR | 8 Rec, 120 Yds, 15.0 Avg |
| Sean Avant | SR | WR | 4 Rec, 30 Yds, 7.5 Avg |
| Tyler Gilfus | FR | WR | 1 Rec, 11 Yds, 11.0 Avg |
| Clay Austin | SR | WR | |
| Ben Brickman | JR | WR | |
| Adly Enoicy | JR | WR | |
| K.K. Hahn | FR | WR | |
| Sharod Johnson | FR | WR | |
| Cameron Jordan | FR | WR | |
| Russell Thompson-Bishop | FR | WR | |
| Ravian Pierce | JR | TE | 29 Rec, 263 Yds, 9.1 Avg |
| Jesse Conners | FR | TE | |
| Aaron Hackett | FR | TE | |
| Joe Pasquale | JR | TE | |
| Donny Sanders | FR | TE | |
| Airon Servais | SO | OL | |
| Evan Adams | SO | OL | |
| Colin Byrne | SO | OL | |
| Austin Chandler | FR | OL | |
| Mike Clark | SO | OL | |
| Samuel Clausman | SO | OL | |
| Keaton Darney | JR | OL | |
| Dakota Davis | FR | OL | |
| Patrick Davis | FR | OL | |
| Sam Heckel | SO | OL | |
| Jamar McGloster | SR | OL | |
| Liam O'Sullivan | SO | OL | |
| Aaron Roberts | JR | OL | |
| Jeffery Chan | FR | K | |
| Alex Grossman | SR | K | |
| Andre Szmyt | FR | K | |
| Emerson Womble | SO | K | |
| Brandon Berry | SO | DL | |
| Kendall Coleman | SO | DL | |
| Justin Ellis | FR | DL | |
| Shaq Grosvenor | SO | DL | |
| Kingsley Jonathan | FR | DL | |
| Alton Robinson | SO | DL | |
| Kenneth Ruff | SO | DL | |
| Kayton Samuels | JR | DL | |
| McKinley Williams | SO | DL | |
| Josh Black | SO | DL | |
| Curtis Harper | FR | DL | |
| Zach Morton | FR | DL | |
| Andrew Armstrong | SO | LB | |
| Parris Bennett | SR | LB | |
| Shyheim Cullen | SO | LB | |
| Zaire Franklin | SR | LB | |
| Ryan Guthrie | JR | LB | |
| Jonathan Thomas | SR | LB | |
| Austin Valdez | SR | LB | |
| Tim Walton | SO | LB | |
| Adam Dulka | SO | LB | |
| Nadarius Fagan | FR | LB | |
| Troy Henderson | SO | LB | |
| Kyle Kleinberg | JR | LB | |
| Tyrell Richards | FR | LB | |
| Kadeem Trotter | FR | LB | |
| Scoop Bradshaw | SO | DB | |
| Evan Foster | SO | DB | |
| Carl Jones | SO | DB | |
| Jordan Martin | SR | DB | |
| Kyle Strickland | FR | DB | |
| KIelan Whitner | JR | DB | |
| Devon Clarke | FR | DB | |
| Eric Coley | FR | DB | |
| Anthony Lombardi | FR | DB | |
| Ifeatu Melifonwu | FR | DB | |
| Kevin Nusdeo | FR | DB | |
| Sean Onwualu | JR | DB | |
| Sterling Hofrichter | SO | P | |
| Chris Elmore | FR | FB | |
| Antwan Cordy | JR | CB | |
| Juwan Dowels | JR | CB | |
| Daivon Ellison | JR | S | |
| Christopher Fredrick | SO | S | |
| Cordell Hudson | JR | CB | |
| Matt Keller | JR | LS | |
| Cole Murphy | SR | PK | |
| Chris Slayton | JR | DE | |
| Rodney Williams | JR | S | |
| Cody Conway | JR | T | |
| Nolan Cooney | SO | PK | |
| Andrejas Duerig | SO | C | |
| Donnie Foster | JR | C | |
| Anthony Giudice | JR | DT | |
| Nathan Hines | SR | LS | |
| Jake Pickard | SO | DE | |
We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 7:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.