Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
| Player | Class | Pos | Summary |
|---|---|---|---|
| Perry Patterson* | JR | QB | 130 Cmp, 273 Att, 1504 Yds, 6 TD |
| Joe Fields | SO | QB | 9 Cmp, 28 Att, 155 Yds, 0 TD |
| Matt Hale | SO | QB | 0 Cmp, 2 Att, 0 Yds, 0 TD |
| Damien Rhodes* | SR | RB | 219 Att, 900 Yds, 4.1 Avg |
| Stephen McDonald* | JR | RB | |
| Tony Fiammetta | SO | RB | |
| Kareem Jones | SO | RB | 42 Att, 108 Yds, 2.6 Avg |
| Paul Chiara | SO | RB | 16 Att, 94 Yds, 5.9 Avg |
| Tim Washington | JR | RB | 7 Att, 25 Yds, 3.6 Avg |
| Curtis Brinkley | FR | RB | 7 Att, 26 Yds, 3.7 Avg |
| Breyone Evans | SO | RB | 3 Rec, 8 Yds, 2.7 Avg |
| Timothy Lane* | JR | WR | 27 Rec, 341 Yds, 12.6 Avg |
| Rice Moss* | SO | WR | 26 Rec, 359 Yds, 13.8 Avg |
| Steve Gregory* | SR | WR | |
| Quinton Brown | SO | WR | |
| J.J. Bedle | SO | WR | 3 Rec, 28 Yds, 9.3 Avg |
| Bruce Williams | FR | WR | 4 Rec, 52 Yds, 13.0 Avg |
| Joe Kowalewski* | SR | TE | 16 Rec, 199 Yds, 12.4 Avg |
| Alex Shor | SR | TE | 9 Rec, 104 Yds, 11.6 Avg |
| Tom Ferron | SO | TE | 3 Rec, 46 Yds, 15.3 Avg |
| Brandon Darlington | JR | TE | 1 Rec, 12 Yds, 12.0 Avg |
| Arthur Kapalanga | JR | TE | 1 Rec, -1 Yds, -1.0 Avg |
| Steve Franklin* | SR | OL | |
| Jason Greene* | OL | ||
| Quinn Ojinnaka* | OL | ||
| Justin Outten* | OL | ||
| Carroll Madison | SO | OL | |
| Joe Neumann | SR | OL | |
| Kurt Falke | SR | OL | |
| Mike Sklarosky | OL | ||
| John Barker | FR | K | |
| Ricky Krautman | SO | K | |
| Patrick Shadle | FR | K | |
| Kader Drame* | SR | DL | |
| Chris Thorner* | JR | DL | |
| James Wyche* | SR | DL | |
| Ryan Lacasse* | SR | DL | |
| Cory Brooks | SR | DL | |
| Eugene Brown | SR | DL | |
| Cornelius Campbell Jr. | SO | DL | |
| Shadeed Harris | JR | DL | |
| Tony Jenkins | SO | DL | |
| Nick Santiago | SO | DL | |
| Lee Williams | SO | DL | |
| Tommy Harris* | SR | LB | |
| Kellen Pruitt* | SR | LB | |
| Kelvin Smith* | JR | LB | |
| Jamar Atkinson | JR | LB | |
| Luke Cain | JR | LB | |
| Jake Flaherty | SO | LB | |
| Vincenzo Giruzzi | SO | LB | |
| Jerry Mackey | JR | LB | |
| Jameel McClain | SO | LB | |
| Dewayne Davis* | DB | ||
| Tanard Jackson* | JR | DB | |
| Anthony Smith* | SR | DB | |
| Marcus Clayton | JR | DB | |
| Donta Herrod | SO | DB | |
| Deandre Lacaille | SR | DB | |
| Terrell Lemon | JR | DB | |
| Ben Maljovec | SO | DB | |
| Thomas Whitfield | SR | DB | |
| Nicholas Chestnut | FR | DB | |
| Dowayne Davis | SO | DB | |
| Reggie McCoy | SO | DB | |
| Brendan Carney | JR | P |


We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 7:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.