| Passing | Rushing | Total Offense | Penalties | Turnovers | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Date | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Att | Yds | TD | Plays | Tot | Avg | FGM | 1stD | Pen | Yds | FL | Int | TO | Bowl | ||||||
| 1 | 1 | 1996-09-07 | North Carolina | L | 10 | 27 | 11 | 33 | 33.3 | 125 | 1 | 3.8 | 3.03 | 69.1 | 27 | 59 | 2.2 | 0 | 60 | 184 | 3.1 | 1 | 13 | 11 | 87 | 1 | 1 | 2 | |||
| 2 | 2 | 1996-09-21 | @ | Minnesota | L | 33 | 35 | 10 | 23 | 43.5 | 128 | 2 | 5.6 | 1.43 | 92.8 | 58 | 301 | 5.2 | 2 | 81 | 429 | 5.3 | 1 | 24 | 7 | 50 | 3 | 3 | 6 | ||
| 3 | 3 | 1996-09-28 | Virginia Tech | W | 52 | 21 | 8 | 12 | 66.7 | 123 | 2 | 10.3 | 13.58 | 207.8 | 62 | 336 | 5.4 | 3 | 74 | 459 | 6.2 | 1 | 20 | 5 | 35 | 3 | 0 | 3 | |||
| 4 | 4 | 1996-10-05 | Rutgers | W | 42 | 0 | 5 | 11 | 45.5 | 153 | 1 | 13.9 | 11.64 | 174.1 | 50 | 380 | 7.6 | 5 | 61 | 533 | 8.7 | 0 | 20 | 8 | 55 | 1 | 1 | 2 | |||
| 5 | 5 | 1996-10-12 | Pitt | W | 55 | 7 | 12 | 18 | 66.7 | 81 | 1 | 4.5 | 5.61 | 122.8 | 50 | 274 | 5.5 | 3 | 68 | 355 | 5.2 | 2 | 20 | 6 | 55 | 0 | 0 | 0 | |||
| 6 | 6 | 1996-10-26 | @ | Boston College | W | 45 | 17 | 14 | 21 | 66.7 | 268 | 2 | 12.8 | 12.52 | 195.8 | 59 | 200 | 3.4 | 4 | 80 | 468 | 5.9 | 1 | 24 | 4 | 29 | 2 | 1 | 3 | ||
| 7 | 7 | 1996-11-02 | @ | West Virginia | W | 30 | 7 | 7 | 15 | 46.7 | 103 | 2 | 6.9 | 9.53 | 148.3 | 42 | 149 | 3.5 | 1 | 57 | 252 | 4.4 | 1 | 12 | 7 | 56 | 1 | 0 | 1 | ||
| 8 | 8 | 1996-11-09 | @ | Tulane | W | 31 | 7 | 22 | 33 | 66.7 | 271 | 3 | 8.2 | 10.03 | 165.6 | 55 | 241 | 4.4 | 1 | 88 | 512 | 5.8 | 1 | 28 | 5 | 55 | 1 | 0 | 1 | ||
| 9 | 9 | 1996-11-16 | Army | W | 42 | 17 | 16 | 19 | 84.2 | 285 | 2 | 15.0 | 17.11 | 244.9 | 40 | 222 | 5.6 | 4 | 59 | 507 | 8.6 | 0 | 26 | 6 | 45 | 1 | 0 | 1 | |||
| 10 | 10 | 1996-11-23 | @ | Temple | W | 36 | 15 | 6 | 16 | 37.5 | 87 | 0 | 5.4 | -0.19 | 58.2 | 39 | 216 | 5.5 | 4 | 55 | 303 | 5.5 | 2 | 12 | 4 | 28 | 0 | 2 | 2 | ||
| 11 | 11 | 1996-11-30 | Miami (FL) | L | 31 | 38 | 10 | 24 | 41.7 | 203 | 3 | 8.5 | 5.33 | 129.0 | 50 | 219 | 4.4 | 1 | 74 | 422 | 5.7 | 1 | 22 | 2 | 9 | 2 | 3 | 5 | |||
| 12 | 12 | 1996-12-27 | N | Houston | W | 30 | 17 | 4 | 10 | 40.0 | 76 | 0 | 7.6 | 7.60 | 103.8 | 64 | 396 | 6.2 | 4 | 74 | 472 | 6.4 | 0 | 25 | 5 | 41 | 0 | 0 | 0 | Liberty Bowl | |
| 9-3 | 437 | 208 | 125 | 235 | 53.2 | 1903 | 19 | 8.1 | 7.61 | 138.5 | 596 | 2993 | 5.0 | 32 | 831 | 4896 | 5.9 | 11 | 246 | 70 | 545 | 15 | 11 | 26 | |||||||
| Passing | Rushing | Total Offense | Penalties | Turnovers | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Date | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGM | 1stD | Pen | Yds | FL | Int | TO | Bowl | ||||
| 1 | 1 | 1996-09-07 | North Carolina | L | 10 | 27 | 22 | 32 | 68.8 | 218 | 2 | 6.8 | 8.06 | 146.6 | 38 | 73 | 1.9 | 1 | 70 | 291 | 4.2 | 2 | 18 | 8 | 65 | 1 | 0 | 1 | |||
| 2 | 2 | 1996-09-21 | @ | Minnesota | L | 33 | 35 | 13 | 20 | 65.0 | 193 | 1 | 9.7 | 10.65 | 162.6 | 40 | 73 | 1.8 | 1 | 60 | 266 | 4.4 | 2 | 16 | 6 | 35 | 4 | 0 | 4 | ||
| 3 | 3 | 1996-09-28 | Virginia Tech | W | 52 | 21 | 11 | 25 | 44.0 | 157 | 0 | 6.3 | 0.88 | 72.8 | 36 | 109 | 3.0 | 2 | 61 | 266 | 4.4 | 0 | 12 | 1 | 10 | 1 | 3 | 4 | |||
| 4 | 4 | 1996-10-05 | Rutgers | W | 42 | 0 | 14 | 39 | 35.9 | 187 | 0 | 4.8 | 1.33 | 60.8 | 39 | 84 | 2.2 | 0 | 78 | 271 | 3.5 | 0 | 17 | 4 | 32 | 1 | 3 | 4 | |||
| 5 | 5 | 1996-10-12 | Pitt | W | 55 | 7 | 14 | 27 | 51.9 | 57 | 1 | 2.1 | 1.19 | 74.4 | 34 | 123 | 3.6 | 0 | 61 | 180 | 3.0 | 0 | 10 | 3 | 19 | 2 | 1 | 3 | |||
| 6 | 6 | 1996-10-26 | @ | Boston College | W | 45 | 17 | 15 | 30 | 50.0 | 171 | 0 | 5.7 | 2.70 | 84.5 | 29 | 111 | 3.8 | 1 | 59 | 282 | 4.8 | 1 | 16 | 2 | 15 | 0 | 2 | 2 | ||
| 7 | 7 | 1996-11-02 | @ | West Virginia | W | 30 | 7 | 14 | 37 | 37.8 | 190 | 1 | 5.1 | 4.46 | 84.5 | 35 | -10 | -0.3 | 0 | 72 | 180 | 2.5 | 0 | 14 | 5 | 25 | 0 | 1 | 1 | ||
| 8 | 8 | 1996-11-09 | @ | Tulane | W | 31 | 7 | 21 | 40 | 52.5 | 162 | 0 | 4.1 | 2.93 | 81.5 | 18 | 20 | 1.1 | 0 | 58 | 182 | 3.1 | 0 | 11 | 5 | 46 | 0 | 1 | 1 | ||
| 9 | 9 | 1996-11-16 | Army | W | 42 | 17 | 11 | 18 | 61.1 | 88 | 1 | 4.9 | 6.00 | 120.5 | 50 | 288 | 5.8 | 1 | 68 | 376 | 5.5 | 1 | 18 | 5 | 38 | 0 | 0 | 0 | |||
| 10 | 10 | 1996-11-23 | @ | Temple | W | 36 | 15 | 11 | 31 | 35.5 | 116 | 1 | 3.7 | 0.03 | 58.2 | 44 | 126 | 2.9 | 1 | 75 | 242 | 3.2 | 0 | 15 | 9 | 64 | 2 | 3 | 5 | ||
| 11 | 11 | 1996-11-30 | Miami (FL) | L | 31 | 38 | 14 | 28 | 50.0 | 218 | 3 | 7.8 | 6.71 | 136.5 | 35 | 119 | 3.4 | 0 | 63 | 337 | 5.3 | 1 | 17 | 7 | 60 | 1 | 2 | 3 | |||
| 12 | 12 | 1996-12-27 | N | Houston | W | 30 | 17 | 14 | 28 | 50.0 | 217 | 1 | 7.8 | 6.86 | 119.7 | 27 | 124 | 4.6 | 1 | 55 | 341 | 6.2 | 1 | 13 | 5 | 30 | 0 | 1 | 1 | Liberty Bowl | |
| 9-3 | 437 | 208 | 174 | 355 | 49.0 | 1974 | 11 | 5.6 | 4.03 | 96.4 | 425 | 1240 | 2.9 | 8 | 780 | 3214 | 4.1 | 8 | 177 | 60 | 439 | 12 | 17 | 29 | |||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.