Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
| Player | Class | Pos | Summary |
|---|---|---|---|
| Chris Sanders* | QB | 57 Cmp, 128 Att, 678 Yds, 6 TD | |
| Ramon Flanigan | QB | 42 Cmp, 82 Att, 555 Yds, 4 TD | |
| Mark Humble | QB | ||
| Donte Womack* | RB | 181 Att, 775 Yds, 4.3 Avg | |
| Jeff Pennington* | RB | 24 Att, 130 Yds, 5.4 Avg | |
| Jack Brewer* | RB | 19 Rec, 352 Yds, 18.5 Avg | |
| Kelsey Adams | RB | 125 Att, 660 Yds, 5.3 Avg | |
| Rodnick Phillips | RB | 28 Att, 122 Yds, 4.4 Avg | |
| Lloyd Banks | RB | 8 Att, 37 Yds, 4.6 Avg | |
| Roy Coats | RB | 4 Att, 16 Yds, 4.0 Avg | |
| Bryan Harmon | RB | 2 Att, 8 Yds, 4.0 Avg | |
| Tony Newsome* | WR | 20 Rec, 212 Yds, 10.6 Avg | |
| Rafiq Cooper | WR | 14 Rec, 142 Yds, 10.1 Avg | |
| Jimmy Moore | WR | 8 Rec, 74 Yds, 9.3 Avg | |
| Albert Johnson | WR | 7 Rec, 83 Yds, 11.9 Avg | |
| Damond Blueitt* | TE | 13 Rec, 232 Yds, 17.8 Avg | |
| Clint Snowden | TE | ||
| Austin Adami* | OL | ||
| Trey Bandy* | OL | ||
| Jerry Chavira* | OL | ||
| Glenn Ivey* | OL | ||
| Jeremy Morgan* | OL | ||
| Jeff Erxleben | OL | ||
| Roy Rios | K | ||
| Jason Evans* | DL | ||
| Luke Johnson* | DL | ||
| Alex Pahulu* | DL | ||
| Warwick Woodard* | DL | ||
| Wendell Washington | DL | ||
| Mercury Hall | DL | ||
| Dan Merritt | DL | ||
| Karon Riley | DL | ||
| Chris Bordano* | LB | ||
| Chris Gedwed* | LB | ||
| Tyree Taylor* | LB | ||
| Kenneth Imo | LB | ||
| Jason Simonton | LB | ||
| David Jefferson | LB | ||
| Tracy Hart* | DB | ||
| Chad Kollar* | DB | ||
| Donald Mitchell* | DB | ||
| Jacoby Rhinehart* | DB | ||
| Dewey Evans | DB | ||
| Seth Stinton | DB | ||
| Anthony Scotti | P |


We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 7:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.