Receiving
- since 1956
- * indicates bowl stats included
- Players sorted by receiving yards.
| Receiving | Rushing | Scrimmage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | From | To | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 1 | Noah Smith* | 2023 | 2024 | 119 | 1095 | 9.2 | 6 | 40 | 183 | 4.6 | 2 | 159 | 1278 | 8.0 | 8 |
| 2 | Simeon Evans* | 2023 | 2024 | 72 | 747 | 10.4 | 6 | 6 | 26 | 4.3 | 0 | 78 | 773 | 9.9 | 6 |
| 3 | Malik Phillips* | 2023 | 2025 | 55 | 629 | 11.4 | 2 | 4 | 13 | 3.3 | 0 | 59 | 642 | 10.9 | 2 |
| 4 | Qua'Vez Humphreys* | 2023 | 2025 | 32 | 517 | 16.2 | 5 | 3 | 21 | 7.0 | 0 | 35 | 538 | 15.4 | 5 |
| 5 | Chris Reed | 2025 | 2025 | 30 | 460 | 15.3 | 5 | 0 | 0 | 0 | 30 | 460 | 15.3 | 5 | |
| 6 | Grady O'Neill | 2025 | 2025 | 38 | 392 | 10.3 | 1 | 1 | -5 | -5.0 | 0 | 39 | 387 | 9.9 | 1 |
| 7 | Ife Adeyi* | 2023 | 2024 | 37 | 345 | 9.3 | 1 | 9 | 76 | 8.4 | 1 | 46 | 421 | 9.2 | 2 |
| 8 | Al'Vonte Woodard | 2023 | 2023 | 31 | 339 | 10.9 | 2 | 0 | 0 | 0 | 31 | 339 | 10.9 | 2 | |
| 9 | John Gentry* | 2023 | 2024 | 41 | 277 | 6.8 | 3 | 145 | 467 | 3.2 | 4 | 186 | 744 | 4.0 | 7 |
| 10 | Elijah Sohn* | 2023 | 2024 | 29 | 272 | 9.4 | 2 | 0 | 0 | 0 | 29 | 272 | 9.4 | 2 | |
| 11 | Michael Phoenix II* | 2024 | 2025 | 19 | 259 | 13.6 | 3 | 3 | -5 | -1.7 | 0 | 22 | 254 | 11.5 | 3 |
| 12 | Landon Brown* | 2023 | 2025 | 40 | 250 | 6.3 | 0 | 93 | 504 | 5.4 | 5 | 133 | 754 | 5.7 | 5 |
| 13 | Tim Burns Jr. | 2025 | 2025 | 12 | 228 | 19.0 | 1 | 2 | -15 | -7.5 | 0 | 14 | 213 | 15.2 | 1 |
| 14 | Jax Sherrard | 2023 | 2023 | 12 | 147 | 12.3 | 1 | 1 | 5 | 5.0 | 0 | 13 | 152 | 11.7 | 1 |
| 15 | Elijah Green | 2025 | 2025 | 15 | 133 | 8.9 | 1 | 58 | 391 | 6.7 | 2 | 73 | 524 | 7.2 | 3 |
| 16 | Jevyon Ducker* | 2024 | 2024 | 15 | 110 | 7.3 | 0 | 158 | 745 | 4.7 | 7 | 173 | 855 | 4.9 | 7 |
| 17 | DJ McKinney* | 2023 | 2024 | 12 | 99 | 8.3 | 0 | 97 | 481 | 5.0 | 3 | 109 | 580 | 5.3 | 3 |
| 18 | Jay Rockwell* | 2023 | 2024 | 13 | 92 | 7.1 | 1 | 0 | 0 | 0 | 13 | 92 | 7.1 | 1 | |
| 19 | Darrick Bladsoe III* | 2023 | 2025 | 7 | 86 | 12.3 | 0 | 0 | 0 | 0 | 7 | 86 | 12.3 | 0 | |
| 20 | Shane Johnson* | 2023 | 2024 | 8 | 76 | 9.5 | 0 | 0 | 0 | 0 | 8 | 76 | 9.5 | 0 | |
| Rk | Player | From | To | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 21 | Alton McCaskill | 2025 | 2025 | 9 | 66 | 7.3 | 1 | 88 | 370 | 4.2 | 1 | 97 | 436 | 4.5 | 2 |
| 22 | Austin Smith* | 2024 | 2025 | 7 | 65 | 9.3 | 0 | 0 | 0 | 0 | 7 | 65 | 9.3 | 0 | |
| 23 | Dylan Burk | 2025 | 2025 | 6 | 55 | 9.2 | 0 | 0 | 0 | 0 | 6 | 55 | 9.2 | 0 | |
| 24 | Rayfield Lotten | 2025 | 2025 | 3 | 54 | 18.0 | 0 | 0 | 0 | 0 | 3 | 54 | 18.0 | 0 | |
| 25 | Aviyon Smith-Mack | 2025 | 2025 | 9 | 49 | 5.4 | 0 | 0 | 0 | 0 | 9 | 49 | 5.4 | 0 | |
| 26 | Zach Hrbacek* | 2023 | 2024 | 9 | 48 | 5.3 | 0 | 49 | 123 | 2.5 | 0 | 58 | 171 | 2.9 | 0 |
| 27 | Thomas Jewett* | 2023 | 2025 | 9 | 42 | 4.7 | 0 | 0 | 0 | 0 | 9 | 42 | 4.7 | 0 | |
| 28 | Adrian Murdaugh* | 2023 | 2025 | 8 | 40 | 5.0 | 0 | 28 | 128 | 4.6 | 2 | 36 | 168 | 4.7 | 2 |
| 29 | Lonnie Adksim* | 2023 | 2025 | 4 | 29 | 7.3 | 1 | 1 | -3 | -3.0 | 0 | 5 | 26 | 5.2 | 1 |
| 30 | Charles Crawford | 2023 | 2023 | 1 | 18 | 18.0 | 0 | 7 | 11 | 1.6 | 0 | 8 | 29 | 3.6 | 0 |
| 31 | Jordan Yates | 2023 | 2023 | 1 | 13 | 13.0 | 0 | 2 | -1 | -0.5 | 0 | 3 | 12 | 4.0 | 0 |
| 32 | Jordan Morris | 2023 | 2023 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 1 | 10 | 10.0 | 0 | |
| 33 | Shane Porter | 2025 | 2025 | 1 | 7 | 7.0 | 0 | 2 | -1 | -0.5 | 0 | 3 | 6 | 2.0 | 0 |
| 34 | Jerrian Parker | 2025 | 2025 | 2 | 6 | 3.0 | 0 | 5 | 0 | 0.0 | 0 | 7 | 6 | 0.9 | 0 |
| 35 | Tobias Weaver | 2023 | 2023 | 1 | 4 | 4.0 | 0 | 17 | 35 | 2.1 | 0 | 18 | 39 | 2.2 | 0 |
| 36 | Fernando Garza* | 2024 | 2025 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | |
| 37 | MarKendrick Beall* | 2023 | 2024 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | |
| 38 | Jase Bauer* | 2024 | 2024 | 1 | 1 | 1.0 | 0 | 45 | 195 | 4.3 | 0 | 46 | 196 | 4.3 | 0 |
| 39 | Keegan Shoemaker | 2023 | 2023 | 1 | 1 | 1.0 | 0 | 93 | 254 | 2.7 | 1 | 94 | 255 | 2.7 | 1 |


We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 7:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.