Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
| Player | Class | Pos | Summary |
|---|---|---|---|
| Waltr McRynlds* | QB | ||
| Walter McReynolds | QB | 58 Cmp, 111 Att, 675 Yds, 8 TD | |
| Mickey Holder | QB | 5 Cmp, 19 Att, 40 Yds, 0 TD | |
| Ronnie Waldo | QB | 3 Cmp, 15 Att, 30 Yds, 0 TD | |
| Gene Fleming* | RB | 103 Att, 395 Yds, 3.8 Avg | |
| Gene Walker* | RB | 83 Att, 314 Yds, 3.8 Avg | |
| Billy Hale* | RB | 23 Att, 52 Yds, 2.3 Avg | |
| Chuck Latourette | RB | 70 Att, 245 Yds, 3.5 Avg | |
| Paul Piper | RB | 36 Att, 142 Yds, 3.9 Avg | |
| Don Elsik | RB | 19 Att, 62 Yds, 3.3 Avg | |
| Russell Wayt | RB | 13 Att, 105 Yds, 8.1 Avg | |
| David Ferguson | RB | 10 Att, 37 Yds, 3.7 Avg | |
| Glen Hine | RB | 9 Att, 22 Yds, 2.4 Avg | |
| Mike O'Grady | RB | 2 Att, 9 Yds, 4.5 Avg | |
| Jimmy Henderson | RB | 1 Att, 0 Yds, 0.0 Avg | |
| Howard Ayers* | WR | 6 Rec, 75 Yds, 12.5 Avg | |
| Preston Johnson* | WR | 6 Rec, 99 Yds, 16.5 Avg | |
| Dale Callihan | WR | 5 Rec, 42 Yds, 8.4 Avg | |
| Bert Barron | WR | 3 Rec, 49 Yds, 16.3 Avg | |
| James Doyle | WR | 2 Rec, 20 Yds, 10.0 Avg | |
| Mike Wood | WR | 2 Rec, 18 Yds, 9.0 Avg | |
| Wayne Bertsch* | OL | ||
| Richard Bowe* | OL | ||
| Harlon Dearing* | OL | ||
| Bill Walker* | OL | ||
| Malcolm Walker* | OL | ||
| Craig Christopher | OL | ||
| Will Jay Hubbard | OL | ||
| Dan Hunt | OL | ||
| Larry Rice | K |


We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 7:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.