Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
| Player | Class | Pos | Summary |
|---|---|---|---|
| Grayson Rogers | QB | 153 Cmp, 301 Att, 1881 Yds, 9 TD | |
| Harley Miller | QB | 87 Cmp, 142 Att, 921 Yds, 7 TD | |
| George Harrison | QB | 3 Cmp, 3 Att, 91 Yds, 0 TD | |
| Kirby Warren | RB | 111 Att, 307 Yds, 2.8 Avg | |
| Gary Blackwell | RB | 111 Att, 495 Yds, 4.5 Avg | |
| John Morehouse | RB | 44 Att, 224 Yds, 5.1 Avg | |
| Tony Culpepper | RB | 16 Att, 21 Yds, 1.3 Avg | |
| Antioune Lang | RB | ||
| Garry Parcells | WR | 9 Rec, 98 Yds, 10.9 Avg | |
| Rob Wilson | WR | 28 Rec, 399 Yds, 14.3 Avg | |
| Kevin Tobeck | WR | 23 Rec, 238 Yds, 10.3 Avg | |
| Bob Horodecky | WR | 3 Rec, 30 Yds, 10.0 Avg | |
| Greg Jiles | WR | 3 Rec, 42 Yds, 14.0 Avg | |
| Paul Schreiner | TE | 20 Rec, 259 Yds, 13.0 Avg | |
| Tony Camp | TE | 24 Rec, 265 Yds, 11.0 Avg | |
| Matt Ramirez | |||
| Rainey Meszaros | |||
| Ben Parks | |||
| Kevin Greene |


We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 7:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.