Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
| Player | Class | Pos | Summary |
|---|---|---|---|
| Herb Singleton* | QB | 109 Cmp, 234 Att, 1333 Yds, 10 TD | |
| Norval Turner | QB | 35 Cmp, 79 Att, 406 Yds, 3 TD | |
| John Nehl | QB | 1 Cmp, 1 Att, 15 Yds, 0 TD | |
| Don Reynolds* | RB | 226 Att, 1002 Yds, 4.4 Avg | |
| Eugene Brown* | RB | 19 Att, 68 Yds, 3.6 Avg | |
| Rick Kane | RB | 90 Att, 430 Yds, 4.8 Avg | |
| Greg Herd | RB | 37 Att, 180 Yds, 4.9 Avg | |
| Henderson Martin | RB | 31 Att, 132 Yds, 4.3 Avg | |
| Bob Palm* | WR | 27 Rec, 407 Yds, 15.1 Avg | |
| Greg Lindsey* | WR | 22 Rec, 255 Yds, 11.6 Avg | |
| Maurice Anderson | WR | 20 Rec, 177 Yds, 8.9 Avg | |
| Pat McNally | WR | 13 Rec, 178 Yds, 13.7 Avg | |
| Johnny Kerr | WR | 2 Rec, 21 Yds, 10.5 Avg | |
| Russ Francis* | TE | 31 Rec, 495 Yds, 16.0 Avg | |
| LeFrancis Arnold* | OL | ||
| Mike Bollinger* | OL | ||
| Tim Guy* | OL | ||
| Ron Hunt* | OL | ||
| Mike Popovich* | OL | ||
| Don Johnson* | DL | ||
| Reggie Lewis* | DL | ||
| George Martin* | DL | ||
| Art Webb* | DL | ||
| Dave Morgan | DL | ||
| Bobby Green* | LB | ||
| Mike Jodoin* | LB | ||
| Bill Meyer* | LB | ||
| Mario Clark* | DB | ||
| Jack Conners* | DB | ||
| Steve Donnelly* | DB | ||
| Tim Slapnicka* | DB | ||
| Chuck Wills | DB |


We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 7:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.