Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster Table
| Player |
Class |
Pos |
Summary |
| Spencer Sanders | FR | QB | 155 Cmp, 247 Att, 2065 Yds, 16 TD |
| Dru Brown | SR | QB | 72 Cmp, 107 Att, 810 Yds, 7 TD |
| Shaun Taylor | FR | QB | 4 Cmp, 4 Att, 21 Yds, 0 TD |
| Brenden Costello | FR | QB | |
| Peyton Thompson | FR | QB | |
| Chuba Hubbard | SO | RB | 328 Att, 2094 Yds, 6.4 Avg |
| LD Brown | JR | RB | 40 Att, 221 Yds, 5.5 Avg |
| Jahmyl Jeter | FR | RB | 11 Att, 34 Yds, 3.1 Avg |
| Micah Cooper | JR | RB | 7 Att, 12 Yds, 1.7 Avg |
| Deondrick Glass | FR | RB | 2 Att, 8 Yds, 4.0 Avg |
| Dezmon Jackson | JR | RB | 1 Rec, 9 Yds, 9.0 Avg |
| Mbari Snoddy | FR | RB | |
| Andre Washington | FR | RB | |
| Dillon Stoner | JR | WR | 52 Rec, 599 Yds, 11.5 Avg |
| Tylan Wallace | JR | WR | 53 Rec, 903 Yds, 17.0 Avg |
| Landon Wolf | JR | WR | 25 Rec, 189 Yds, 7.6 Avg |
| Braydon Johnson | SO | WR | 23 Rec, 491 Yds, 21.3 Avg |
| Jordan McCray | SR | WR | 19 Rec, 237 Yds, 12.5 Avg |
| Jelani Woods | SO | WR | 16 Rec, 112 Yds, 7.0 Avg |
| Logan Carter | JR | WR | 5 Rec, 15 Yds, 3.0 Avg |
| C.J. Moore | FR | WR | 4 Rec, 81 Yds, 20.3 Avg |
| LC Greenwood | SO | WR | 3 Rec, 12 Yds, 4.0 Avg |
| Dayton Metcalf | JR | WR | 3 Rec, 26 Yds, 8.7 Avg |
| Langston Anderson | FR | WR | 1 Rec, 8 Yds, 8.0 Avg |
| Jacob Morris | FR | WR | 1 Rec, 4 Yds, 4.0 Avg |
| Tyrell Alexander | JR | WR | |
| Grayson Boomer | FR | WR | |
| Cade Cavender | FR | WR | |
| Valek Cisneros | FR | WR | |
| Cole Goodnight | FR | WR | |
| Patrick McKaufman | JR | WR | |
| Jonathan Shepherd | FR | WR | |
| Gabe Simpson | FR | WR | |
| Dreyson Watters | FR | WR | |
| Taje Williams | SR | WR | |
| Dylan Galloway | JR | OL | |
| Teven Jenkins | JR | OL | |
| Johnny Wilson | SR | OL | |
| Hunter Anthony | FR | OL | |
| Cole Birmingham | FR | OL | |
| Bryce Bray | FR | OL | |
| Layton Ernst | FR | OL | |
| Jacob Farrell | FR | OL | |
| Matt Kegel | JR | OL | |
| Marcus Keyes | SR | OL | |
| Truett Knox | FR | OL | |
| Matt McClurg | SO | OL | |
| Joe Michalski | FR | OL | |
| Taylor Miterko | FR | OL | |
| Walker Reed | JR | OL | |
| Ry Schneider | JR | OL | |
| Jake Springfield | FR | OL | |
| Tyrese Williams | FR | OL | |
| Preston Wilson | FR | OL | |
| Hunter Woodard | FR | OL | |
| Jake McClure | SO | K | |
| Matt Ammendola | SR | K | |
| Alex Hale | FR | K | |
| Kamryn Farrar | FR | LB | |
| Devin Harper | JR | LB | |
| Kevin Henry | SR | LB | |
| Carson Kropp | FR | LB | |
| Amen Ogbongbemiga | JR | LB | |
| Philip Redwine-Bryant | SR | LB | |
| Blake Barron | FR | LB | |
| Calvin Bundage | SR | LB | |
| Na'Drian Dizadare | FR | LB | |
| Adam Martin | SO | LB | |
| Relijah Sherman | SO | LB | |
| Braden Spicer | FR | LB | |
| Matthew Werner | FR | LB | |
| Tom Hutton | FR | P | |
| Ben Freehill | FR | P | |
| A.J. Green | SR | CB | |
| Israel Antwine | SO | DT | |
| Sione Asi | JR | DT | |
| Bryce Balous | SR | CB | |
| Jarrick Bernard | SO | S | |
| Braden Cassity | FR | DE | |
| Brendon Evers | SO | DT | |
| Sean Michael Flanagan | FR | S | |
| Amadou Fofana | JR | DT | |
| Trace Ford | FR | DE | |
| Thomas Harper | FR | CB | |
| Kolby Harvell-Peel | SO | S | |
| Matt Hembrough | SO | LS | |
| Jayden Jernigan | FR | DT | |
| Tyler Lacy | FR | DE | |
| Gabe Lemons | FR | CB | |
| Brock Martin | SO | DE | |
| Tanner McCalister | SO | S | |
| Kris McCune | SO | CB | |
| Cameron Murray | JR | DT | |
| Malcolm Rodriguez | JR | S | |
| Mike Scott | SR | DE | |
| Kemah Siverand | SR | CB | |
| Trey Sterling | SO | S | |
| Jason Taylor II | FR | S | |
| Samuela Tuihalamaka | FR | DT | |
| Kody Walterscheid | FR | DE | |
| Kanion Williams | FR | S | |
| Rodarius Williams | JR | CB | |
| JayVeon Cardwell | FR | CB | |
| Dylan Carnagey | FR | DT | |
| Gordie Geymuller | FR | DE | |
| Isreal Isuman-Hundley | FR | DE | |
| Demarco Jones | FR | CB | |
| Kyle Junior | SR | DT | |
| Ben Kopenski | FR | DE | |
| Kevin Mair | FR | DT | |
| Lamarcus Morton | SO | CB | |
| Vance Mullendore | FR | DE | |
| Xavier Player | FR | CB | |
| Xavier Ross | FR | DT | |
| Jake Schultz | FR | DE | |
| David Thibodeaux-Benoit | FR | S | |
| Braedy Wilson | FR | LS | |
More 2019 Oklahoma State Pages
We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 7:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.