Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
| Player | Class | Pos | Summary |
|---|---|---|---|
| Houston Nutt* | QB | 43 Cmp, 83 Att, 574 Yds, 3 TD | |
| Jim Traber | QB | 46 Cmp, 99 Att, 619 Yds, 3 TD | |
| John Doerner | QB | 33 Cmp, 82 Att, 378 Yds, 3 TD | |
| Ed Smith* | RB | 158 Att, 613 Yds, 3.9 Avg | |
| Ernest Anderson* | RB | 103 Att, 438 Yds, 4.3 Avg | |
| Worley Taylor | RB | 97 Att, 326 Yds, 3.4 Avg | |
| Shawn Jones | RB | 77 Att, 287 Yds, 3.7 Avg | |
| Kerry Franks | RB | 12 Rec, 163 Yds, 13.6 Avg | |
| Terry Young | RB | 3 Rec, 74 Yds, 24.7 Avg | |
| Vince Orange | RB | ||
| Mel Campbell* | WR | 39 Rec, 536 Yds, 13.7 Avg | |
| Ron Ingram* | WR | 16 Rec, 246 Yds, 15.4 Avg | |
| Mark Cromer | WR | 2 Rec, 24 Yds, 12.0 Avg | |
| Jim Evans | WR | 1 Rec, 27 Yds, 27.0 Avg | |
| James Cowins* | TE | 15 Rec, 191 Yds, 12.7 Avg | |
| John Chesley | TE | 12 Rec, 118 Yds, 9.8 Avg | |
| Valda Headspeth | TE | 1 Rec, 12 Yds, 12.0 Avg | |
| Kevin Bennett* | OL | ||
| Mark Granger* | OL | ||
| Roy Hackett* | OL | ||
| Drew Hetzler* | OL | ||
| Roger Taylor* | OL | ||
| Colin Ankersen | K | ||
| Curtis Boone* | DL | ||
| Butch Crites* | DL | ||
| Gary Lewis* | DL | ||
| Dexter Manley* | DL | ||
| Dean Prater* | DL | ||
| Louis Blackwell | DL | ||
| Steve Heinzler | DL | ||
| Mike Green* | LB | ||
| Ricky Young* | LB | ||
| James Spencer | LB | ||
| Rod Fisher* | DB | ||
| Greg Hill* | DB | ||
| Gregg Johnson* | DB | ||
| Chris Rockins* | DB | ||
| Pete DiClementi | DB | ||
| Darrell Yates | DB | ||
| J.T. Neal | P |


We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 8:26AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.