Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
| Player | Class | Pos | Summary |
|---|---|---|---|
| Craig Harmon | QB | 81 Cmp, 172 Att, 795 Yds, 2 TD | |
| Frisman Jackson | QB | 47 Cmp, 89 Att, 519 Yds, 3 TD | |
| William Andrews | RB | 133 Att, 476 Yds, 3.6 Avg | |
| Ivory Bryant | RB | 187 Att, 655 Yds, 3.5 Avg | |
| Mike Johnson | RB | 44 Att, 157 Yds, 3.6 Avg | |
| Darrell Hill | WR | 12 Rec, 110 Yds, 9.2 Avg | |
| Justin McCareins | WR | 54 Rec, 486 Yds, 9.0 Avg | |
| Deon Mitchell | WR | 39 Rec, 567 Yds, 14.5 Avg | |
| Brendan Doyle | WR | ||
| Mike Stack | TE | 5 Rec, 35 Yds, 7.0 Avg | |
| Bobby Reed | TE | 5 Rec, 27 Yds, 5.4 Avg | |
| Brian Clark | K | ||
| Dan Stankowski | DL | ||
| Jermaine Hampton | DB | ||
| Duane Hawthorne | DB | ||
| Chauncy O'Neal | DB | ||
| Benji Peacock | DB | ||
| Buster Sampson | DB | ||
| Kent Baker | P | ||
| Ricardo King | KR | ||
| Cordell Smith | KR | ||
| Chris Thomas | KR |


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.