Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
| Player | Class | Pos | Summary |
|---|---|---|---|
| T.J. Yates* | SR | QB | 282 Cmp, 422 Att, 3418 Yds, 19 TD |
| Bryn Renner | SO | QB | 1 Cmp, 2 Att, 14 Yds, 0 TD |
| Johnny White* | SR | RB | 130 Att, 720 Yds, 5.5 Avg |
| Curtis Byrd* | SR | RB | 11 Rec, 77 Yds, 7.0 Avg |
| Matt Kolojejchick | SO | RB | |
| Shaun Draughn | SR | RB | 129 Att, 637 Yds, 4.9 Avg |
| Anthony Elzy | SR | RB | 72 Att, 296 Yds, 4.1 Avg |
| Hunter Furr | SO | RB | 5 Att, 29 Yds, 5.8 Avg |
| Devon Ramsey | JR | RB | 2 Rec, 15 Yds, 7.5 Avg |
| Dwight Jones* | JR | WR | 62 Rec, 946 Yds, 15.3 Avg |
| Erik Highsmith* | SO | WR | 25 Rec, 348 Yds, 13.9 Avg |
| Jheranie Boyd | SO | WR | 14 Rec, 310 Yds, 22.1 Avg |
| Joshua Adams | SO | WR | 19 Rec, 202 Yds, 10.6 Avg |
| Todd Harrelson | SO | WR | 2 Rec, 41 Yds, 20.5 Avg |
| Zack Pianalto* | SR | TE | 30 Rec, 311 Yds, 10.4 Avg |
| Ryan Taylor | SR | TE | 36 Rec, 330 Yds, 9.2 Avg |
| Ed Barham | SR | TE | 13 Rec, 126 Yds, 9.7 Avg |
| Christian Wilson | JR | TE | 5 Rec, 32 Yds, 6.4 Avg |
| Nelson Hurst | SO | TE | 1 Rec, 2 Yds, 2.0 Avg |
| Jonathan Cooper* | SO | OL | |
| Carl Gaskins* | OL | ||
| Cam Holland* | OL | ||
| James Hurst* | OL | ||
| Mike Ingersoll* | OL | ||
| Alan Pelc* | OL | ||
| Greg Elleby | SR | OL | |
| Mark House | SR | OL | |
| Peyton Jenest | JR | OL | |
| Brennan Williams | SO | OL | |
| Travis Bond | OL | ||
| Casey Barth | JR | K | |
| Quinton Coples* | JR | DL | |
| Donte Paige-Moss* | SO | DL | |
| Tydreke Powell* | JR | DL | |
| Tim Jackson* | FR | DL | |
| Kareem Martin | FR | DL | |
| Jared McAdoo | SO | DL | |
| Jordan Nix | JR | DL | |
| Bruce Carter* | SR | LB | |
| Kevin Reddick* | JR | LB | |
| Quan Sturdivant* | SR | LB | |
| Herman Davidson | JR | LB | |
| Linwan Euwell | JR | LB | |
| Dion Guy | SO | LB | |
| Darius Lipford | FR | LB | |
| Shane Mularkey | SO | LB | |
| Ebele Okakpu | JR | LB | |
| Kenny Owens | SO | LB | |
| Zach Brown | JR | LB | |
| Deunta Williams* | SR | DB | |
| Kendric Burney* | SR | DB | |
| Jabari Price* | FR | DB | |
| Da'Norris Searcy* | SR | DB | |
| D.J. Bunn | FR | DB | |
| Curtis Campbell | SO | DB | |
| Lecount Fantroy | JR | DB | |
| Josh Hunter | SO | DB | |
| Mywan Jackson | SO | DB | |
| Peter Mangum | JR | DB | |
| Terry Shankle | SO | DB | |
| Matt Merletti | SR | DB | |
| Tre Boston | FR | DB | |
| Gene Robinson | SO | DB | |
| C.J. Feagles | SO | P | |
| Grant Schallock | JR | P |


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.