Rushing
- since 1956
- * indicates bowl stats included
- Players sorted by rushing yards.
| Rushing | Receiving | Scrimmage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 1 | Denvis Manns | 1995 | 1998 | 889 | 4692 | 5.3 | 23 | 63 | 620 | 9.8 | 2 | 952 | 5312 | 5.6 | 25 |
| 2 | Larry Rose III* | 2014 | 2017 | 772 | 4557 | 5.9 | 37 | 133 | 1157 | 8.7 | 5 | 905 | 5714 | 6.3 | 42 |
| 3 | Po James | 1968 | 1971 | 682 | 3244 | 4.8 | 29 | 24 | 171 | 7.1 | 1 | 706 | 3415 | 4.8 | 30 |
| 4 | Preacher Pilot | 1961 | 1963 | 490 | 2971 | 6.1 | 34 | 8 | 46 | 5.8 | 1 | 498 | 3017 | 6.1 | 35 |
| 5 | Jim Bohl | 1964 | 1966 | 492 | 2858 | 5.8 | 24 | 30 | 359 | 12.0 | 2 | 522 | 3217 | 6.2 | 26 |
| 6 | James Hebert | 1981 | 1984 | 486 | 2447 | 5.0 | 13 | 87 | 725 | 8.3 | 1 | 573 | 3172 | 5.5 | 14 |
| 7 | Jason Huntley* | 2016 | 2019 | 373 | 2182 | 5.8 | 18 | 134 | 1119 | 8.4 | 7 | 507 | 3301 | 6.5 | 25 |
| 8 | Kenton Keith | 1998 | 2001 | 371 | 2134 | 5.8 | 16 | 18 | 161 | 8.9 | 1 | 389 | 2295 | 5.9 | 17 |
| 9 | Kim Locklin | 1981 | 1984 | 439 | 2119 | 4.8 | 20 | 82 | 772 | 9.4 | 5 | 521 | 2891 | 5.5 | 25 |
| 10 | Ray Locklin | 1976 | 1979 | 415 | 1878 | 4.5 | 11 | 22 | 228 | 10.4 | 2 | 437 | 2106 | 4.8 | 13 |
| 11 | Anthony Singleton | 1986 | 1989 | 420 | 1858 | 4.4 | 7 | 69 | 624 | 9.0 | 2 | 489 | 2482 | 5.1 | 9 |
| 12 | Bob Gaiters | 1959 | 1960 | 282 | 1828 | 6.5 | 31 | 1 | 282 | 1828 | 6.5 | 32 | |||
| 13 | Jim Germany | 1972 | 1974 | 356 | 1823 | 5.1 | 23 | 30 | 226 | 7.5 | 2 | 386 | 2049 | 5.3 | 25 |
| 14 | Justine Buries | 2004 | 2007 | 452 | 1753 | 3.9 | 13 | 48 | 229 | 4.8 | 1 | 500 | 1982 | 4.0 | 14 |
| 15 | Doug Dalton | 1965 | 1967 | 284 | 1708 | 6.0 | 11 | 27 | 276 | 10.2 | 4 | 311 | 1984 | 6.4 | 15 |
| 16 | Chris Barnes | 1999 | 2000 | 275 | 1650 | 6.0 | 11 | 11 | 98 | 8.9 | 0 | 286 | 1748 | 6.1 | 11 |
| 17 | Pervis Atkins | 1959 | 1960 | 195 | 1582 | 8.1 | 15 | 48 | 769 | 16.0 | 9 | 243 | 2351 | 9.7 | 24 |
| 18 | Kenny Turner | 2010 | 2011 | 334 | 1535 | 4.6 | 12 | 71 | 717 | 10.1 | 3 | 405 | 2252 | 5.6 | 15 |
| 19 | Paul Dombrowski | 2002 | 2005 | 351 | 1446 | 4.1 | 20 | 108 | 1200 | 11.1 | 6 | 459 | 2646 | 5.8 | 26 |
| 20 | Diego Pavia* | 2022 | 2023 | 269 | 1431 | 5.3 | 13 | 0 | 0 | 0 | 269 | 1431 | 5.3 | 13 | |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 21 | Seth Smith | 2009 | 2010 | 347 | 1401 | 4.0 | 4 | 16 | 77 | 4.8 | 0 | 363 | 1478 | 4.1 | 4 |
| 22 | K.C. Enzminger | 1998 | 2001 | 401 | 1360 | 3.4 | 16 | 401 | 1360 | 3.4 | 16 | ||||
| 23 | Rudy Rudison | 1979 | 1981 | 352 | 1323 | 3.8 | 8 | 40 | 339 | 8.5 | 1 | 392 | 1662 | 4.2 | 9 |
| 24 | Troy Dublin | 1992 | 1993 | 325 | 1304 | 4.0 | 9 | 22 | 178 | 8.1 | 0 | 347 | 1482 | 4.3 | 9 |
| 25 | Bill Byrd | 1967 | 1970 | 302 | 1267 | 4.2 | 7 | 30 | 417 | 13.9 | 6 | 332 | 1684 | 5.1 | 13 |
| 26 | Eric Higgins | 2002 | 2003 | 240 | 1252 | 5.2 | 5 | 11 | 43 | 3.9 | 0 | 251 | 1295 | 5.2 | 5 |
| 27 | Jimmie Mitchell | 1989 | 1991 | 272 | 1224 | 4.5 | 12 | 23 | 223 | 9.7 | 0 | 295 | 1447 | 4.9 | 12 |
| 28 | Germi Morrison | 2012 | 2013 | 268 | 1218 | 4.5 | 6 | 20 | 161 | 8.1 | 0 | 288 | 1379 | 4.8 | 6 |
| 29 | Brian Pizula | 1991 | 1994 | 274 | 1184 | 4.3 | 6 | 85 | 631 | 7.4 | 2 | 359 | 1815 | 5.1 | 8 |
| 30 | Star Thomas* | 2022 | 2023 | 219 | 1171 | 5.3 | 9 | 34 | 351 | 10.3 | 5 | 253 | 1522 | 6.0 | 14 |
| 31 | Xavier Hall | 2013 | 2016 | 281 | 1150 | 4.1 | 9 | 27 | 238 | 8.8 | 0 | 308 | 1388 | 4.5 | 9 |
| 32 | Walter Taylor | 1999 | 2002 | 255 | 1133 | 4.4 | 8 | 13 | 72 | 5.5 | 0 | 268 | 1205 | 4.5 | 8 |
| 33 | Bob Jackson | 1960 | 1961 | 218 | 1091 | 5.0 | 14 | 6 | 35 | 5.8 | 0 | 224 | 1126 | 5.0 | 14 |
| 34 | Christian Gibson* | 2015 | 2019 | 199 | 1080 | 5.4 | 9 | 18 | 127 | 7.1 | 0 | 217 | 1207 | 5.6 | 9 |
| 35 | Joe Johnson | 1962 | 1965 | 235 | 1045 | 4.4 | 4 | 10 | 107 | 10.7 | 0 | 245 | 1152 | 4.7 | 4 |
| 36 | Tonny Glynn | 2006 | 2009 | 234 | 1041 | 4.4 | 5 | 45 | 303 | 6.7 | 1 | 279 | 1344 | 4.8 | 6 |
| 37 | Keeon Johnson | 1999 | 2001 | 178 | 954 | 5.4 | 12 | 5 | 34 | 6.8 | 0 | 183 | 988 | 5.4 | 12 |
| 38 | Juwuan Price | 2019 | 2021 | 168 | 914 | 5.4 | 11 | 31 | 188 | 6.1 | 0 | 199 | 1102 | 5.5 | 11 |
| 39 | Ahmonte Watkins* | 2022 | 2024 | 114 | 886 | 7.8 | 6 | 15 | 178 | 11.9 | 3 | 129 | 1064 | 8.2 | 9 |
| 40 | Ralph Brown | 1970 | 1971 | 161 | 880 | 5.5 | 8 | 17 | 311 | 18.3 | 4 | 178 | 1191 | 6.7 | 12 |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 41 | Jack Collins | 1971 | 1973 | 196 | 845 | 4.3 | 8 | 42 | 453 | 10.8 | 1 | 238 | 1298 | 5.5 | 9 |
| 42 | Lawrence Truehill | 1992 | 1994 | 210 | 824 | 3.9 | 15 | 11 | 116 | 10.5 | 0 | 221 | 940 | 4.3 | 15 |
| 43 | Seth McGowan | 2024 | 2024 | 152 | 823 | 5.4 | 3 | 23 | 277 | 12.0 | 3 | 175 | 1100 | 6.3 | 6 |
| 44 | Terry Haynes | 1979 | 1980 | 164 | 820 | 5.0 | 7 | 43 | 558 | 13.0 | 5 | 207 | 1378 | 6.7 | 12 |
| 45 | Oliver Thomas | 1974 | 1977 | 181 | 797 | 4.4 | 6 | 14 | 111 | 7.9 | 0 | 195 | 908 | 4.7 | 6 |
| 46 | Brandon Betancourt | 2011 | 2014 | 168 | 761 | 4.5 | 4 | 19 | 119 | 6.3 | 1 | 187 | 880 | 4.7 | 5 |
| 47 | Jim Ringer | 1975 | 1976 | 174 | 757 | 4.4 | 2 | 7 | 81 | 11.6 | 0 | 181 | 838 | 4.6 | 2 |
| 48 | Joe Rowley | 1984 | 1985 | 150 | 755 | 5.0 | 10 | 59 | 544 | 9.2 | 1 | 209 | 1299 | 6.2 | 11 |
| 49 | Buck Pierce | 2001 | 2004 | 241 | 734 | 3.0 | 14 | 3 | 68 | 22.7 | 0 | 244 | 802 | 3.3 | 14 |
| 50 | Cody Ledbetter | 1991 | 1995 | 323 | 727 | 2.3 | 13 | 1 | -3 | -3.0 | 0 | 324 | 724 | 2.2 | 13 |
| 51 | Jamoni Jones* | 2022 | 2023 | 198 | 726 | 3.7 | 9 | 13 | 130 | 10.0 | 1 | 211 | 856 | 4.1 | 10 |
| 52 | Mike Washington | 2024 | 2024 | 157 | 725 | 4.6 | 8 | 9 | 74 | 8.2 | 1 | 166 | 799 | 4.8 | 9 |
| 53 | Tony Joseph | 2003 | 2003 | 129 | 712 | 5.5 | 2 | 5 | 33 | 6.6 | 0 | 134 | 745 | 5.6 | 2 |
| 54 | Ty Houghtaling | 1996 | 1999 | 202 | 706 | 3.5 | 6 | 202 | 706 | 3.5 | 6 | ||||
| 55 | John Portasik | 1973 | 1974 | 141 | 663 | 4.7 | 6 | 141 | 663 | 4.7 | 6 | ||||
| 56 | Marvin Johnson | 1988 | 1989 | 164 | 663 | 4.0 | 4 | 13 | 120 | 9.2 | 1 | 177 | 783 | 4.4 | 5 |
| 57 | Rick Horacek | 1974 | 1977 | 206 | 654 | 3.2 | 9 | 206 | 654 | 3.2 | 9 | ||||
| 58 | Muammar Ali | 2003 | 2005 | 166 | 642 | 3.9 | 6 | 6 | 44 | 7.3 | 0 | 172 | 686 | 4.0 | 6 |
| 59 | Ron James | 1970 | 1970 | 135 | 641 | 4.7 | 4 | 4 | 46 | 11.5 | 0 | 139 | 687 | 4.9 | 4 |
| 60 | Marquell Colston | 2008 | 2009 | 142 | 633 | 4.5 | 6 | 17 | 82 | 4.8 | 1 | 159 | 715 | 4.5 | 7 |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 61 | Tyler Rogers* | 2014 | 2017 | 298 | 619 | 2.1 | 14 | 2 | 20 | 10.0 | 1 | 300 | 639 | 2.1 | 15 |
| 62 | Phil Branstetter | 1999 | 2000 | 129 | 607 | 4.7 | 5 | 16 | 181 | 11.3 | 2 | 145 | 788 | 5.4 | 7 |
| 63 | Keith Lott | 1986 | 1987 | 171 | 601 | 3.5 | 2 | 26 | 227 | 8.7 | 1 | 197 | 828 | 4.2 | 3 |
| 64 | Jim Miller | 1984 | 1987 | 306 | 600 | 2.0 | 6 | 2 | 19 | 9.5 | 0 | 308 | 619 | 2.0 | 6 |
| 65 | Jeremiah Williams | 2005 | 2007 | 142 | 588 | 4.1 | 6 | 55 | 418 | 7.6 | 3 | 197 | 1006 | 5.1 | 9 |
| 66 | Roy Cooksey | 1973 | 1976 | 111 | 556 | 5.0 | 1 | 42 | 586 | 14.0 | 3 | 153 | 1142 | 7.5 | 4 |
| 67 | Anton Niles | 1976 | 1979 | 171 | 546 | 3.2 | 3 | 36 | 280 | 7.8 | 1 | 207 | 826 | 4.0 | 4 |
| 68 | Otis Register | 1972 | 1972 | 116 | 525 | 4.5 | 3 | 13 | 150 | 11.5 | 0 | 129 | 675 | 5.2 | 3 |
| 69 | Kirk Compton | 1994 | 1995 | 114 | 521 | 4.6 | 8 | 4 | 22 | 5.5 | 0 | 118 | 543 | 4.6 | 8 |
| 70 | Matt Christian | 2010 | 2011 | 144 | 513 | 3.6 | 7 | 144 | 513 | 3.6 | 7 | ||||
| 71 | Joey Dozier | 1997 | 1998 | 104 | 488 | 4.7 | 5 | 18 | 169 | 9.4 | 1 | 122 | 657 | 5.4 | 6 |
| 72 | Robert Clay | 2009 | 2012 | 136 | 486 | 3.6 | 3 | 14 | 102 | 7.3 | 0 | 150 | 588 | 3.9 | 3 |
| 73 | Jessie Mims | 1970 | 1970 | 77 | 479 | 6.2 | 4 | 5 | 86 | 17.2 | 0 | 82 | 565 | 6.9 | 4 |
| 74 | Reddick Williams | 1976 | 1977 | 125 | 472 | 3.8 | 2 | 5 | 38 | 7.6 | 0 | 130 | 510 | 3.9 | 2 |
| 75 | Armando Alba | 1961 | 1963 | 158 | 464 | 2.9 | 6 | 158 | 464 | 2.9 | 6 | ||||
| 76 | Billy Borten | 1990 | 1991 | 100 | 464 | 4.6 | 6 | 8 | 67 | 8.4 | 0 | 108 | 531 | 4.9 | 6 |
| 77 | Duriel Harris | 1972 | 1975 | 82 | 463 | 5.6 | 0 | 89 | 1562 | 17.6 | 12 | 171 | 2025 | 11.8 | 12 |
| 78 | Roger Bocox | 1984 | 1987 | 104 | 454 | 4.4 | 5 | 19 | 131 | 6.9 | 1 | 123 | 585 | 4.8 | 6 |
| 79 | Tony Bostic | 2000 | 2003 | 106 | 454 | 4.3 | 1 | 13 | 122 | 9.4 | 0 | 119 | 576 | 4.8 | 1 |
| 80 | Lynn Martin | 1967 | 1971 | 98 | 452 | 4.6 | 4 | 8 | 72 | 9.0 | 0 | 106 | 524 | 4.9 | 4 |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 81 | Ron Caldwell | 1983 | 1983 | 104 | 448 | 4.3 | 1 | 2 | 24 | 12.0 | 0 | 106 | 472 | 4.5 | 1 |
| 82 | Kadarius Calloway | 2025 | 2025 | 115 | 438 | 3.8 | 3 | 26 | 175 | 6.7 | 0 | 141 | 613 | 4.3 | 3 |
| 83 | Rhett Putman | 1969 | 1970 | 191 | 422 | 2.2 | 7 | 191 | 422 | 2.2 | 7 | ||||
| 84 | Tommy Thomas | 1987 | 1988 | 116 | 393 | 3.4 | 1 | 8 | 86 | 10.8 | 1 | 124 | 479 | 3.9 | 2 |
| 85 | Johnny Gilbert | 1961 | 1961 | 33 | 389 | 11.8 | 3 | 33 | 389 | 11.8 | 3 | ||||
| 86 | Matt Savage | 1974 | 1976 | 83 | 389 | 4.7 | 2 | 83 | 389 | 4.7 | 2 | ||||
| 87 | Rod Booker | 1976 | 1977 | 96 | 389 | 4.1 | 1 | 4 | 63 | 15.8 | 0 | 100 | 452 | 4.5 | 1 |
| 88 | Ray Washington | 1990 | 1992 | 48 | 380 | 7.9 | 4 | 13 | 62 | 4.8 | 0 | 61 | 442 | 7.2 | 4 |
| 89 | Andrew Allen | 2014 | 2015 | 97 | 352 | 3.6 | 1 | 0 | 0 | 0 | 97 | 352 | 3.6 | 1 | |
| 90 | Pat Brown | 1986 | 1986 | 72 | 351 | 4.9 | 4 | 16 | 96 | 6.0 | 1 | 88 | 447 | 5.1 | 5 |
| 91 | Bill Fanelli | 1982 | 1985 | 76 | 349 | 4.6 | 2 | 8 | 64 | 8.0 | 1 | 84 | 413 | 4.9 | 3 |
| 92 | Charles Pettes | 1960 | 1961 | 42 | 344 | 8.2 | 5 | 2 | 29 | 14.5 | 0 | 44 | 373 | 8.5 | 5 |
| 93 | Loy Hayes | 1966 | 1968 | 117 | 336 | 2.9 | 1 | 117 | 336 | 2.9 | 1 | ||||
| 94 | Phil Vinson | 1986 | 1989 | 283 | 335 | 1.2 | 2 | 2 | 23 | 11.5 | 1 | 285 | 358 | 1.3 | 3 |
| 95 | Mickey Murray | 1994 | 1996 | 86 | 334 | 3.9 | 2 | 8 | 65 | 8.1 | 0 | 94 | 399 | 4.2 | 2 |
| 96 | Bo Scott | 1973 | 1974 | 70 | 330 | 4.7 | 3 | 70 | 330 | 4.7 | 3 | ||||
| 97 | Albert Jacobs | 1980 | 1982 | 105 | 329 | 3.1 | 0 | 20 | 159 | 8.0 | 0 | 125 | 488 | 3.9 | 0 |
| 98 | Larry Martin | 1975 | 1976 | 92 | 325 | 3.5 | 0 | 3 | 43 | 14.3 | 0 | 95 | 368 | 3.9 | 0 |
| 99 | Timothy Nelson | 1997 | 1998 | 81 | 324 | 4.0 | 2 | 3 | 11 | 3.7 | 0 | 84 | 335 | 4.0 | 2 |
| 100 | Howard Greathouse | 1978 | 1979 | 69 | 311 | 4.5 | 0 | 10 | 59 | 5.9 | 0 | 79 | 370 | 4.7 | 0 |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 101 | Charley Johnson | 1959 | 1960 | 115 | 309 | 2.7 | 0 | 115 | 309 | 2.7 | 0 | ||||
| 102 | Dijon Stanley | 2025 | 2025 | 75 | 308 | 4.1 | 2 | 24 | 131 | 5.5 | 0 | 99 | 439 | 4.4 | 2 |
| 103 | Ray Milo | 1975 | 1977 | 89 | 300 | 3.4 | 1 | 9 | 104 | 11.6 | 0 | 98 | 404 | 4.1 | 1 |
| 104 | Don Jones | 1967 | 1967 | 69 | 287 | 4.2 | 3 | 5 | 91 | 18.2 | 1 | 74 | 378 | 5.1 | 4 |
| 105 | Jeff Fleming | 2009 | 2009 | 79 | 280 | 3.5 | 3 | 79 | 280 | 3.5 | 3 | ||||
| 106 | Charles Snowden | 1963 | 1966 | 79 | 275 | 3.5 | 0 | 11 | 123 | 11.2 | 1 | 90 | 398 | 4.4 | 1 |
| 107 | David Spriggs | 1977 | 1978 | 174 | 275 | 1.6 | 4 | 174 | 275 | 1.6 | 4 | ||||
| 108 | Gary Steele | 1978 | 1978 | 68 | 273 | 4.0 | 5 | 14 | 189 | 13.5 | 1 | 82 | 462 | 5.6 | 6 |
| 109 | Keith Mouton | 2002 | 2003 | 56 | 273 | 4.9 | 3 | 4 | 28 | 7.0 | 0 | 60 | 301 | 5.0 | 3 |
| 110 | O'Maury Samuels* | 2021 | 2022 | 74 | 271 | 3.7 | 1 | 12 | 72 | 6.0 | 0 | 86 | 343 | 4.0 | 1 |
| 111 | Eddie McDew | 1988 | 1991 | 91 | 265 | 2.9 | 3 | 6 | 17 | 2.8 | 0 | 97 | 282 | 2.9 | 3 |
| 112 | Andrew McDonald | 2012 | 2013 | 107 | 257 | 2.4 | 4 | 0 | 0 | 0 | 107 | 257 | 2.4 | 4 | |
| 113 | Marcus Dixon | 2000 | 2003 | 72 | 253 | 3.5 | 4 | 12 | 87 | 7.3 | 1 | 84 | 340 | 4.0 | 5 |
| 114 | Jonah Johnson | 2020 | 2021 | 149 | 238 | 1.6 | 6 | 0 | 0 | 0 | 149 | 238 | 1.6 | 6 | |
| 115 | Don Stagg | 1982 | 1983 | 56 | 237 | 4.2 | 0 | 7 | 71 | 10.1 | 0 | 63 | 308 | 4.9 | 0 |
| 116 | Tiger Powell | 2012 | 2012 | 72 | 236 | 3.3 | 5 | 2 | 11 | 5.5 | 0 | 74 | 247 | 3.3 | 5 |
| 117 | Ken Hall | 1977 | 1978 | 52 | 234 | 4.5 | 0 | 8 | 43 | 5.4 | 0 | 60 | 277 | 4.6 | 0 |
| 118 | Ken Tyler | 1983 | 1985 | 51 | 229 | 4.5 | 0 | 12 | 129 | 10.8 | 1 | 63 | 358 | 5.7 | 1 |
| 119 | Travaughn Colwell | 2011 | 2014 | 88 | 227 | 2.6 | 0 | 1 | 39 | 39.0 | 1 | 89 | 266 | 3.0 | 1 |
| 120 | Henry Daniels | 1965 | 1967 | 55 | 226 | 4.1 | 3 | 55 | 226 | 4.1 | 3 | ||||
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 121 | James Brown | 1962 | 1962 | 41 | 225 | 5.5 | 1 | 1 | 7 | 7.0 | 0 | 42 | 232 | 5.5 | 1 |
| 122 | David Romaka | 2003 | 2006 | 51 | 223 | 4.4 | 3 | 21 | 174 | 8.3 | 3 | 72 | 397 | 5.5 | 6 |
| 123 | Duane Gregory | 1994 | 1997 | 7 | 222 | 31.7 | 2 | 181 | 2641 | 14.6 | 14 | 188 | 2863 | 15.2 | 16 |
| 124 | Mike Wakefield | 1998 | 1999 | 22 | 222 | 10.1 | 0 | 7 | 221 | 31.6 | 2 | 29 | 443 | 15.3 | 2 |
| 125 | Lou DiMartino | 1963 | 1965 | 50 | 221 | 4.4 | 0 | 50 | 221 | 4.4 | 0 | ||||
| 126 | Reggie Gray | 1972 | 1972 | 81 | 218 | 2.7 | 4 | 17 | 113 | 6.6 | 0 | 98 | 331 | 3.4 | 4 |
| 127 | Marvin Goudeau | 1986 | 1986 | 56 | 211 | 3.8 | 0 | 6 | 47 | 7.8 | 0 | 62 | 258 | 4.2 | 0 |
| 128 | Jim Terrells | 1967 | 1969 | 41 | 209 | 5.1 | 4 | 3 | 37 | 12.3 | 0 | 44 | 246 | 5.6 | 4 |
| 129 | Roy Patterson | 1969 | 1970 | 40 | 209 | 5.2 | 2 | 5 | 63 | 12.6 | 2 | 45 | 272 | 6.0 | 4 |
| 130 | Richard Sanchez | 1989 | 1990 | 43 | 209 | 4.9 | 1 | 49 | 493 | 10.1 | 4 | 92 | 702 | 7.6 | 5 |
| 131 | David Wells | 1975 | 1977 | 58 | 205 | 3.5 | 2 | 4 | 24 | 6.0 | 1 | 62 | 229 | 3.7 | 3 |
| 132 | Russell Easter | 1987 | 1987 | 53 | 203 | 3.8 | 2 | 5 | 40 | 8.0 | 0 | 58 | 243 | 4.2 | 2 |
| 133 | Timothy Gans* | 2021 | 2025 | 45 | 201 | 4.5 | 1 | 6 | 49 | 8.2 | 0 | 51 | 250 | 4.9 | 1 |
| 134 | Makhilyn Young* | 2022 | 2023 | 32 | 201 | 6.3 | 3 | 1 | 1 | 1.0 | 0 | 33 | 202 | 6.1 | 3 |
| 135 | Derrick Stinson | 1986 | 1987 | 43 | 197 | 4.6 | 3 | 5 | 21 | 4.2 | 0 | 48 | 218 | 4.5 | 3 |
| 136 | Larenzo McMillan* | 2020 | 2025 | 18 | 196 | 10.9 | 1 | 3 | 8 | 2.7 | 0 | 21 | 204 | 9.7 | 1 |
| 137 | Brett Gentrup | 1995 | 1997 | 25 | 193 | 7.7 | 1 | 2 | 10 | 5.0 | 0 | 27 | 203 | 7.5 | 1 |
| 138 | Joey Vincent | 2003 | 2005 | 81 | 192 | 2.4 | 0 | 81 | 192 | 2.4 | 0 | ||||
| 139 | P.J. Winston | 1999 | 2002 | 29 | 186 | 6.4 | 0 | 120 | 1724 | 14.4 | 12 | 149 | 1910 | 12.8 | 12 |
| 140 | Conner Cramer* | 2016 | 2017 | 22 | 184 | 8.4 | 1 | 34 | 272 | 8.0 | 2 | 56 | 456 | 8.1 | 3 |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 141 | Chris Nwoko | 2004 | 2008 | 47 | 175 | 3.7 | 4 | 7 | 65 | 9.3 | 0 | 54 | 240 | 4.4 | 4 |
| 142 | Isaiah Rudison* | 2023 | 2025 | 43 | 168 | 3.9 | 2 | 11 | 70 | 6.4 | 0 | 54 | 238 | 4.4 | 2 |
| 143 | Billy Williams | 1979 | 1981 | 41 | 167 | 4.1 | 0 | 3 | 36 | 12.0 | 1 | 44 | 203 | 4.6 | 1 |
| 144 | King Davis III | 2013 | 2014 | 43 | 165 | 3.8 | 0 | 0 | 0 | 0 | 43 | 165 | 3.8 | 0 | |
| 145 | Josh Adkins | 2018 | 2019 | 192 | 158 | 0.8 | 4 | 2 | 6 | 3.0 | 1 | 194 | 164 | 0.8 | 5 |
| 146 | Art Garcia | 1963 | 1966 | 51 | 156 | 3.1 | 2 | 9 | 87 | 9.7 | 2 | 60 | 243 | 4.1 | 4 |
| 147 | Brandon Perez | 2006 | 2010 | 31 | 155 | 5.0 | 0 | 12 | 39 | 3.3 | 1 | 43 | 194 | 4.5 | 1 |
| 148 | John Allen | 1962 | 1963 | 39 | 149 | 3.8 | 2 | 4 | 87 | 21.8 | 0 | 43 | 236 | 5.5 | 2 |
| 149 | Gavin Frakes* | 2022 | 2023 | 33 | 143 | 4.3 | 2 | 0 | 0 | 0 | 33 | 143 | 4.3 | 2 | |
| 150 | Mike Beauregard | 1990 | 1991 | 30 | 142 | 4.7 | 1 | 21 | 190 | 9.0 | 2 | 51 | 332 | 6.5 | 3 |
| 151 | Hampton Hurt | 1963 | 1964 | 28 | 140 | 5.0 | 1 | 1 | 22 | 22.0 | 0 | 29 | 162 | 5.6 | 1 |
| 152 | Tony Field | 1966 | 1967 | 16 | 140 | 8.8 | 2 | 1 | 2 | 2.0 | 0 | 17 | 142 | 8.4 | 2 |
| 153 | Royce Caldwell* | 2015 | 2018 | 28 | 138 | 4.9 | 0 | 62 | 792 | 12.8 | 4 | 90 | 930 | 10.3 | 4 |
| 154 | Alex Escobar | 2019 | 2021 | 33 | 138 | 4.2 | 0 | 8 | 75 | 9.4 | 0 | 41 | 213 | 5.2 | 0 |
| 155 | Cory Lucas | 1997 | 1999 | 34 | 136 | 4.0 | 2 | 3 | 23 | 7.7 | 1 | 37 | 159 | 4.3 | 3 |
| 156 | Santino Marucci | 2024 | 2024 | 37 | 131 | 3.5 | 1 | 0 | 0 | 0 | 37 | 131 | 3.5 | 1 | |
| 157 | Austin Franklin | 2011 | 2013 | 28 | 130 | 4.6 | 0 | 160 | 2439 | 15.2 | 19 | 188 | 2569 | 13.7 | 19 |
| 158 | Bill Bowerman | 1973 | 1975 | 137 | 128 | 0.9 | 3 | 137 | 128 | 0.9 | 3 | ||||
| 159 | Richard Montes | 1963 | 1963 | 35 | 127 | 3.6 | 1 | 1 | 14 | 14.0 | 0 | 36 | 141 | 3.9 | 1 |
| 160 | Jonathan Brady* | 2022 | 2023 | 19 | 122 | 6.4 | 1 | 62 | 931 | 15.0 | 7 | 81 | 1053 | 13.0 | 8 |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 161 | Bryan Love | 1987 | 1988 | 33 | 121 | 3.7 | 1 | 20 | 311 | 15.6 | 2 | 53 | 432 | 8.2 | 3 |
| 162 | Woody Houston | 1962 | 1962 | 36 | 120 | 3.3 | 1 | 2 | 27 | 13.5 | 0 | 38 | 147 | 3.9 | 1 |
| 163 | Blaine Miller | 1975 | 1977 | 103 | 120 | 1.2 | 5 | 103 | 120 | 1.2 | 5 | ||||
| 164 | Ernie Montez | 1994 | 1996 | 54 | 119 | 2.2 | 0 | 11 | 63 | 5.7 | 0 | 65 | 182 | 2.8 | 0 |
| 165 | Brian Brazier | 1993 | 1994 | 21 | 118 | 5.6 | 0 | 21 | 118 | 5.6 | 0 | ||||
| 166 | Damon Willson | 1997 | 1997 | 34 | 116 | 3.4 | 3 | 34 | 116 | 3.4 | 3 | ||||
| 167 | Fred Cheek | 1963 | 1963 | 16 | 113 | 7.1 | 1 | 16 | 113 | 7.1 | 1 | ||||
| 168 | Sal Olivas | 1964 | 1967 | 139 | 113 | 0.8 | 6 | 139 | 113 | 0.8 | 6 | ||||
| 169 | Todd Lee | 2008 | 2011 | 14 | 112 | 8.0 | 0 | 97 | 1187 | 12.2 | 7 | 111 | 1299 | 11.7 | 7 |
| 170 | Lee Sampson | 1962 | 1963 | 6 | 111 | 18.5 | 1 | 32 | 413 | 12.9 | 1 | 38 | 524 | 13.8 | 2 |
| 171 | Eli Stowers* | 2023 | 2023 | 28 | 108 | 3.9 | 2 | 35 | 366 | 10.5 | 2 | 63 | 474 | 7.5 | 4 |
| 172 | Parker Awad | 2024 | 2025 | 62 | 108 | 1.7 | 1 | 0 | 0 | 0 | 62 | 108 | 1.7 | 1 | |
| 173 | Tanner Rust | 2010 | 2010 | 37 | 103 | 2.8 | 0 | 37 | 103 | 2.8 | 0 | ||||
| 174 | Chris Williams | 2005 | 2008 | 20 | 100 | 5.0 | 0 | 246 | 3565 | 14.5 | 32 | 266 | 3665 | 13.8 | 32 |
