5 Games
| G | Date | Day | School | Opponent | Conf | Pts | Opp | W | L | T | Streak | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oct 29, 1898 | Sat | MIT | @ | Trinity (CT) | Ind | T | 0 | 0 | 0 | 0 | 1 | T 1 | |
| 2 | Nov 5, 1898 | Sat | MIT | @ | Boston College | Non-Major | W | 6 | 0 | 1 | 0 | 1 | W 1 | |
| 3 | Nov 12, 1898 | Sat | MIT | New Hampshire | Non-Major | W | 22 | 0 | 2 | 0 | 1 | W 2 | ||
| 4 | Nov 19, 1898 | Sat | MIT | Amherst | Ind | L | 6 | 10 | 2 | 1 | 1 | L 1 | ||
| 5 | Nov 24, 1898 | Thu | MIT | @ | Tufts | Ind | W | 8 | 6 | 3 | 1 | 1 | W 1 |


We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 7:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.