Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
| Player | Class | Pos | Summary |
|---|---|---|---|
| Terry Morris | QB | 121 Cmp, 202 Att, 1471 Yds, 6 TD | |
| Al Marlow | QB | 27 Cmp, 52 Att, 278 Yds, 1 TD | |
| Todd Rollins | QB | 1 Cmp, 2 Att, 9 Yds, 1 TD | |
| Brett Stubbs | QB | ||
| George Swarn | RB | 309 Att, 1511 Yds, 4.9 Avg | |
| Tom Graham | RB | 87 Att, 318 Yds, 3.7 Avg | |
| John Ramsey | RB | 16 Rec, 188 Yds, 11.8 Avg | |
| Chris Thomas | RB | 9 Att, 124 Yds, 13.8 Avg | |
| Larry Bailey | RB | 4 Att, 44 Yds, 11.0 Avg | |
| Mike Carlton | RB | 1 Att, 3 Yds, 3.0 Avg | |
| Andy Schillinger | RB | ||
| Jack Arthur | WR | 10 Rec, 157 Yds, 15.7 Avg | |
| Tom Murphy | WR | 29 Rec, 430 Yds, 14.8 Avg | |
| Glen Hirschfeld | TE | 26 Rec, 391 Yds, 15.0 Avg | |
| Dave Dauch | TE | 12 Rec, 90 Yds, 7.5 Avg | |
| Mike Kusan | TE | 2 Rec, 16 Yds, 8.0 Avg | |
| Gary Gussman | K | ||
| Dave Brown | LB | ||
| Al Clark | LB | ||
| Paul Mullen | LB | ||
| Dave Slankard | LB | ||
| Steve Fitzhugh | DB | ||
| Jon Gist | DB | ||
| Todd Snyder | DB | ||
| Billy Walker | DB | ||
| Sheldon White | DB | ||
| Troy White | DB | ||
| Jamie Wilhelm | DB | ||
| Doug Kolesar | P |


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.