AP Poll Summary
Pre | 9/6 | 9/11 | 9/18 | 9/25 | 10/2 | 10/10 | 10/16 | 10/23 | 10/30 | 11/6 | 11/13 | 11/20 | 11/27 | 12/4 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 21 | 20 | 18 | 25 | 19 | 15 | 19 | 16 | 25 | 21 | 19 | 13 |
12 Games
G | Date | Time | Day | School | Opponent | Conf | Pts | Opp | W | L | Streak | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sep 3, 2016 | 3:30 PM | Sat | (5) LSU | N | Wisconsin | Big Ten | L | 14 | 16 | 0 | 1 | L 1 | Lambeau Field - Green Bay, Wisconsin |
2 | Sep 10, 2016 | 7:30 PM | Sat | (21) LSU | Jacksonville State | Non-Major | W | 34 | 13 | 1 | 1 | W 1 | Tiger Stadium - Baton Rouge, Louisiana | |
3 | Sep 17, 2016 | 7:00 PM | Sat | (20) LSU | Mississippi State | SEC | W | 23 | 20 | 2 | 1 | W 2 | Tiger Stadium - Baton Rouge, Louisiana | |
4 | Sep 24, 2016 | 6:00 PM | Sat | (18) LSU | @ | Auburn | SEC | L | 13 | 18 | 2 | 2 | L 1 | Jordan Hare Stadium - Auburn, Alabama |
5 | Oct 1, 2016 | 7:30 PM | Sat | LSU | Missouri | SEC | W | 42 | 7 | 3 | 2 | W 1 | Tiger Stadium - Baton Rouge, Louisiana | |
6 | Oct 15, 2016 | 7:30 PM | Sat | LSU | Southern Mississippi | CUSA | W | 45 | 10 | 4 | 2 | W 2 | Tiger Stadium - Baton Rouge, Louisiana | |
7 | Oct 22, 2016 | 9:00 PM | Sat | (25) LSU | (23) Ole Miss | SEC | W | 38 | 21 | 5 | 2 | W 3 | Tiger Stadium - Baton Rouge, Louisiana | |
8 | Nov 5, 2016 | 8:00 PM | Sat | (15) LSU | (1) Alabama | SEC | L | 0 | 10 | 5 | 3 | L 1 | Tiger Stadium - Baton Rouge, Louisiana | |
9 | Nov 12, 2016 | 7:00 PM | Sat | (19) LSU | @ | Arkansas | SEC | W | 38 | 10 | 6 | 3 | W 1 | Donald W. Reynolds Razorback Stadium - Fayetteville, Arkansas |
10 | Nov 19, 2016 | 1:00 PM | Sat | (16) LSU | (21) Florida | SEC | L | 10 | 16 | 6 | 4 | L 1 | Tiger Stadium - Baton Rouge, Louisiana | |
11 | Nov 24, 2016 | Thu | (25) LSU | @ | (22) Texas A&M | SEC | W | 54 | 39 | 7 | 4 | W 1 | Kyle Field - College Station, Texas | |
12 | Dec 31, 2016 | 11:00 AM | Sat | (19) LSU | N | (15) Louisville | ACC | W | 29 | 9 | 8 | 4 | W 2 | Citrus Bowl (Camping World Stadium - Orlando, Florida) |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, December 11, 7:39AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.