| Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Date | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Att | Yds | TD | Plays | Tot | Avg | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | Pen | Yds | FL | Int | TO | Bowl | ||||||
| 1 | 1 | 1995-09-09 | UNI | W | 34 | 13 | 11 | 22 | 50.0 | 230 | 1 | 10.5 | 5.23 | 125.5 | 47 | 220 | 4.7 | 3 | 69 | 450 | 6.5 | 0 | 21 | 12 | 146 | 0 | 3 | 3 | |||||||||||
| 2 | 2 | 1995-09-16 | @ | Iowa State | W | 27 | 10 | 9 | 17 | 52.9 | 149 | 0 | 8.8 | 8.76 | 126.6 | 55 | 310 | 5.6 | 4 | 72 | 459 | 6.4 | 1 | 21 | 5 | 50 | 1 | 0 | 1 | ||||||||||
| 3 | 3 | 1995-09-30 | New Mexico State | W | 59 | 21 | 15 | 20 | 75.0 | 262 | 3 | 13.1 | 16.10 | 234.5 | 54 | 350 | 6.5 | 4 | 74 | 612 | 8.3 | 1 | 30 | 9 | 58 | 1 | 0 | 1 | |||||||||||
| 4 | 4 | 1995-10-07 | @ | Michigan State | W | 21 | 7 | 13 | 26 | 50.0 | 213 | 1 | 8.2 | 8.96 | 131.5 | 63 | 311 | 4.9 | 1 | 89 | 524 | 5.9 | 2 | 27 | 12 | 115 | 1 | 0 | 1 | ||||||||||
| 5 | 5 | 1995-10-14 | Indiana | W | 22 | 13 | 9 | 18 | 50.0 | 96 | 0 | 5.3 | 5.33 | 94.8 | 34 | 128 | 3.8 | 2 | 52 | 224 | 4.3 | 0 | 0 | 2 | 2 | 9 | 404 | 5 | 6 | 1 | 12 | 8 | 62 | 1 | 0 | 1 | |||
| 6 | 6 | 1995-10-21 | Penn State | L | 27 | 41 | 21 | 28 | 75.0 | 374 | 2 | 13.4 | 11.57 | 196.5 | 32 | 53 | 1.7 | 1 | 60 | 427 | 7.1 | 2 | 23 | 5 | 40 | 1 | 2 | 3 | |||||||||||
| 7 | 7 | 1995-10-28 | @ | Ohio State | L | 35 | 56 | 18 | 38 | 47.4 | 0 | 2 | 0.0 | -2.50 | 48.9 | 41 | 109 | 2.7 | 2 | 79 | 109 | 1.4 | 0 | 22 | 8 | 63 | 0 | 3 | 3 | ||||||||||
| 8 | 8 | 1995-11-04 | Illinois | L | 7 | 26 | 22 | 42 | 52.4 | 223 | 1 | 5.3 | 0.43 | 81.0 | 26 | 20 | 0.8 | 0 | 68 | 243 | 3.6 | 0 | 15 | 5 | 55 | 0 | 5 | 5 | |||||||||||
| 9 | 9 | 1995-11-11 | @ | Northwestern | L | 20 | 31 | 16 | 24 | 66.7 | 158 | 1 | 6.6 | 5.54 | 127.4 | 50 | 145 | 2.9 | 1 | 74 | 303 | 4.1 | 0 | 18 | 5 | 34 | 1 | 1 | 2 | ||||||||||
| 10 | 10 | 1995-11-18 | @ | Wisconsin | W | 33 | 20 | 12 | 25 | 48.0 | 177 | 1 | 7.1 | 7.88 | 120.7 | 62 | 276 | 4.5 | 3 | 87 | 453 | 5.2 | 1 | 28 | 8 | 81 | 1 | 0 | 1 | ||||||||||
| 11 | 11 | 1995-11-25 | Minnesota | W | 45 | 3 | 19 | 23 | 82.6 | 262 | 3 | 11.4 | 14.00 | 221.3 | 45 | 182 | 4.0 | 3 | 68 | 444 | 6.5 | 1 | 25 | 6 | 47 | 1 | 0 | 1 | |||||||||||
| 12 | 12 | 1995-12-29 | N | Washington | W | 38 | 18 | 11 | 26 | 42.3 | 135 | 0 | 5.2 | 1.73 | 70.5 | 50 | 286 | 5.7 | 3 | 76 | 421 | 5.5 | 5 | 18 | 12 | 106 | 0 | 2 | 2 | Sun Bowl | |||||||||
| 8-4 | 368 | 259 | 176 | 309 | 57.0 | 2279 | 15 | 7.4 | 6.02 | 124.6 | 559 | 2390 | 4.3 | 27 | 868 | 4669 | 5.4 | 0 | 13 | 2 | 2 | 9 | 404 | 5 | 6 | 1 | 260 | 95 | 857 | 8 | 16 | 24 | |||||||
| Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Date | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rush | Pen | 1stD | Pen | Yds | FL | Int | TO | Bowl | ||||
| 1 | 1 | 1995-09-09 | UNI | W | 34 | 13 | |||||||||||||||||||||||||||||||||
| 2 | 2 | 1995-09-16 | @ | Iowa State | W | 27 | 10 | 11 | 23 | 47.8 | 172 | 0 | 7.5 | 5.52 | 101.9 | 38 | 178 | 4.7 | 1 | 61 | 350 | 5.7 | 1 | 16 | 5 | 50 | 1 | 1 | 2 | ||||||||||
| 3 | 3 | 1995-09-30 | New Mexico State | W | 59 | 21 | 27 | 46 | 58.7 | 322 | 3 | 7.0 | 6.35 | 130.3 | 26 | 113 | 4.3 | 0 | 72 | 435 | 6.0 | 0 | 25 | 7 | 67 | 1 | 2 | 3 | |||||||||||
| 4 | 4 | 1995-10-07 | @ | Michigan State | W | 21 | 7 | 22 | 40 | 55.0 | 282 | 0 | 7.1 | 4.80 | 104.2 | 18 | 31 | 1.7 | 1 | 58 | 313 | 5.4 | 0 | 15 | 4 | 48 | 1 | 2 | 3 | ||||||||||
| 5 | 5 | 1995-10-14 | Indiana | W | 22 | 13 | 12 | 29 | 41.4 | 111 | 0 | 3.8 | 2.28 | 66.6 | 63 | 235 | 3.7 | 1 | 92 | 346 | 3.8 | 2 | 2 | 1 | 1 | 8 | 333 | 5 | 17 | 0 | 22 | 5 | 27 | 1 | 1 | 2 | |||
| 6 | 6 | 1995-10-21 | Penn State | L | 27 | 41 | 10 | 24 | 41.7 | 202 | 2 | 8.4 | 8.21 | 131.5 | 52 | 317 | 6.1 | 3 | 76 | 519 | 6.8 | 2 | 27 | 6 | 33 | 0 | 1 | 1 | |||||||||||
| 7 | 7 | 1995-10-28 | @ | Ohio State | L | 35 | 56 | 8 | 20 | 40.0 | 0 | 2 | 0.0 | -0.25 | 63.0 | 43 | 165 | 3.8 | 5 | 63 | 165 | 2.6 | 0 | 20 | 4 | 18 | 0 | 1 | 1 | ||||||||||
| 8 | 8 | 1995-11-04 | Illinois | L | 7 | 26 | 5 | 16 | 31.3 | 60 | 1 | 3.8 | 2.19 | 70.9 | 55 | 244 | 4.4 | 2 | 71 | 304 | 4.3 | 2 | 17 | 4 | 46 | 0 | 1 | 1 | |||||||||||
| 9 | 9 | 1995-11-11 | @ | Northwestern | L | 20 | 31 | 6 | 12 | 50.0 | 82 | 1 | 6.8 | 4.75 | 118.2 | 38 | 106 | 2.8 | 1 | 50 | 188 | 3.8 | 1 | 11 | 4 | 46 | 0 | 1 | 1 | ||||||||||
| 10 | 10 | 1995-11-18 | @ | Wisconsin | W | 33 | 20 | 35 | 51 | 68.6 | 352 | 2 | 6.9 | 4.16 | 123.9 | 20 | -18 | -0.9 | 1 | 71 | 334 | 4.7 | 0 | 22 | 7 | 60 | 0 | 4 | 4 | ||||||||||
| 11 | 11 | 1995-11-25 | Minnesota | W | 45 | 3 | 21 | 34 | 61.8 | 192 | 0 | 5.6 | 1.68 | 91.6 | 27 | 25 | 0.9 | 0 | 61 | 217 | 3.6 | 1 | 12 | 6 | 64 | 1 | 3 | 4 | |||||||||||
| 12 | 12 | 1995-12-29 | N | Washington | W | 38 | 18 | 19 | 37 | 51.4 | 250 | 3 | 6.8 | 8.38 | 134.9 | 29 | 96 | 3.3 | 0 | 66 | 346 | 5.2 | 0 | 14 | 8 | 58 | 0 | 0 | 0 | Sun Bowl | |||||||||
| 8-4 | 368 | 259 | 176 | 332 | 53.0 | 2025 | 14 | 6.1 | 4.64 | 107.9 | 409 | 1492 | 3.6 | 15 | 741 | 3517 | 4.7 | 2 | 9 | 1 | 1 | 8 | 333 | 5 | 17 | 0 | 201 | 60 | 517 | 5 | 17 | 22 | |||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.