Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
| Player | Class | Pos | Summary |
|---|---|---|---|
| Todd Bandhauer* | QB | 180 Cmp, 374 Att, 2514 Yds, 20 TD | |
| Sage Rosenfels | QB | 4 Cmp, 10 Att, 37 Yds, 0 TD | |
| Darren Davis* | RB | 212 Att, 1005 Yds, 4.7 Avg | |
| Joe Parmentier* | RB | 11 Att, 23 Yds, 2.1 Avg | |
| James O'Neal | RB | 58 Att, 220 Yds, 3.8 Avg | |
| Jerome Heavens | RB | 27 Att, 94 Yds, 3.5 Avg | |
| Damian Brown | RB | 7 Att, 10 Yds, 1.4 Avg | |
| Tyrone Watley* | WR | 50 Rec, 827 Yds, 16.5 Avg | |
| Ed Williams* | WR | 39 Rec, 534 Yds, 13.7 Avg | |
| Daman Green | WR | 21 Rec, 366 Yds, 17.4 Avg | |
| Gerrick Bivins | WR | 6 Rec, 112 Yds, 18.7 Avg | |
| Michael Brantley | WR | 2 Rec, 19 Yds, 9.5 Avg | |
| Damian Gibson* | TE | 15 Rec, 162 Yds, 10.8 Avg | |
| Andy Stensrud | TE | 17 Rec, 277 Yds, 16.3 Avg | |
| Ben Beaudet* | OL | ||
| Charley Bogwill* | OL | ||
| Kurt Levetzow* | OL | ||
| Matt Rahfaldt* | OL | ||
| Oliver Ross* | OL | ||
| Jamie Kohl | K | ||
| Chin Achebe* | DL | ||
| Antonio Mays* | DL | ||
| James Reed* | DL | ||
| Greg Schoon* | DL | ||
| Dave Brcka* | LB | ||
| Michael Cooper* | LB | ||
| James Elmore* | LB | ||
| Jim Morse | LB | ||
| Derrik Clark | LB | ||
| Dawan Anderson* | DB | ||
| Breon Ansley* | DB | ||
| Dustin Avey* | DB | ||
| Kevin Hudson* | DB | ||
| Kemp Knighten | DB | ||
| Kevin Wilson | DB | ||
| Carl Gomez | P | ||
| Mike Hansen | KR | ||
| J.J. Moses | KR |


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.