Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
| Player | Class | Pos | Summary |
|---|---|---|---|
| Sonny Jurgensen* | QB | 28 Cmp, 59 Att, 371 Yds, 2 TD | |
| Bob Brodhead | QB | 11 Cmp, 31 Att, 134 Yds, 1 TD | |
| Pryor Millner | QB | 6 Cmp, 10 Att, 76 Yds, 2 TD | |
| Bill Bailey | QB | 2 Cmp, 2 Att, 13 Yds, 0 TD | |
| Hal McElhaney* | RB | 90 Att, 449 Yds, 5.0 Avg | |
| Wray Carlton* | RB | 59 Att, 305 Yds, 5.2 Avg | |
| George Dutrow* | RB | 54 Att, 340 Yds, 6.3 Avg | |
| Eddie Rushton | RB | 75 Att, 373 Yds, 5.0 Avg | |
| Bernie Blaney | RB | 50 Att, 196 Yds, 3.9 Avg | |
| Phil Dupler | RB | 36 Att, 174 Yds, 4.8 Avg | |
| Oliver Rudy | RB | 29 Att, 155 Yds, 5.3 Avg | |
| Bobby Honeycutt | RB | 16 Att, 63 Yds, 3.9 Avg | |
| Fred Beasley | RB | 13 Att, 59 Yds, 4.5 Avg | |
| Jim Harris | RB | 9 Att, 90 Yds, 10.0 Avg | |
| Nick Kredich | RB | 6 Att, 14 Yds, 2.3 Avg | |
| Dick Cutler | RB | 1 Att, 3 Yds, 3.0 Avg | |
| Buddy Bass* | WR | 9 Rec, 136 Yds, 15.1 Avg | |
| Bob Benson* | WR | 5 Rec, 76 Yds, 15.2 Avg | |
| Bill Thompson | WR | 7 Rec, 96 Yds, 13.7 Avg | |
| Dave Hurm | WR | 5 Rec, 58 Yds, 11.6 Avg | |
| George Atherholt | WR | 3 Rec, 28 Yds, 9.3 Avg | |
| Jim Bartal | WR | 2 Rec, 19 Yds, 9.5 Avg | |
| Bert Lattimore | WR | 2 Rec, 24 Yds, 12.0 Avg | |
| Doug Padgett | WR | 2 Rec, 14 Yds, 7.0 Avg | |
| Leonrd Black | WR | ||
| Dan Cox* | OL | ||
| Sid Deloatch* | OL | ||
| Roy Hord* | OL | ||
| Johnny Long* | OL | ||
| Tom Topping* | OL | ||
| Wade Byrd | OL | ||
| Milt Konicek | OL | ||
| Jim Nelson | OL | ||
| Bill Recinella | OL |


We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 7:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.