11 Coaches
- W-L-T record at Dickinson
| Overall | Bowls | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Coach | From | To | Yrs | G | W | L | T | Pct | G | W | L | T | Pct | Notes |
| 1 | N.P. Stauffer | 1896 | 1899 | 4 | 44 | 25 | 16 | 3 | .602 | 0 | 0 | 0 | 0 | ||
| 2 | Charles Hutchins | 1902 | 1903 | 2 | 22 | 11 | 11 | 0 | .500 | 0 | 0 | 0 | 0 | ||
| 3 | Cap Craver | 1904 | 1904 | 1 | 12 | 8 | 3 | 1 | .708 | 0 | 0 | 0 | 0 | ||
| 4 | J. Williams | 1905 | 1906 | 2 | 17 | 7 | 8 | 2 | .471 | 0 | 0 | 0 | 0 | ||
| 5 | Paul Davis | 1908 | 1908 | 1 | 9 | 5 | 4 | 0 | .556 | 0 | 0 | 0 | 0 | ||
| 6 | Sam Boyle | 1900 | 1900 | 1 | 10 | 5 | 5 | 0 | .500 | 0 | 0 | 0 | 0 | ||
| 7 | Paul Smith | 1909 | 1909 | 1 | 9 | 4 | 4 | 1 | .500 | 0 | 0 | 0 | 0 | ||
| 8 | Ralph Hutchinson | 1901 | 1901 | 1 | 10 | 4 | 6 | 0 | .400 | 0 | 0 | 0 | 0 | ||
| 9 | Joseph Pipal | 1907 | 1907 | 1 | 10 | 3 | 6 | 1 | .350 | 0 | 0 | 0 | 0 | ||
| 10 | Thomas Crooks | 1910 | 1910 | 1 | 10 | 3 | 7 | 0 | .300 | 0 | 0 | 0 | 0 | ||
| 11 | J. Goughler | 1910 | 1910 | 1 | 10 | 3 | 7 | 0 | .300 | 0 | 0 | 0 | 0 | ||


We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 7:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.