9 Games
| G | Date | Day | School | Opponent | Conf | Pts | Opp | W | L | T | Streak | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oct 1, 1890 | Wed | Dickinson | @ | Lafayette | Ind | L | 0 | 52 | 0 | 1 | 0 | L 1 | |
| 2 | Oct 17, 1890 | Fri | Dickinson | Bucknell | Ind | L | 0 | 12 | 0 | 2 | 0 | L 2 | ||
| 3 | Oct 25, 1890 | Sat | Dickinson | Swarthmore | Non-Major | W | 8 | 0 | 1 | 2 | 0 | W 1 | ||
| 4 | Oct 29, 1890 | Wed | Dickinson | @ | Haverford | Non-Major | W | 6 | 0 | 2 | 2 | 0 | W 2 | |
| 5 | Nov 1, 1890 | Sat | Dickinson | Franklin & Marshall | Ind | L | 9 | 10 | 2 | 3 | 0 | L 1 | ||
| 6 | Nov 8, 1890 | Sat | Dickinson | @ | Navy | Non-Major | L | 6 | 32 | 2 | 4 | 0 | L 2 | |
| 7 | Nov 10, 1890 | Mon | Dickinson | N | Virginia | Ind | L | 10 | 14 | 2 | 5 | 0 | L 3 | |
| 8 | Nov 11, 1890 | Tue | Dickinson | @ | Columbia A.C. | Non-Major | L | 0 | 6 | 2 | 6 | 0 | L 4 | |
| 9 | Nov 15, 1890 | Sat | Dickinson | @ | Haverford | Non-Major | W | 12 | 0 | 3 | 6 | 0 | W 1 |


We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 7:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.