Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
| Player | Class | Pos | Summary |
|---|---|---|---|
| Ronnie Stanley* | QB | 75 Cmp, 134 Att, 1151 Yds, 5 TD | |
| Bobby Ply | QB | 29 Cmp, 59 Att, 412 Yds, 4 TD | |
| Ronnie Goodwin* | RB | 76 Att, 343 Yds, 4.5 Avg | |
| Ronnie Bull* | RB | 113 Att, 454 Yds, 4.0 Avg | |
| Jim Evans* | RB | 37 Att, 148 Yds, 4.0 Avg | |
| Tommy Minter | RB | 51 Att, 116 Yds, 2.3 Avg | |
| Robert Starr | RB | 21 Att, 82 Yds, 3.9 Avg | |
| Bert Tate | RB | 19 Att, 69 Yds, 3.6 Avg | |
| Sonny Whorton | RB | 14 Att, 43 Yds, 3.1 Avg | |
| Jim Oldham | RB | 10 Att, 44 Yds, 4.4 Avg | |
| Gerry Moore* | WR | 16 Rec, 210 Yds, 13.1 Avg | |
| Sonny Davis* | WR | 6 Rec, 80 Yds, 13.3 Avg | |
| Bobby Lane | WR | 18 Rec, 248 Yds, 13.8 Avg | |
| Ted Plumb | WR | 5 Rec, 89 Yds, 17.8 Avg | |
| Herbert Harlan | WR | 2 Rec, 32 Yds, 16.0 Avg | |
| Herby Adkins* | OL | ||
| Everett Frazier* | OL | ||
| Bill Hicks* | OL | ||
| Buck McLeod* | OL | ||
| Royce West* | OL | ||
| John Frongillo | OL |


We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 7:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.