1998 Game Log Table | Rk | Gtm | Date | | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Y/A | AY/A | Rate | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGM | 1stD | Pen | Yds | FL | Int | TO |
| 1 | 1 | 1998-09-05 | @ | South Carolina | L | 20 | 38 | | 9 | 20 | 45.0 | 94 | 0 | 4.7 | 2.45 | 74.5 | 51 | 179 | 3.5 | 3 | 71 | 273 | 3.8 | 0 | 18 | 3 | 25 | 0 | 1 | 1 |
| 2 | 2 | 1998-09-12 | | Eastern Michigan | L | 7 | 13 | | 12 | 21 | 57.1 | 193 | 0 | 9.2 | 4.90 | 115.3 | 43 | 117 | 2.7 | 1 | 64 | 310 | 4.8 | 0 | 19 | 3 | 42 | 1 | 2 | 3 |
| 3 | 3 | 1998-09-19 | @ | Iowa State | L | 0 | 38 | | 14 | 26 | 53.8 | 156 | 0 | 6.0 | 4.27 | 96.6 | 39 | 79 | 2.0 | 0 | 65 | 235 | 3.6 | 0 | 16 | 4 | 48 | 0 | 1 | 1 |
| 4 | 4 | 1998-09-26 | @ | Akron | L | 14 | 52 | | 15 | 27 | 55.6 | 204 | 2 | 7.6 | 9.04 | 143.5 | 33 | 112 | 3.4 | 0 | 60 | 316 | 5.3 | 0 | 16 | 9 | 96 | 1 | 0 | 1 |
| 5 | 5 | 1998-10-03 | | Northern Illinois | W | 18 | 13 | | 12 | 21 | 57.1 | 146 | 1 | 7.0 | 5.76 | 121.7 | 41 | 82 | 2.0 | 2 | 62 | 228 | 3.7 | 0 | 12 | 4 | 42 | 2 | 1 | 3 |
| 6 | 6 | 1998-10-10 | @ | Toledo | L | 6 | 27 | | 11 | 25 | 44.0 | 54 | 0 | 2.2 | 2.16 | 62.1 | 37 | 111 | 3.0 | 0 | 62 | 165 | 2.7 | 2 | 9 | 4 | 30 | 1 | 0 | 1 |
| 7 | 7 | 1998-10-17 | | Miami (OH) | L | 17 | 28 | | 14 | 35 | 40.0 | 183 | 2 | 5.2 | 3.80 | 91.3 | 41 | 132 | 3.2 | 0 | 76 | 315 | 4.1 | 1 | 17 | 12 | 116 | 0 | 2 | 2 |
| 8 | 8 | 1998-10-24 | @ | Marshall | L | 10 | 42 | | 15 | 39 | 38.5 | 147 | 0 | 3.8 | 2.62 | 65.0 | 30 | 50 | 1.7 | 0 | 69 | 197 | 2.9 | 1 | 15 | 7 | 55 | 1 | 1 | 2 |
| 9 | 9 | 1998-11-07 | | Western Michigan | L | 23 | 24 | | 10 | 21 | 47.6 | 135 | 1 | 6.4 | 5.24 | 107.8 | 40 | 145 | 3.6 | 2 | 61 | 280 | 4.6 | 0 | 16 | 6 | 61 | 1 | 1 | 2 |
| 10 | 10 | 1998-11-14 | @ | UCF | L | 14 | 37 | | 15 | 24 | 62.5 | 132 | 1 | 5.5 | 4.46 | 114.1 | 50 | 277 | 5.5 | 1 | 74 | 409 | 5.5 | 0 | 25 | 4 | 41 | 1 | 1 | 2 |
| 11 | 11 | 1998-11-21 | @ | Central Michigan | L | 21 | 31 | | 5 | 15 | 33.3 | 82 | 2 | 5.5 | 5.13 | 109.9 | 49 | 289 | 5.9 | 1 | 64 | 371 | 5.8 | 0 | 15 | 2 | 17 | 1 | 1 | 2 |
| | | | | 1-10 | 150 | 343 | | 132 | 274 | 48.2 | 1526 | 9 | 5.6 | 4.42 | 97.8 | 454 | 1573 | 3.5 | 10 | 728 | 3099 | 4.3 | 4 | 178 | 58 | 573 | 9 | 11 | 20 |
1998 Opponent Game Log Table | Rk | Gtm | Date | | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Y/A | AY/A | Rate | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGM | 1stD | Pen | Yds | FL | Int | TO |
| 1 | 1 | 1998-09-05 | @ | South Carolina | L | 20 | 38 | | 16 | 25 | 64.0 | 199 | 3 | 8.0 | 8.56 | 162.5 | 43 | 212 | 4.9 | 2 | 68 | 411 | 6.0 | 1 | 24 | 4 | 60 | 2 | 1 | 3 |
| 2 | 2 | 1998-09-12 | | Eastern Michigan | L | 7 | 13 | | 22 | 35 | 62.9 | 250 | 0 | 7.1 | 7.14 | 122.9 | 43 | 125 | 2.9 | 1 | 78 | 375 | 4.8 | 2 | 21 | 9 | 65 | 0 | 0 | 0 |
| 3 | 3 | 1998-09-19 | @ | Iowa State | L | 0 | 38 | | 13 | 21 | 61.9 | 214 | 1 | 10.2 | 11.14 | 163.2 | 45 | 333 | 7.4 | 4 | 66 | 547 | 8.3 | 1 | 20 | 8 | 78 | 0 | 0 | 0 |
| 4 | 4 | 1998-09-26 | @ | Akron | L | 14 | 52 | | 13 | 25 | 52.0 | 210 | 2 | 8.4 | 10.00 | 149.0 | 56 | 347 | 6.2 | 5 | 81 | 557 | 6.9 | 1 | 28 | 2 | 14 | 0 | 0 | 0 |
| 5 | 5 | 1998-10-03 | | Northern Illinois | W | 18 | 13 | | 8 | 19 | 42.1 | 76 | 0 | 4.0 | 1.63 | 65.2 | 51 | 195 | 3.8 | 2 | 70 | 271 | 3.9 | 0 | 15 | 7 | 65 | 4 | 1 | 5 |
| 6 | 6 | 1998-10-10 | @ | Toledo | L | 6 | 27 | | 16 | 22 | 72.7 | 208 | 2 | 9.5 | 11.27 | 182.1 | 41 | 203 | 5.0 | 1 | 63 | 411 | 6.5 | 2 | 17 | 5 | 42 | 3 | 0 | 3 |
| 7 | 7 | 1998-10-17 | | Miami (OH) | L | 17 | 28 | | 17 | 26 | 65.4 | 167 | 3 | 6.4 | 8.73 | 157.4 | 41 | 162 | 4.0 | 0 | 67 | 329 | 4.9 | 0 | 20 | 7 | 73 | 0 | 0 | 0 |
| 8 | 8 | 1998-10-24 | @ | Marshall | L | 10 | 42 | | 31 | 37 | 83.8 | 357 | 1 | 9.6 | 8.97 | 168.3 | 45 | 180 | 4.0 | 4 | 82 | 537 | 6.5 | 0 | 29 | 7 | 75 | 2 | 1 | 3 |
| 9 | 9 | 1998-11-07 | | Western Michigan | L | 23 | 24 | | 15 | 31 | 48.4 | 194 | 1 | 6.3 | 5.45 | 105.1 | 46 | 190 | 4.1 | 1 | 77 | 384 | 5.0 | 4 | 22 | 9 | 65 | 1 | 1 | 2 |
| 10 | 10 | 1998-11-14 | @ | UCF | L | 14 | 37 | | 28 | 33 | 84.8 | 327 | 3 | 9.9 | 11.73 | 198.1 | 21 | 75 | 3.6 | 1 | 54 | 402 | 7.4 | 1 | 17 | 8 | 66 | 0 | 0 | 0 |
| 11 | 11 | 1998-11-21 | @ | Central Michigan | L | 21 | 31 | | 13 | 25 | 52.0 | 215 | 1 | 8.6 | 9.40 | 137.4 | 54 | 308 | 5.7 | 3 | 79 | 523 | 6.6 | 1 | 20 | 4 | 27 | 0 | 0 | 0 |
| | | | | 1-10 | 150 | 343 | | 192 | 299 | 64.2 | 2417 | 17 | 8.1 | 8.62 | 148.2 | 486 | 2330 | 4.8 | 24 | 785 | 4747 | 6.0 | 13 | 233 | 70 | 630 | 12 | 4 | 16 |
More 1998 Ball State Pages
We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.