Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
| Player | Class | Pos | Summary |
|---|---|---|---|
| Wade Kosakowski | QB | 140 Cmp, 242 Att, 1614 Yds, 8 TD | |
| Neil Britt | QB | 15 Cmp, 31 Att, 180 Yds, 1 TD | |
| Robert Adams | QB | 11 Cmp, 24 Att, 172 Yds, 1 TD | |
| Carlton Campbell | RB | 204 Att, 747 Yds, 3.7 Avg | |
| Burt Austin | RB | 122 Att, 358 Yds, 2.9 Avg | |
| Jay Neal | RB | 71 Att, 228 Yds, 3.2 Avg | |
| Paul Carter | RB | 12 Att, 35 Yds, 2.9 Avg | |
| Gary Frisby | RB | 8 Att, 21 Yds, 2.6 Avg | |
| Gene Richards | RB | 1 Rec, 5 Yds, 5.0 Avg | |
| Deon Chester | WR | 45 Rec, 617 Yds, 13.7 Avg | |
| Ricky George | WR | 31 Rec, 421 Yds, 13.6 Avg | |
| Dirk Clark | WR | 1 Rec, 19 Yds, 19.0 Avg | |
| Todd Finnell | WR | 3 Rec, 21 Yds, 7.0 Avg | |
| Ron Duncan | TE | 44 Rec, 518 Yds, 11.8 Avg | |
| Dave Malinski | TE | 1 Rec, 10 Yds, 10.0 Avg | |
| John Diettrich | K | ||
| Brad Saar | LB | ||
| Kevin Young | DB | ||
| Stanford Young | DB |


We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 7:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.