Output includes all games from 1995 to 2025.
| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 1 | 1 | 2010-09-04 | Oregon | New Mexico | REG (Non-Conf) | W 72-0 | 2 | 22 | 11.0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 2 | 2 | 1 | 2011-09-03 | Oregon | N | LSU | REG (Non-Conf) | L 27-40 | 1 | 5 | 5.0 | 0 |
| 3 | 3 | 2 | 2011-09-10 | Oregon | Nevada | REG (Non-Conf) | W 69-20 | 1 | 24 | 24.0 | 0 | |
| 4 | 4 | 7 | 2011-10-22 | Oregon | @ | Colorado | REG (Conf) | W 45-2 | 1 | 8 | 8.0 | 0 |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 5 | 5 | 4 | 2012-09-22 | Oregon | Arizona | REG (Conf) | W 49-0 | 2 | 13 | 6.5 | 0 | |
| 6 | 6 | 5 | 2012-09-29 | Oregon | @ | Washington State | REG (Conf) | W 51-26 | 2 | 38 | 19.0 | 0 |
| 7 | 7 | 6 | 2012-10-06 | Oregon | Washington | REG (Conf) | W 52-21 | 4 | 30 | 7.5 | 0 | |
| 8 | 8 | 8 | 2012-10-27 | Oregon | Colorado | REG (Conf) | W 70-14 | 1 | 8 | 8.0 | 0 | |
| 9 | 9 | 9 | 2012-11-03 | Oregon | @ | USC | REG (Conf) | W 62-51 | 1 | 6 | 6.0 | 0 |
| 10 | 10 | 10 | 2012-11-10 | Oregon | @ | California | REG (Conf) | W 59-17 | 2 | 31 | 15.5 | 1 |
| 11 | 11 | 11 | 2012-11-17 | Oregon | Stanford | REG (Conf) | L 14-17 (OT) | 2 | 20 | 10.0 | 0 | |
| 12 | 12 | 12 | 2012-11-24 | Oregon | @ | Oregon State | REG (Conf) | W 48-24 | 5 | 35 | 7.0 | 0 |
| 10-2 | 24 | 240 | 10.0 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 7:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.