Output includes all games from 1995 to 2025.
| Tackles | Def Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 1 | 1 | 2 | 2011-09-10 | Utah State | Weber St. | REG (Non-Conf) | W 54-17 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 3 | 2011-09-24 | Utah State | Colorado State | REG (Non-Conf) | L 34-35 (2OT) | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 4 | 2011-09-30 | Utah State | @ | BYU | REG (Non-Conf) | L 24-27 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 5 | 2011-10-08 | Utah State | Wyoming | REG (Non-Conf) | W 63-19 | 0.0 | 4 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
| 5 | 5 | 6 | 2011-10-15 | Utah State | @ | Fresno State | REG (Conf) | L 21-31 | 0.0 | 4 | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 7 | 2011-10-22 | Utah State | Louisiana Tech | REG (Conf) | L 17-24 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||
| 7 | 7 | 8 | 2011-11-05 | Utah State | @ | Hawaii | REG (Conf) | W 35-31 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 8 | 9 | 2011-11-12 | Utah State | San Jose State | REG (Conf) | W 34-33 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | ||
| 9 | 9 | 10 | 2011-11-19 | Utah State | @ | Idaho | REG (Conf) | W 49-42 (2OT) | 0.0 | 10 | 5 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 10 | 11 | 2011-11-26 | Utah State | Nevada | REG (Conf) | W 21-17 | 0.0 | 7 | 4 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 11 | 12 | 2011-12-03 | Utah State | @ | New Mexico State | REG (Conf) | W 24-21 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | 12 | 13 | 2011-12-17 | Utah State | N | Ohio | Bowl | L 23-24 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Famous Idaho Potato Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 13 | 13 | 1 | 2012-08-30 | Utah State | Southern Utah | REG (Non-Conf) | W 34-3 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||
| 14 | 14 | 2 | 2012-09-07 | Utah State | Utah | REG (Non-Conf) | W 27-20 (OT) | 0.0 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 4 | ||
| 15 | 15 | 3 | 2012-09-15 | Utah State | @ | Wisconsin | REG (Non-Conf) | L 14-16 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 16 | 4 | 2012-09-22 | Utah State | @ | Colorado State | REG (Non-Conf) | W 31-19 | 0.0 | 4 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 3 | |
| 17 | 17 | 5 | 2012-09-29 | Utah State | Nevada-Las Vegas | REG (Non-Conf) | W 35-13 | 0.0 | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | ||
| 18 | 18 | 6 | 2012-10-05 | Utah State | @ | BYU | REG (Non-Conf) | L 3-6 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | 19 | 7 | 2012-10-13 | Utah State | @ | San Jose State | REG (Conf) | W 49-27 | 0.0 | 6 | 6 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 20 | 8 | 2012-10-20 | Utah State | New Mexico State | REG (Conf) | W 41-7 | 0.0 | 8 | 3 | 5 | 2.0 | 0 | 1 | 35 | 0 | 2 | ||
| 21 | 21 | 9 | 2012-10-27 | Utah State | @ | UTSA | REG (Conf) | W 48-17 | 0.0 | 4 | 3 | 1 | 1.0 | 0 | 1 | 6 | 0 | 2 | |
| 22 | 22 | 10 | 2012-11-03 | Utah State | Texas State | REG (Conf) | W 38-7 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | 1 | 0 | 0 | 2 | ||
| 23 | 23 | 11 | 2012-11-17 | Utah State | @ | Louisiana Tech | REG (Conf) | W 48-41 (OT) | 0.0 | 5 | 3 | 2 | 0.0 | 0 | 1 | 0 | 0 | 3 | |
| 24 | 24 | 12 | 2012-11-24 | Utah State | Idaho | REG (Conf) | W 45-9 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 1 | 59 | 1 | 1 | ||
| 25 | 25 | 13 | 2012-12-15 | Utah State | N | Toledo | Bowl | W 41-15 | 0.0 | 8 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | Famous Idaho Potato Bowl |
| 18-7 | 0.0 | 99 | 67 | 32 | 8.0 | 0 | 5 | 100 | 1 | 28 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 7:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.