| Rushing | Receiving | Kick Returns | Punt Returns | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | |||
| 1 | 16 | 1 | 2001-09-01 | Virginia Tech | Connecticut | REG (Non-Conf) | W 52-10 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 19.0 | 0 | 0 | 0 | |||
| 2 | 17 | 2 | 2001-09-08 | Virginia Tech | Western Michigan | REG (Non-Conf) | W 31-0 | 6 | 50 | 8.3 | 0 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 18.0 | ||
| 3 | 18 | 3 | 2001-09-22 | Virginia Tech | @ | Rutgers | REG (Conf) | W 50-0 | 6 | 23 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | 19 | 4 | 2001-09-29 | Virginia Tech | UCF | REG (Non-Conf) | W 46-14 | 3 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | 20 | 5 | 2001-10-06 | Virginia Tech | @ | West Virginia | REG (Conf) | W 35-0 | 4 | 16 | 4.0 | 0 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 21 | 8 | 2001-11-03 | Virginia Tech | @ | Pitt | REG (Conf) | L 7-38 | 2 | 12 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | 22 | 9 | 2001-11-10 | Virginia Tech | @ | Temple | REG (Conf) | W 35-0 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | 23 | 11 | 2001-12-01 | Virginia Tech | Miami (FL) | REG (Conf) | L 24-26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 15.0 | 0 | 0 | 0 | ||||
| 6-2 | 23 | 112 | 4.9 | 0 | 2 | 18 | 9.0 | 0 | 2 | 34 | 0 | 17.0 | 1 | 18 | 0 | 18.0 | ||||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.