| Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | |
| 1 | 1 | 2 | 2000-09-09 | Wyoming | @ | Texas A&M | REG (Non-Conf) | L 3-51 | 3 | 44 | 0 | 14.7 |
| 2 | 2 | 3 | 2000-09-16 | Wyoming | Central Michigan | REG (Non-Conf) | W 31-10 | 1 | 16 | 0 | 16.0 | |
| 3 | 3 | 4 | 2000-09-23 | Wyoming | Nevada | REG (Non-Conf) | L 28-35 | 2 | 43 | 0 | 21.5 | |
| 4 | 4 | 5 | 2000-09-30 | Wyoming | @ | New Mexico | REG (Conf) | L 10-45 | 7 | 122 | 0 | 17.4 |
| 5 | 5 | 6 | 2000-10-07 | Wyoming | San Diego State | REG (Conf) | L 0-34 | 2 | 31 | 0 | 15.5 | |
| 1-4 | 15 | 256 | 0 | 17.1 | ||||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.