Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Punt Returns Tackles Def Interceptions Fumbles
Rk Gcar Gtm Date School Opponent Type Result Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
1 1 1 2011-09-03 Pitt Buffalo REG (Non-Conf) W 35-16 0 0 0 0.0 4 2 2 0.0 0 0 0 0 0 0 0 0 0
2 2 2 2011-09-10 Pitt Maine REG (Non-Conf) W 35-29 0 0 0 0.0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
3 3 3 2011-09-17 Pitt @ Iowa REG (Non-Conf) L 27-31 0 0 0 0.0 8 3 5 0.0 0 0 0 0 0 0 0 0 0
4 4 4 2011-09-24 Pitt Notre Dame REG (Non-Conf) L 12-15 0 0 0 0.0 6 4 2 1.5 0 0 0 0 1 0 0 0 0
5 5 5 2011-09-29 Pitt South Florida REG (Conf) W 44-17 0 0 0 0.0 4 4 0 1.0 0 0 0 0 1 0 0 0 0
6 6 8 2011-10-26 Pitt Connecticut REG (Conf) W 35-20 0 0 0 0.5 6 3 3 0.5 0 0 0 0 0 0 0 0 0
7 7 9 2011-11-05 Pitt Cincinnati REG (Conf) L 23-26 0 0 0 0.0 7 7 0 0.0 0 1 39 0 1 0 0 0 0
8 8 10 2011-11-12 Pitt @ Louisville REG (Conf) W 21-14 0 0 0 0.0 4 4 0 0.0 0 0 0 0 0 0 0 0 0
9 9 11 2011-11-25 Pitt @ West Virginia REG (Conf) L 20-21 0 0 0 0.0 2 1 1 0.0 0 0 0 0 0 0 0 0 0
10 10 12 2011-12-03 Pitt Syracuse REG (Conf) W 33-20 0 0 0 1.0 5 5 0 1.0 0 0 0 0 1 1 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
11 11 5 2012-10-05 Pitt @ Syracuse REG (Conf) L 13-14 0 0 0 0.0 1 0 1 0.0 0 0 0 0 0 0 0 0 0
12 12 6 2012-10-13 Pitt Louisville REG (Conf) L 35-45 1 41 1 41.0 0.0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
13 13 7 2012-10-20 Pitt @ Buffalo REG (Non-Conf) W 20-6 0 0 0 0.0 11 6 5 0.0 0 0 0 0 0 0 0 0 0
14 14 8 2012-10-27 Pitt Temple REG (Conf) W 47-17 0 0 0 1.0 8 5 3 1.0 0 0 0 0 0 0 0 0 0
15 15 9 2012-11-03 Pitt @ Notre Dame REG (Non-Conf) L 26-29 (3OT) 0 0 0 0.0 11 8 3 0.0 0 0 0 0 2 0 0 0 0
16 16 10 2012-11-09 Pitt @ Connecticut REG (Conf) L 17-24 0 0 0 0.5 8 5 3 0.5 0 0 0 0 0 0 0 0 0
17 17 11 2012-11-24 Pitt Rutgers REG (Conf) W 27-6 0 0 0 0.0 8 7 1 0.0 0 0 0 0 1 0 0 0 0
18 18 12 2012-12-01 Pitt @ South Florida REG (Conf) W 27-3 0 0 0 0.0 3 2 1 0.0 0 1 33 0 2 0 0 0 0
19 19 13 2013-01-05 Pitt N Ole Miss Bowl L 17-38 0 0 0 0.0 8 6 2 0.0 0 0 0 0 1 0 0 0 0 BBVA Compass Bowl
Rk Gcar Gtm Date School Opponent Type Result Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
20 20 1 2013-09-02 Pitt Florida State REG (Conf) L 13-41 0 0 0 0.0 1 1 0 0.0 0 0 0 0 0 0
21 21 2 2013-09-14 Pitt New Mexico REG (Non-Conf) W 49-27 0 0 0 0.0 10 9 1 2.0 0 0 0 0 0 0
22 22 3 2013-09-21 Pitt @ Duke REG (Conf) W 58-55 0 0 0 0.0 7 2 5 1.0 0 0 0 0 0 0
23 23 4 2013-09-28 Pitt Virginia REG (Conf) W 14-3 0 0 0 0.0 2 2 0 0.0 0 0 0 0 0 0
24 24 5 2013-10-12 Pitt @ Virginia Tech REG (Conf) L 9-19 0 0 0 0.0 12 5 7 1.5 0 0 0 0 0 0
25 25 7 2013-10-26 Pitt @ Navy REG (Non-Conf) L 21-24 0 0 0 0.0 9 7 2 0.0 0 0 0 0 0 0
26 26 8 2013-11-02 Pitt @ Georgia Tech REG (Conf) L 10-21 0 0 0 0.0 12 9 3 0.0 0 0 0 0 0 0
27 27 9 2013-11-09 Pitt Notre Dame REG (Non-Conf) W 28-21 0 0 0 0.0 3 3 0 0.0 0 0 0 0 0 0
28 28 10 2013-11-16 Pitt North Carolina REG (Conf) L 27-34 0 0 0 0.0 5 5 0 0.0 0 0 0 0 0 0
29 29 11 2013-11-23 Pitt @ Syracuse REG (Conf) W 17-16 0 0 0 0.0 1 1 0 0.0 0 0 0 0 0 0
30 30 12 2013-11-29 Pitt Miami (FL) REG (Conf) L 31-41 0 0 0 0.0 3 1 2 0.5 0 0 0 0 0 0
31 31 13 2013-12-26 Pitt N Bowling Green Bowl W 30-27 0 0 0 0.0 7 3 4 1.0 0 0 0 0 0 0 Little Caesars Bowl
Rk Gcar Gtm Date School Opponent Type Result Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
32 32 1 2014-08-30 Pitt Delaware REG (Non-Conf) W 62-0 0 0 0 0.0 2 2 0 1.0 1 0 0 0 0 0
33 33 2 2014-09-05 Pitt @ Boston College REG (Conf) W 30-20 0 0 0 0.0 3 2 1 0.0 0 0 0 0 0 0
34 34 3 2014-09-13 Pitt @ Florida International REG (Non-Conf) W 42-25 0 0 0 0.0 3 3 0 0.0 0 0 0 0 0 0
35 35 4 2014-09-20 Pitt Iowa REG (Non-Conf) L 20-24 0 0 0 0.0 7 5 2 1.0 0 0 0 0 0 0
36 36 5 2014-09-27 Pitt Akron REG (Non-Conf) L 10-21 0 0 0 0.0 4 1 3 0.0 0 0 0 0 0 0
37 37 6 2014-10-04 Pitt @ Virginia REG (Conf) L 19-24 0 0 0 0.0 12 7 5 0.5 0 0 0 0 0 0
38 38 7 2014-10-16 Pitt Virginia Tech REG (Conf) W 21-16 0 0 0 0.0 3 2 1 0.0 0 0 0 0 0 0
39 39 8 2014-10-25 Pitt Georgia Tech REG (Conf) L 28-56 0 0 0 0.0 15 9 6 0.0 0 0 0 0 0 0
40 40 9 2014-11-01 Pitt Duke REG (Conf) L 48-51 (2OT) 0 0 0 0.0 8 6 2 0.0 0 0 0 0 0 0
41 41 10 2014-11-15 Pitt @ North Carolina REG (Conf) L 35-40 0 0 0 0.0 7 7 0 3.0 0 0 0 1 0 0
42 42 11 2014-11-22 Pitt Syracuse REG (Conf) W 30-7 0 0 0 0.0 3 1 2 0.0 0 0 0 0 0 1
43 43 12 2014-11-29 Pitt @ Miami (FL) REG (Conf) W 35-23 0 0 0 0.0 4 3 1 0.0 0 0 0 2 0 0
44 44 13 2015-01-02 Pitt N Houston Bowl L 34-35 0 0 0 0.0 2 1 1 0.0 0 0 0 0 0 0 Armed Forces Bowl
22-22 1 41 1 41.0 3.0 251 171 80 17.0 0 3 72 0 13 1 1 0 0

More Todd Thomas Pages