Output includes all games from 1995 to 2025.
| Rushing | Punt Returns | Tackles | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Ret | Yds | PRTD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 1 | 1 | 2 | 2022-09-10 | Rutgers | Wagner | REG (Non-Conf) | W 66-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 2 | 2 | 5 | 2022-10-01 | Rutgers | @ | Ohio State | REG (Conf) | L 10-49 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 3 | 3 | 6 | 2022-10-07 | Rutgers | Nebraska | REG (Conf) | L 13-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |||
| 4 | 4 | 7 | 2022-10-22 | Rutgers | Indiana | REG (Conf) | W 24-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 5 | 5 | 8 | 2022-10-29 | Rutgers | @ | Minnesota | REG (Conf) | L 0-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 6 | 6 | 9 | 2022-11-05 | Rutgers | Michigan | REG (Conf) | L 17-52 | 0 | 0 | 0 | 0 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 7 | 7 | 10 | 2022-11-12 | Rutgers | @ | Michigan State | REG (Conf) | L 21-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 8 | 8 | 11 | 2022-11-19 | Rutgers | Penn State | REG (Conf) | L 10-55 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 9 | 9 | 12 | 2022-11-26 | Rutgers | @ | Maryland | REG (Conf) | L 0-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Ret | Yds | PRTD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 10 | 10 | 1 | 2023-09-03 | Rutgers | Northwestern | REG (Conf) | W 24-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 11 | 11 | 2 | 2023-09-09 | Rutgers | Temple | REG (Non-Conf) | W 36-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 12 | 12 | 3 | 2023-09-16 | Rutgers | Virginia Tech | REG (Non-Conf) | W 35-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 13 | 13 | 4 | 2023-09-23 | Rutgers | @ | Michigan | REG (Conf) | L 7-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 14 | 14 | 5 | 2023-09-30 | Rutgers | Wagner | REG (Non-Conf) | W 52-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |||
| 15 | 15 | 6 | 2023-10-07 | Rutgers | @ | Wisconsin | REG (Conf) | L 13-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 16 | 16 | 7 | 2023-10-14 | Rutgers | Michigan State | REG (Conf) | W 27-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 17 | 17 | 8 | 2023-10-21 | Rutgers | @ | Indiana | REG (Conf) | W 31-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||
| 18 | 18 | 9 | 2023-11-04 | Rutgers | Ohio State | REG (Conf) | L 16-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 19 | 19 | 10 | 2023-11-11 | Rutgers | @ | Iowa | REG (Conf) | L 0-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 20 | 20 | 11 | 2023-11-18 | Rutgers | @ | Penn State | REG (Conf) | L 6-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 21 | 21 | 12 | 2023-11-25 | Rutgers | Maryland | REG (Conf) | L 24-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 22 | 22 | 13 | 2023-12-28 | Rutgers | N | Miami (FL) | Bowl | W 31-24 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Pinstripe Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Ret | Yds | PRTD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 23 | 23 | 2 | 2024-09-07 | Rutgers | Akron | REG (Non-Conf) | W 49-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 24 | 24 | 3 | 2024-09-21 | Rutgers | @ | Virginia Tech | REG (Non-Conf) | W 26-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||
| 25 | 25 | 4 | 2024-09-27 | Rutgers | Washington | REG (Conf) | W 21-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| 26 | 26 | 5 | 2024-10-05 | Rutgers | @ | Nebraska | REG (Conf) | L 7-14 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 27 | 27 | 6 | 2024-10-12 | Rutgers | Wisconsin | REG (Conf) | L 7-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 28 | 28 | 7 | 2024-10-19 | Rutgers | UCLA | REG (Conf) | L 32-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 29 | 29 | 8 | 2024-10-25 | Rutgers | @ | USC | REG (Conf) | L 20-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 30 | 30 | 9 | 2024-11-09 | Rutgers | Minnesota | REG (Conf) | W 26-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |||
| 31 | 31 | 10 | 2024-11-16 | Rutgers | @ | Maryland | REG (Conf) | W 31-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 32 | 32 | 11 | 2024-11-23 | Rutgers | Illinois | REG (Conf) | L 31-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |||
| 33 | 33 | 12 | 2024-11-30 | Rutgers | @ | Michigan State | REG (Conf) | W 41-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 34 | 34 | 13 | 2024-12-26 | Rutgers | N | Kansas State | Bowl | L 41-44 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Rate Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Ret | Yds | PRTD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 35 | 35 | 1 | 2025-08-28 | Rutgers | Ohio | REG (Non-Conf) | W 34-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 36 | 36 | 2 | 2025-09-06 | Rutgers | Miami (OH) | REG (Non-Conf) | W 45-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |||
| 37 | 37 | 3 | 2025-09-13 | Rutgers | Norfolk St. | REG (Non-Conf) | W 60-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 38 | 38 | 4 | 2025-09-19 | Rutgers | Iowa | REG (Conf) | L 28-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 39 | 39 | 5 | 2025-09-27 | Rutgers | @ | Minnesota | REG (Conf) | L 28-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 40 | 40 | 6 | 2025-10-10 | Rutgers | @ | Washington | REG (Conf) | L 19-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||
| 41 | 41 | 7 | 2025-10-18 | Rutgers | Oregon | REG (Conf) | L 10-56 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |||
| 42 | 42 | 8 | 2025-10-25 | Rutgers | @ | Purdue | REG (Conf) | W 27-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | ||
| 43 | 43 | 9 | 2025-11-01 | Rutgers | @ | Illinois | REG (Conf) | L 13-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 44 | 44 | 10 | 2025-11-08 | Rutgers | Maryland | REG (Conf) | W 35-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| 45 | 45 | 11 | 2025-11-22 | Rutgers | @ | Ohio State | REG (Conf) | L 9-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 46 | 46 | 12 | 2025-11-29 | Rutgers | Penn State | REG (Conf) | L 36-40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |||
| 20-26 | 1 | 0 | 0.0 | 0 | 0 | 7 | 2 | 0.0 | 14 | 3 | 11 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Friday, June 5, 7:37AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.