| Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | |||
| 1 | 12 | 1 | 1996-08-29 | Ohio | Akron | REG (Conf) | W 44-14 | 10 | 67 | 6.7 | 2 | 0 | 0 | 0 | ||
| 2 | 13 | 2 | 1996-09-07 | Ohio | @ | Hawaii | REG (Non-Conf) | W 21-10 | 24 | 145 | 6.0 | 1 | 0 | 0 | 0 | |
| 3 | 14 | 3 | 1996-09-14 | Ohio | @ | Army | REG (Non-Conf) | L 20-37 | 13 | 103 | 7.9 | 1 | 1 | 13 | 13.0 | 0 |
| 4 | 15 | 4 | 1996-09-21 | Ohio | @ | Northwestern | REG (Non-Conf) | L 7-28 | 22 | 101 | 4.6 | 1 | 0 | 0 | 0 | |
| 5 | 16 | 5 | 1996-10-05 | Ohio | Eastern Michigan | REG (Conf) | W 7-0 | 22 | 119 | 5.4 | 0 | 0 | 0 | 0 | ||
| 6 | 17 | 6 | 1996-10-12 | Ohio | @ | Ball State | REG (Conf) | L 27-30 (OT) | 10 | 74 | 7.4 | 1 | 0 | 0 | 0 | |
| 7 | 18 | 7 | 1996-10-19 | Ohio | @ | Kent State | REG (Conf) | W 24-15 | 25 | 155 | 6.2 | 2 | 0 | 0 | 0 | |
| 8 | 19 | 8 | 1996-10-26 | Ohio | Bowling Green | REG (Conf) | W 38-0 | 7 | 46 | 6.6 | 0 | 0 | 0 | 0 | ||
| 9 | 20 | 9 | 1996-11-02 | Ohio | @ | Western Michigan | REG (Conf) | W 38-0 | 14 | 59 | 4.2 | 0 | 0 | 0 | 0 | |
| 10 | 21 | 10 | 1996-11-09 | Ohio | @ | Miami (OH) | REG (Conf) | L 8-24 | 7 | 73 | 10.4 | 0 | 0 | 0 | 0 | |
| 11 | 22 | 11 | 1996-11-16 | Ohio | @ | East Carolina | REG (Non-Conf) | L 45-55 | 24 | 103 | 4.3 | 1 | 0 | 0 | 0 | |
| 12 | 23 | 12 | 1996-11-23 | Ohio | Toledo | REG (Conf) | L 23-24 | 17 | 80 | 4.7 | 0 | 0 | 0 | 0 | ||
| 6-6 | 195 | 1125 | 5.8 | 9 | 1 | 13 | 13.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Friday, June 5, 7:37AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.