| Tackles | Def Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 1 | 1 | 1 | 2010-09-04 | Texas Christian | Oregon State | REG (Non-Conf) | W 30-21 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 2 | 2010-09-11 | Texas Christian | Tennessee Tech | REG (Non-Conf) | W 62-7 | 1.0 | 4 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 3 | 2010-09-18 | Texas Christian | Baylor | REG (Non-Conf) | W 45-10 | 0.5 | 4 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 4 | 2010-09-24 | Texas Christian | @ | SMU | REG (Non-Conf) | W 41-24 | 0.0 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 5 | 5 | 2010-10-02 | Texas Christian | @ | Colorado State | REG (Conf) | W 27-0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 7 | 2010-10-16 | Texas Christian | BYU | REG (Conf) | W 31-3 | 1.0 | 3 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 8 | 2010-10-23 | Texas Christian | Air Force | REG (Conf) | W 38-7 | 0.0 | 5 | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 9 | 2010-10-30 | Texas Christian | @ | Nevada-Las Vegas | REG (Conf) | W 48-6 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 9 | 12 | 2010-11-27 | Texas Christian | @ | New Mexico | REG (Conf) | W 66-17 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 10 | 13 | 2011-01-01 | Texas Christian | N | Wisconsin | Bowl | W 21-19 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Rose Bowl |
| 10-0 | 2.5 | 32 | 15 | 17 | 3.0 | 0 | 0 | 0 | 0 | 1 | |||||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.