Output includes all games from 1995 to 2025.
| Receiving | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Bowl | |||
| 1 | 1 | 3 | 2005-10-01 | Louisiana Tech | New Mexico State | REG (Conf) | W 34-14 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Bowl | |||
| 2 | 2 | 9 | 2006-11-04 | Louisiana Tech | @ | North Texas | REG (Non-Conf) | W 34-31 | 2 | 13 | 6.5 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 13 | 2006-12-02 | Louisiana Tech | @ | New Mexico State | REG (Conf) | L 23-50 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Bowl | |||
| 4 | 4 | 4 | 2007-09-29 | Louisiana Tech | @ | Fresno State | REG (Conf) | L 6-17 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 5 | 2007-10-06 | Louisiana Tech | @ | Ole Miss | REG (Non-Conf) | L 0-24 | 3 | 50 | 16.7 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 6 | 2007-10-13 | Louisiana Tech | New Mexico State | REG (Conf) | W 22-21 | 4 | 45 | 11.3 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 8 | 2007-10-27 | Louisiana Tech | @ | Utah State | REG (Conf) | W 31-21 | 3 | 42 | 14.0 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 9 | 2007-11-03 | Louisiana Tech | @ | Idaho | REG (Conf) | W 28-16 | 3 | 48 | 16.0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 10 | 2007-11-10 | Louisiana Tech | @ | LSU | REG (Non-Conf) | L 10-58 | 2 | 26 | 13.0 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 11 | 2007-11-17 | Louisiana Tech | San Jose State | REG (Conf) | W 27-23 | 3 | 26 | 8.7 | 1 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Bowl | |||
| 11 | 11 | 6 | 2008-10-18 | Louisiana Tech | Idaho | REG (Conf) | W 46-14 | 1 | 8 | 8.0 | 0 | 1 | -2 | -2.0 | 0 | ||
| 12 | 12 | 7 | 2008-10-25 | Louisiana Tech | @ | Army | REG (Non-Conf) | L 7-14 | 1 | 20 | 20.0 | 0 | 0 | 0 | 0 | ||
| 13 | 13 | 9 | 2008-11-08 | Louisiana Tech | @ | San Jose State | REG (Conf) | W 21-0 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | ||
| 14 | 14 | 10 | 2008-11-15 | Louisiana Tech | Utah State | REG (Conf) | W 45-38 | 3 | 39 | 13.0 | 0 | 0 | 0 | 0 | |||
| 15 | 15 | 12 | 2008-11-29 | Louisiana Tech | Nevada | REG (Conf) | L 31-35 | 1 | 26 | 26.0 | 1 | 0 | 0 | 0 | |||
| 16 | 16 | 13 | 2008-12-28 | Louisiana Tech | N | Northern Illinois | Bowl | W 17-10 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | Independence Bowl | |
| 10-6 | 31 | 382 | 12.3 | 2 | 1 | -2 | -2.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.