| Passing | Rushing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 1 | 1 | 1 | 1995-09-02 | Illinois | Michigan | REG (Conf) | L 14-38 | 11 | 14 | 78.6 | 94 | 1 | 0 | 6.7 | 8.14 | 158.5 | 1 | 8 | 8.0 | 0 | |
| 2 | 2 | 3 | 1995-09-16 | Illinois | Arizona | REG (Non-Conf) | W 9-7 | 1 | 3 | 33.3 | 19 | 0 | 0 | 6.3 | 6.33 | 86.5 | 2 | -14 | -7.0 | 0 | |
| 3 | 3 | 4 | 1995-09-23 | Illinois | East Carolina | REG (Non-Conf) | W 7-0 | 3 | 6 | 50.0 | 23 | 0 | 1 | 3.8 | -3.67 | 48.9 | 1 | -4 | -4.0 | 0 | |
| 4 | 4 | 5 | 1995-10-07 | Illinois | @ | Indiana | REG (Conf) | W 17-10 | 16 | 28 | 57.1 | 213 | 2 | 3 | 7.6 | 4.21 | 123.2 | 0 | 0 | 0 | |
| 5 | 5 | 6 | 1995-10-14 | Illinois | Michigan State | REG (Conf) | L 21-27 | 6 | 14 | 42.9 | 82 | 0 | 2 | 5.9 | -0.57 | 63.5 | 2 | -39 | -19.5 | 0 | |
| 6 | 6 | 7 | 1995-10-28 | Illinois | Northwestern | REG (Conf) | L 14-17 | 18 | 32 | 56.3 | 198 | 0 | 3 | 6.2 | 1.97 | 89.5 | 4 | -17 | -4.3 | 1 | |
| 7 | 7 | 8 | 1995-11-04 | Illinois | @ | Iowa | REG (Conf) | W 26-7 | 0 | 6 | 0.0 | 0 | 0 | 1 | 0.0 | -7.50 | -33.3 | 1 | -5 | -5.0 | 0 |
| 4-3 | 55 | 103 | 53.4 | 629 | 3 | 10 | 6.1 | 2.32 | 94.9 | 11 | -71 | -6.5 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Friday, June 5, 7:37AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.