| Passing | Rushing | Receiving | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | |||||||
| 1 | 22 | 1 | 1997-08-30 | Miami (OH) | Ball State | REG (Conf) | W 27-10 | 17 | 31 | 54.8 | 248 | 0 | 1 | 8.0 | 6.55 | 115.6 | 4 | 13 | 3.3 | 1 | 0 | 0 | 0 | ||
| 2 | 23 | 2 | 1997-09-06 | Miami (OH) | @ | Bowling Green | REG (Conf) | L 21-28 | 18 | 37 | 48.6 | 181 | 0 | 0 | 4.9 | 4.89 | 89.7 | 11 | -5 | -0.5 | 0 | 0 | 0 | 0 | |
| 3 | 24 | 3 | 1997-09-13 | Miami (OH) | Akron | REG (Conf) | W 49-20 | 20 | 30 | 66.7 | 296 | 4 | 0 | 9.9 | 12.53 | 193.5 | 5 | 27 | 5.4 | 0 | 0 | 0 | 0 | ||
| 4 | 25 | 4 | 1997-09-27 | Miami (OH) | @ | Army | REG (Non-Conf) | W 38-14 | 20 | 31 | 64.5 | 270 | 2 | 1 | 8.7 | 8.55 | 152.5 | 7 | 29 | 4.1 | 0 | 0 | 0 | 0 | |
| 5 | 26 | 5 | 1997-10-04 | Miami (OH) | @ | Virginia Tech | REG (Non-Conf) | W 24-17 | 13 | 24 | 54.2 | 190 | 0 | 0 | 7.9 | 7.92 | 120.7 | 9 | 32 | 3.6 | 0 | 0 | 0 | 0 | |
| 6 | 27 | 6 | 1997-10-11 | Miami (OH) | @ | Kent State | REG (Conf) | W 62-26 | 22 | 30 | 73.3 | 313 | 2 | 1 | 10.4 | 10.27 | 176.3 | 3 | -9 | -3.0 | 0 | 0 | 0 | 0 | |
| 7 | 28 | 7 | 1997-10-18 | Miami (OH) | Marshall | REG (Conf) | W 45-21 | 10 | 27 | 37.0 | 112 | 0 | 1 | 4.1 | 2.48 | 64.5 | 7 | 4 | 0.6 | 0 | 0 | 0 | 0 | ||
| 8 | 29 | 8 | 1997-10-25 | Miami (OH) | Cincinnati | REG (Non-Conf) | L 31-34 (2OT) | 29 | 46 | 63.0 | 290 | 2 | 2 | 6.3 | 5.22 | 121.7 | 10 | 16 | 1.6 | 0 | 1 | -8 | -8.0 | 0 | |
| 9 | 30 | 9 | 1997-11-01 | Miami (OH) | @ | Toledo | REG (Conf) | L 28-35 | 17 | 30 | 56.7 | 236 | 2 | 1 | 7.9 | 7.70 | 138.1 | 12 | 124 | 10.3 | 2 | 0 | 0 | 0 | |
| 10 | 31 | 10 | 1997-11-08 | Miami (OH) | @ | Ohio | REG (Conf) | W 45-21 | 16 | 28 | 57.1 | 254 | 4 | 3 | 9.1 | 7.11 | 159.1 | 6 | 23 | 3.8 | 0 | 0 | 0 | 0 | |
| 11 | 32 | 11 | 1997-11-15 | Miami (OH) | Northern Illinois | REG (Conf) | W 42-0 | 6 | 10 | 60.0 | 76 | 0 | 0 | 7.6 | 7.60 | 123.8 | 2 | 19 | 9.5 | 0 | 0 | 0 | 0 | ||
| 8-3 | 188 | 324 | 58.0 | 2466 | 16 | 10 | 7.6 | 7.21 | 132.1 | 76 | 273 | 3.6 | 3 | 1 | -8 | -8.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.