| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 1 | 1 | 2 | 2000-09-09 | Boston College | @ | Army | REG (Non-Conf) | W 55-17 | 2 | 40 | 20.0 | 0 | |
| 2 | 2 | 3 | 2000-09-23 | Boston College | Navy | REG (Non-Conf) | W 48-7 | 1 | 40 | 40.0 | 0 | ||
| 3 | 3 | 5 | 2000-10-07 | Boston College | Connecticut | REG (Non-Conf) | W 55-3 | 4 | 36 | 9.0 | 0 | ||
| 4 | 4 | 6 | 2000-10-14 | Boston College | Syracuse | REG (Conf) | W 20-13 | 1 | 9 | 9.0 | 0 | ||
| 5 | 5 | 7 | 2000-10-21 | Boston College | @ | Pitt | REG (Conf) | L 26-42 | 1 | 15 | 15.0 | 0 | |
| 6 | 6 | 8 | 2000-10-28 | Boston College | Rutgers | REG (Conf) | W 42-13 | 1 | 7 | 7.0 | 0 | ||
| 7 | 7 | 9 | 2000-11-04 | Boston College | Temple | REG (Conf) | W 31-3 | 1 | 45 | 45.0 | 0 | ||
| 8 | 8 | 10 | 2000-11-11 | Boston College | @ | Notre Dame | REG (Non-Conf) | L 16-28 | 1 | 9 | 9.0 | 0 | |
| 9 | 9 | 11 | 2000-11-25 | Boston College | @ | Miami (FL) | REG (Conf) | L 6-52 | 1 | 3 | 3.0 | 0 | |
| 10 | 10 | 12 | 2000-12-25 | Boston College | N | Arizona State | Bowl | W 31-17 | 2 | 42 | 21.0 | 1 | Aloha Classic |
| 7-3 | 15 | 246 | 16.4 | 1 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 7:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.