| Rushing | Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | KRTD | Bowl | |||
| 1 | 8 | 1 | 1996-09-14 | Army | Ohio | REG (Non-Conf) | W 37-20 | 0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 0 | |||
| 2 | 9 | 2 | 1996-09-21 | Army | Duke | REG (Non-Conf) | W 35-17 | 5 | 20 | 4.0 | 0 | 2 | 101 | 50.5 | 1 | 0 | ||
| 3 | 10 | 3 | 1996-09-28 | Army | @ | North Texas | REG (Non-Conf) | W 27-10 | 6 | 32 | 5.3 | 0 | 2 | 12 | 6.0 | 0 | 0 | |
| 4 | 11 | 4 | 1996-10-05 | Army | Yale | REG (Non-Conf) | W 39-13 | 1 | 2 | 2.0 | 0 | 2 | 26 | 13.0 | 0 | 0 | ||
| 5 | 12 | 5 | 1996-10-12 | Army | N | Rutgers | REG (Non-Conf) | W 42-21 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 13 | 6 | 1996-10-19 | Army | Tulane | REG (Non-Conf) | W 34-10 | 2 | -6 | -3.0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | 14 | 8 | 1996-11-02 | Army | Lafayette | REG (Non-Conf) | W 41-21 | 5 | 40 | 8.0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | 15 | 10 | 1996-11-16 | Army | @ | Syracuse | REG (Non-Conf) | L 17-42 | 0 | 0 | 0 | 2 | 4 | 2.0 | 0 | 0 | ||
| 9 | 16 | 11 | 1996-12-07 | Army | N | Navy | REG (Non-Conf) | W 28-24 | 0 | 0 | 0 | 1 | 10 | 10.0 | 0 | 0 | ||
| 10 | 17 | 12 | 1996-12-31 | Army | N | Auburn | Bowl | L 29-32 | 0 | 0 | 0 | 2 | 14 | 7.0 | 0 | 0 | Independence Bowl | |
| 8-2 | 20 | 96 | 4.8 | 0 | 12 | 176 | 14.7 | 1 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.