Output includes all games from 1995 to 2025.
| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 1 | 1 | 1995-09-02 | Pacific | @ | Arizona | REG (Non-Conf) | L 9-41 | 2 | 31 | 15.5 | 0 |
| 2 | 2 | 2 | 1995-09-09 | Pacific | Oregon State | REG (Non-Conf) | W 23-10 | 1 | 15 | 15.0 | 0 | |
| 3 | 3 | 3 | 1995-09-16 | Pacific | @ | Fresno State | REG (Non-Conf) | L 24-56 | 1 | 35 | 35.0 | 0 |
| 4 | 4 | 4 | 1995-09-23 | Pacific | @ | Nebraska | REG (Non-Conf) | L 7-49 | 1 | 7 | 7.0 | 0 |
| 5 | 5 | 6 | 1995-10-14 | Pacific | Louisiana Tech | REG (Conf) | W 47-41 | 1 | 8 | 8.0 | 0 | |
| 6 | 6 | 7 | 1995-10-21 | Pacific | @ | Louisiana | REG (Conf) | L 3-45 | 1 | -2 | -2.0 | 0 |
| 7 | 7 | 8 | 1995-10-28 | Pacific | @ | San Jose State | REG (Conf) | W 32-30 | 1 | 13 | 13.0 | 0 |
| 8 | 8 | 10 | 1995-11-11 | Pacific | Nevada | REG (Conf) | L 29-45 | 2 | 11 | 5.5 | 0 | |
| 3-5 | 10 | 118 | 11.8 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 7:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.