Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Tackles Punting
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
1 1 1 2016-09-03 New Mexico State @ UTEP REG (Non-Conf) L 22-38 0 0 0 0.0 1 0 1 0.0 0 7 338 48.3
2 2 2 2016-09-10 New Mexico State New Mexico REG (Non-Conf) W 32-31 0 0 0 0.0 0 0 0 0.0 0 2 117 58.5
3 3 3 2016-09-17 New Mexico State @ Kentucky REG (Non-Conf) L 42-62 0 0 0 0.0 0 0 0 0.0 0 8 337 42.1
4 4 4 2016-09-24 New Mexico State @ Troy REG (Conf) L 6-52 0 0 0 0.0 0 0 0 0.0 0 5 197 39.4
5 5 5 2016-10-01 New Mexico State Louisiana REG (Conf) W 37-31 (2OT) 0 0 0 0.0 0 0 0 0.0 0 5 215 43.0
6 6 6 2016-10-15 New Mexico State @ Idaho REG (Conf) L 23-55 0 0 0 0.0 0 0 0 0.0 0 6 229 38.2
7 7 7 2016-10-22 New Mexico State Georgia Southern REG (Conf) L 19-22 0 0 0 0.0 0 0 0 0.0 0 3 101 33.7
8 8 8 2016-10-29 New Mexico State @ Texas A&M REG (Non-Conf) L 10-52 0 0 0 0.0 0 0 0 0.0 0 9 363 40.3
9 9 9 2016-11-12 New Mexico State @ Arkansas State REG (Conf) L 22-41 0 0 0 0.0 0 0 0 0.0 0 9 350 38.9
10 10 10 2016-11-19 New Mexico State Texas State REG (Conf) W 50-10 0 0 0 0.0 0 0 0 0.0 0 6 295 49.2
11 11 11 2016-11-26 New Mexico State Appalachian State REG (Conf) L 7-37 0 0 0 0.0 0 0 0 0.0 0 7 263 37.6
12 12 12 2016-12-03 New Mexico State @ South Alabama REG (Conf) L 28-35 0 0 0 0.0 0 0 0 0.0 0 7 272 38.9
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
13 13 1 2017-08-31 New Mexico State @ Arizona State REG (Non-Conf) L 31-37 0 0 0 0.0 0 0 0 0.0 0 6 221 36.8
14 14 2 2017-09-09 New Mexico State @ New Mexico REG (Non-Conf) W 30-28 0 0 0 0.0 0 0 0 0.0 0 9 350 38.9
15 15 3 2017-09-16 New Mexico State Troy REG (Conf) L 24-27 0 0 0 0.0 0 0 0 0.0 0 6 245 40.8
16 16 4 2017-09-23 New Mexico State UTEP REG (Non-Conf) W 41-14 0 0 0 0.0 0 0 0 0.0 0 7 280 40.0
17 17 5 2017-09-30 New Mexico State @ Arkansas REG (Non-Conf) L 24-42 0 0 0 0.0 0 0 0 0.0 0 4 162 40.5
18 18 6 2017-10-07 New Mexico State @ Appalachian State REG (Conf) L 31-45 0 0 0 0.0 0 0 0 0.0 0 3 132 44.0
19 19 7 2017-10-14 New Mexico State @ Georgia Southern REG (Conf) W 35-27 0 0 0 0.0 0 0 0 0.0 0 3 125 41.7
20 20 8 2017-10-28 New Mexico State Arkansas State REG (Conf) L 21-37 0 0 0 0.0 0 0 0 0.0 0 12 506 42.2
21 21 9 2017-11-04 New Mexico State @ Texas State REG (Conf) W 45-35 0 0 0 0.0 0 0 0 0.0 0 7 294 42.0
22 22 10 2017-11-18 New Mexico State @ Louisiana REG (Conf) L 34-47 0 0 0 0.0 0 0 0 0.0 0 3 138 46.0
23 23 11 2017-11-25 New Mexico State Idaho REG (Conf) W 17-10 0 0 0 0.0 0 0 0 0.0 0 6 267 44.5
24 24 12 2017-12-02 New Mexico State South Alabama REG (Conf) W 22-17 0 0 0 0.0 0 0 0 0.0 0 3 144 48.0
25 25 13 2017-12-29 New Mexico State N Utah State Bowl W 26-20 (OT) 0 0 0 0.0 0 0 0 0.0 0 11 458 41.6 Arizona Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
26 26 1 2018-08-25 New Mexico State Wyoming REG (Non-Conf) L 7-29 0 0 0 0.0 0 0 0 0.0 0 10 446 44.6
27 27 2 2018-08-30 New Mexico State @ Minnesota REG (Non-Conf) L 10-48 0 0 0 0.0 0 0 0 0.0 0 10 461 46.1
28 28 3 2018-09-08 New Mexico State @ Utah State REG (Non-Conf) L 13-60 0 0 0 0.0 0 0 0 0.0 0 8 327 40.9
29 29 4 2018-09-15 New Mexico State New Mexico REG (Non-Conf) L 25-42 0 0 0 0.0 0 0 0 0.0 0 6 258 43.0
30 30 5 2018-09-22 New Mexico State @ UTEP REG (Non-Conf) W 27-20 0 0 0 0.0 0 0 0 0.0 0 4 136 34.0
31 31 6 2018-10-06 New Mexico State Liberty REG (Non-Conf) W 49-41 0 0 0 0.0 0 0 0 0.0 0 9 347 38.6
32 32 7 2018-10-13 New Mexico State @ Louisiana REG (Non-Conf) L 38-66 0 0 0 0.0 0 0 0 0.0 0 2 71 35.5
33 33 8 2018-10-20 New Mexico State Georgia Southern REG (Non-Conf) L 31-48 0 0 0 0.0 0 0 0 0.0 0 2 64 32.0
34 34 9 2018-10-27 New Mexico State @ Texas State REG (Non-Conf) L 20-27 0 0 0 0.0 0 0 0 0.0 0 5 192 38.4
35 35 10 2018-11-03 New Mexico State Alcorn St. REG (Non-Conf) W 52-42 0 0 0 0.0 0 0 0 0.0 0 3 143 47.7
36 36 11 2018-11-17 New Mexico State @ BYU REG (Non-Conf) L 10-45 0 0 0 0.0 0 0 0 0.0 0 10 377 37.7
37 37 12 2018-11-24 New Mexico State @ Liberty REG (Non-Conf) L 21-28 0 0 0 0.0 0 0 0 0.0 0 5 192 38.4
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
38 38 1 2019-08-31 New Mexico State @ Washington State REG (Non-Conf) L 7-58 0 0 0 0.0 0 0 0 0.0 0 6 225 37.5
39 39 2 2019-09-07 New Mexico State @ Alabama REG (Non-Conf) L 10-62 0 0 0 0.0 1 1 0 0.0 0 8 353 44.1
40 40 3 2019-09-14 New Mexico State San Diego State REG (Non-Conf) L 10-31 0 0 0 0.0 0 0 0 0.0 0 4 177 44.3
41 41 4 2019-09-21 New Mexico State @ New Mexico REG (Non-Conf) L 52-55 0 0 0 0.0 0 0 0 0.0 0 3 158 52.7
42 42 5 2019-09-28 New Mexico State Fresno State REG (Non-Conf) L 17-30 0 0 0 0.0 0 0 0 0.0 0 6 286 47.7
43 43 6 2019-10-05 New Mexico State Liberty REG (Non-Conf) L 13-20 0 0 0 0.0 0 0 0 0.0 0 4 176 44.0
44 44 7 2019-10-12 New Mexico State @ Central Michigan REG (Non-Conf) L 28-42 0 0 0 0.0 0 0 0 0.0 0 7 242 34.6
45 45 8 2019-10-26 New Mexico State @ Georgia Southern REG (Non-Conf) L 7-41 1 -11 -11.0 0 0.0 0 0 0 0.0 0 4 168 42.0
46 46 9 2019-11-09 New Mexico State @ Ole Miss REG (Non-Conf) L 3-41 0 0 0 0.0 0 0 0 0.0 0 7 260 37.1
47 47 10 2019-11-16 New Mexico State Incarnate Word REG (Non-Conf) W 41-28 0 0 0 0.0 0 0 0 0.0 0 4 171 42.8
48 48 11 2019-11-23 New Mexico State UTEP REG (Non-Conf) W 44-35 0 0 0 0.0 0 0 0 0.0 0 5 227 45.4
49 49 12 2019-11-30 New Mexico State @ Liberty REG (Non-Conf) L 28-49 0 0 0 0.0 0 0 0 0.0 0 5 208 41.6
15-34 1 -11 -11.0 0 0.0 2 1 1 0.0 0 291 12064 41.5

More Peyton Theisler Pages